• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Bioshock Infinite Benchmark GPU

Page 3 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.
Actually the dips may be from the streaming going on in the background. There's a setting called 'bUseBackgroundLevelStreaming" that's set true. if you set it false, apparently it way reduces the stuttering (judging from the feedback on the guru3d forums)
 
Your CPU is running @4.7GHz. Sweclockers CPU was running at 4.4GHz. Who knows, could be other variables.

There is also some tweaks to reduce the minimum FPS on Nvidia cards
Hmm. My 680 is oc-ed as well. Ram +125mhz and memory + 400mhz. Still, it's a 50fps boost which seems waaaay higher than could be explained by the overclocks.
 
At 1080P, Ultra+DDOF, I got 114.80 on my 7950 CFX system, with the cards at stock. Will try to bench the rest as well.
 
Here is a valid test from Sweclockers with the newest drivers from both: Catalyst 13.3 Beta 3 and Geforce Drivers 314.22 WQHL 🙂
Source: Sweclockers

A ton more valid than that PCgameshardware which have been spreading FUD many times.

Red means "lowest value". green bar means "average value".

3558


3559

"Interestingly, for both resolutions is that Nvidia's models consistently show very low minimum values ​​compared to AMD's diton. If this is due to the game itself and the test or some bug in the drivers of writing unclear. Subjectively, however, the experience affected minimally, suggesting an isolated problem."
my conclusion-smoother gaming experience for amd in bioshock inf
 
Can't wait to try this, but it'll have to wait. I have still to finish Tomb Raider and a couple other games. I do plan to pick it up as soon as I clear up my backlog. Hopefully this weekend I can get a hardcore marathon session in to blaze through a couple titles.
 
2560x1600 with the Ultra preset

Per Scene Stats:
Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
32.81, 125.92, 14.87, 833.35, Welcome Center
6.54, 129.90, 6.83, 176.98, Scene Change: Disregard Performance In This Section
22.11, 165.74, 10.72, 386.60, Town Center
8.04, 165.93, 30.17, 472.54, Raffle
9.05, 224.72, 25.41, 470.00, Monument Island
3.52, 240.71, 102.66, 421.73, Benchmark Finished: Disregard Performance In This Section
82.07, 156.76, 6.83, 833.35, Overall

Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
0.00, 143.91, 14.87, 422.97, Welcome Center
0.50, 185.93, 89.91, 427.87, Welcome Center
1.00, 187.87, 118.12, 446.26, Welcome Center
1.50, 189.97, 117.05, 385.97, Welcome Center
2.00, 191.54, 131.06, 343.90, Welcome Center
2.50, 189.71, 122.79, 396.65, Welcome Center
3.00, 189.37, 117.93, 396.34, Welcome Center
3.50, 189.10, 126.90, 361.88, Welcome Center
4.01, 179.03, 72.28, 442.63, Welcome Center
4.51, 177.65, 123.11, 362.59, Welcome Center
5.02, 113.18, 37.91, 536.12, Welcome Center
5.52, 74.05, 68.67, 78.19, Welcome Center
6.03, 66.60, 60.43, 71.52, Welcome Center
6.54, 64.03, 57.38, 73.20, Welcome Center
7.06, 70.64, 42.50, 100.37, Welcome Center
7.57, 72.72, 34.50, 98.14, Welcome Center
8.08, 69.28, 65.83, 71.52, Welcome Center
8.58, 69.53, 58.30, 73.74, Welcome Center
9.09, 70.21, 39.75, 77.93, Welcome Center
9.60, 67.79, 58.15, 72.37, Welcome Center
10.10, 69.35, 56.55, 81.17, Welcome Center
10.60, 74.62, 29.26, 88.99, Welcome Center
11.11, 90.56, 73.92, 99.33, Welcome Center
11.62, 90.36, 85.99, 99.09, Welcome Center
12.13, 87.60, 37.44, 108.83, Welcome Center
12.63, 86.90, 82.12, 92.39, Welcome Center
13.14, 87.38, 77.38, 91.75, Welcome Center
13.64, 85.30, 69.21, 90.20, Welcome Center
14.15, 87.17, 69.65, 90.60, Welcome Center
14.65, 76.02, 61.20, 81.95, Welcome Center
15.17, 120.63, 76.51, 177.25, Welcome Center
15.67, 175.55, 133.99, 183.32, Welcome Center
16.17, 169.72, 43.27, 187.82, Welcome Center
16.67, 182.10, 129.75, 192.88, Welcome Center
17.18, 183.92, 142.72, 194.11, Welcome Center
17.68, 135.10, 33.63, 188.81, Welcome Center
18.19, 81.50, 63.95, 91.31, Welcome Center
18.69, 93.92, 79.21, 138.43, Welcome Center
19.19, 203.58, 98.44, 239.80, Welcome Center
19.69, 224.16, 186.73, 280.82, Welcome Center
20.20, 195.71, 93.38, 365.12, Welcome Center
20.70, 163.32, 19.00, 367.29, Welcome Center
21.20, 202.23, 87.73, 345.37, Welcome Center
21.71, 158.72, 84.58, 498.87, Welcome Center
22.21, 157.71, 82.80, 635.60, Welcome Center
22.71, 98.57, 69.42, 833.35, Welcome Center
23.22, 132.52, 73.40, 325.29, Welcome Center
23.72, 203.76, 134.25, 308.03, Welcome Center
24.23, 94.14, 87.11, 127.42, Welcome Center
24.74, 84.35, 78.28, 90.89, Welcome Center
25.25, 99.40, 82.51, 118.13, Welcome Center
25.75, 133.54, 114.71, 148.69, Welcome Center
26.25, 144.56, 131.26, 156.27, Welcome Center
26.76, 129.71, 113.28, 142.45, Welcome Center
27.26, 111.93, 103.66, 126.66, Welcome Center
27.77, 102.90, 97.41, 108.48, Welcome Center
28.27, 97.07, 36.25, 105.09, Welcome Center
28.78, 103.66, 96.15, 106.30, Welcome Center
29.28, 105.43, 97.06, 108.00, Welcome Center
29.78, 107.92, 97.68, 110.64, Welcome Center
30.28, 110.01, 102.98, 113.62, Welcome Center
30.79, 113.24, 104.31, 117.87, Welcome Center
31.30, 116.74, 107.53, 120.30, Welcome Center
31.80, 119.89, 111.20, 130.74, Welcome Center
32.30, 130.60, 103.08, 136.88, Welcome Center
32.81, 136.91, 115.03, 142.79, Scene Change: Disregard Performance In This Section
33.31, 139.51, 117.74, 149.59, Scene Change: Disregard Performance In This Section
33.81, 143.13, 120.27, 147.72, Scene Change: Disregard Performance In This Section
34.32, 145.02, 121.20, 149.75, Scene Change: Disregard Performance In This Section
34.82, 148.69, 126.39, 154.40, Scene Change: Disregard Performance In This Section
35.32, 149.72, 133.79, 161.50, Scene Change: Disregard Performance In This Section
35.82, 149.57, 131.10, 156.75, Scene Change: Disregard Performance In This Section
36.33, 117.72, 50.25, 155.39, Scene Change: Disregard Performance In This Section
36.83, 48.79, 6.83, 145.67, Scene Change: Disregard Performance In This Section
37.34, 69.72, 15.67, 164.12, Scene Change: Disregard Performance In This Section
37.84, 130.83, 61.73, 167.42, Scene Change: Disregard Performance In This Section
38.35, 151.41, 108.55, 171.60, Scene Change: Disregard Performance In This Section
38.85, 157.73, 128.18, 176.98, Scene Change: Disregard Performance In This Section
39.35, 166.64, 138.34, 183.00, Town Center
39.85, 170.23, 148.01, 196.58, Town Center
40.36, 172.85, 140.14, 206.75, Town Center
40.86, 171.58, 132.25, 200.25, Town Center
41.36, 167.34, 52.55, 208.84, Town Center
41.86, 171.93, 126.50, 217.59, Town Center
42.36, 165.59, 104.09, 226.46, Town Center
42.87, 161.37, 101.46, 228.90, Town Center
43.37, 159.32, 103.50, 218.50, Town Center
43.88, 160.51, 109.32, 217.11, Town Center
44.38, 159.70, 64.47, 217.18, Town Center
44.89, 159.58, 105.78, 209.24, Town Center
45.39, 164.92, 114.82, 214.30, Town Center
45.89, 167.76, 109.20, 235.88, Town Center
46.39, 165.01, 129.23, 210.40, Town Center
46.90, 163.13, 119.40, 197.64, Town Center
47.40, 163.69, 130.28, 193.48, Town Center
47.90, 166.36, 127.87, 210.12, Town Center
48.40, 168.71, 117.49, 205.58, Town Center
48.91, 168.51, 124.38, 206.62, Town Center
49.41, 170.71, 119.46, 232.79, Town Center
49.92, 177.71, 117.63, 248.64, Town Center
50.42, 179.17, 112.97, 256.02, Town Center
50.92, 181.69, 114.48, 256.26, Town Center
51.42, 181.91, 115.48, 252.85, Town Center
51.92, 177.78, 47.83, 286.60, Town Center
52.42, 162.77, 35.73, 286.68, Town Center
52.93, 169.38, 36.07, 304.05, Town Center
53.43, 163.37, 47.83, 317.02, Town Center
53.93, 111.18, 10.72, 300.58, Town Center
54.43, 166.91, 47.75, 295.32, Town Center
54.94, 161.33, 87.52, 339.29, Town Center
55.44, 155.66, 54.06, 357.26, Town Center
55.94, 161.43, 113.35, 292.66, Town Center
56.44, 144.79, 37.00, 386.60, Town Center
56.95, 167.99, 123.01, 249.28, Town Center
57.45, 169.21, 130.01, 245.44, Town Center
57.95, 171.93, 124.04, 277.15, Town Center
58.45, 170.47, 132.63, 226.47, Town Center
58.95, 163.36, 107.42, 334.39, Town Center
59.45, 163.93, 109.65, 296.21, Town Center
59.95, 179.17, 109.05, 279.34, Town Center
60.46, 171.81, 109.78, 243.13, Town Center
60.96, 154.13, 28.15, 227.08, Town Center
61.46, 159.67, 30.17, 216.04, Raffle
61.96, 171.73, 128.25, 207.79, Raffle
62.47, 169.75, 115.26, 204.73, Raffle
62.97, 171.59, 94.80, 218.21, Raffle
63.47, 173.06, 115.10, 235.00, Raffle
63.97, 161.27, 44.26, 234.91, Raffle
64.47, 170.55, 115.22, 244.09, Raffle
64.98, 172.05, 114.35, 248.28, Raffle
65.48, 156.77, 40.61, 249.90, Raffle
65.99, 167.08, 62.35, 266.45, Raffle
66.49, 164.94, 44.58, 270.62, Raffle
66.99, 165.72, 37.85, 297.65, Raffle
67.49, 171.32, 103.25, 310.67, Raffle
67.99, 155.20, 36.51, 365.29, Raffle
68.50, 160.60, 46.53, 369.07, Raffle
69.00, 163.64, 81.68, 472.54, Raffle
69.50, 169.57, 101.41, 470.00, Monument Island
70.00, 175.30, 107.67, 436.54, Monument Island
70.51, 179.19, 144.39, 243.41, Monument Island
71.01, 179.65, 39.59, 402.76, Monument Island
71.51, 199.89, 65.91, 426.51, Monument Island
72.01, 213.00, 90.13, 392.86, Monument Island
72.52, 222.94, 149.72, 389.63, Monument Island
73.02, 226.88, 158.51, 384.24, Monument Island
73.52, 239.40, 175.89, 400.16, Monument Island
74.02, 221.41, 25.41, 409.85, Monument Island
74.52, 251.73, 178.59, 418.28, Monument Island
75.02, 252.19, 177.06, 412.87, Monument Island
75.53, 252.09, 200.12, 334.53, Monument Island
76.03, 252.55, 185.64, 384.54, Monument Island
76.54, 252.50, 196.41, 357.29, Monument Island
77.04, 252.50, 183.36, 407.16, Monument Island
77.54, 251.87, 181.55, 410.60, Monument Island
78.05, 252.24, 189.66, 362.50, Monument Island
78.55, 252.55, 181.00, 390.65, Benchmark Finished: Disregard Performance In This Section
79.05, 252.23, 179.42, 394.21, Benchmark Finished: Disregard Performance In This Section
79.56, 251.71, 190.17, 366.59, Benchmark Finished: Disregard Performance In This Section
80.06, 254.84, 182.66, 409.68, Benchmark Finished: Disregard Performance In This Section
80.56, 253.31, 112.46, 388.65, Benchmark Finished: Disregard Performance In This Section
81.06, 210.64, 103.04, 417.84, Benchmark Finished: Disregard Performance In This Section
81.57, 209.71, 102.66, 421.73, Benchmark Finished: Disregard Performance In This Section
 
Option 2

Average FPS Min FPS Max FPS Scene Name

79.01| 19.09| 398.21 Overall


Option 3

Average FPS Min FPS Max FPS Scene Name

102.88| 19.69| 358.92 Overall
 
Last edited:
680, i7 3770, B75 Pro 3, adaptive v-sync on, latest nvidia drivers, solid 60FPS 95% of the time at 1920x1200. Only adjusted the FOV in the .ini settings to 100 (from 15%). Disable adaptive v-sync and it spikes up to 90 then drops to 50. No problems here so far.
 
FXAA, you might be able to use MSAA with special bits. But it isn't an option in game.

FYI, you can can rarely force (hardware-)AA via drivers in DX10/11 titles. You can blame Microsoft for that.

(a few exception exist though)

Somewhat offtopic: hopefully UE4 will, unlike EU3, come with hardcoded, in-engine support for MSAA with proper resolve when combined with post-processing. Yes, hardcoded, so dev's can be their lazy selves, while we can enable MSAA via config files.

This is not going to happen, but a person can dream.... :hmm:
 
Last edited:
Techspot has a new gpu/cpu article up on Bioshock.
BioShock Infinite performance tested, benchmarked




FPS_1920.png


FPS_2560.png

After cranking the resolution up to 2560x1600, the GTX Titan was reduced to a still highly playable 59fps, while the GTX 680 got by with 46fps. Again the GTX 670 took out the HD 7970 GHz Edition, this time by 2fps, while the standard 7970 averaged just 36fps making it slightly faster than the GTX 660 Ti. Below the GTX 660 Ti, we have the 7950 Boost with just 34fps, while the standard 7950 averaged 32fps
CPU_03.png
 
Wait, Bioshock is a GE title and there is no optimized driver from AMD for the game yet???? Seriously????

Nope, I don't know AMD's been up to for the past few weeks. Been pretty quiet on the driver front, hoping some big stuff are gonna come out.
 
Back
Top