TallBill Lifer Apr 29, 2001 46,017 62 91 Feb 22, 2009 #229 Population 2287 Revenues 541450 ? Unemployment 1 % Transport 98 % Crime rate 2 % Pollution 2 %
Skunkwourk Diamond Member Dec 9, 2004 4,662 1 81 Feb 22, 2009 #230 Population 2289 Revenues 542800 ? Unemployment 0 % Transport 98 % Crime rate 2 % Pollution 2 %
S Slatzman Golden Member Sep 23, 2002 1,838 0 0 Feb 22, 2009 #232 2294 Unemployment 1 % Transport 98 % Crime rate 3 % Pollution 2
TallBill Lifer Apr 29, 2001 46,017 62 91 Feb 23, 2009 #236 Population 2311 Revenues 547400 ? Unemployment 1 % Transport 98 % Crime rate 2 % Pollution 1 %
SmoochyTX Lifer Apr 19, 2003 13,615 0 0 Feb 23, 2009 #237 Population 2312 Revenues 547550 ? Unemployment 1 % Transport 98 % Crime rate 2 % Pollution 1 %
TallBill Lifer Apr 29, 2001 46,017 62 91 Feb 23, 2009 #238 Population 2312 Revenues 547950 ? Unemployment 1 % Transport 98 % Crime rate 2 % Pollution 1 % We've slowed down
Population 2312 Revenues 547950 ? Unemployment 1 % Transport 98 % Crime rate 2 % Pollution 1 % We've slowed down
Denithor Diamond Member Apr 11, 2004 6,298 23 81 Feb 23, 2009 #241 2325 1 98 2 1 I think we need to focus on population growth now.
TallBill Lifer Apr 29, 2001 46,017 62 91 Feb 24, 2009 #245 Population 2338 Revenues 554450 ? Unemployment 1 % Transport 98 % Crime rate 1 % Pollution 1 % Is there any reason to click industry anymore? Not that I do.
Population 2338 Revenues 554450 ? Unemployment 1 % Transport 98 % Crime rate 1 % Pollution 1 % Is there any reason to click industry anymore? Not that I do.