I'm pulling about 800bytes/second from the forums. Literally. WTF is with that? I know it's not my connection because other sites run fine. But what's odd is that it's not just AnandTech...like, Amazon.com is slow as well. Not as slow as AT, but slower than normal. Is this a connection failure between my ISP and a backbone somewhere or something?
It sucks! I'm going through withdrawls...anybody have any ideas as to what the problem could be?
----------
Tracing route to forums.anandtech.com [216.151.100.105] over a maximum of 30 hops:
1 20 ms 30 ms 40 ms 24.88.27.x
2 40 ms 50 ms 40 ms hub-a2-cmts2-faste2-0.atl.mediaone.net [24.88.0.206]
3 70 ms 70 ms 70 ms 24.88.3.157
4 80 ms 70 ms 80 ms hub-d1-gsr1-SRP10.atl.mediaone.net [24.88.2.33]
5 130 ms 400 ms 381 ms stn-mtn-rtrb-POS4-1-0.atl.mediaone.net [24.88.3.133]
6 70 ms 40 ms 80 ms 24.93.64.69
7 70 ms 71 ms 90 ms 24.93.64.61
8 30 ms 50 ms 90 ms 24.93.64.57
9 80 ms 100 ms 40 ms 12.124.58.25
10 30 ms 51 ms 40 ms gbr6-p80.attga.ip.att.net [12.123.21.78]
11 40 ms 30 ms 41 ms gbr4-p80.attga.ip.att.net [12.122.5.50]
12 60 ms 60 ms 60 ms gbr4-p30.wswdc.ip.att.net [12.122.2.226]
13 110 ms 110 ms 100 ms gbr1-p60.wswdc.ip.att.net [12.122.1.221]
14 110 ms 110 ms 110 ms ar8-a300s1.wswdc.ip.att.net [12.123.8.169]
15 120 ms 121 ms 130 ms 12.124.237.26
16 * 230 ms 250 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
17 271 ms * * forums1.anandtech.com [216.151.100.105]
18 * 260 ms 221 ms forums1.anandtech.com [216.151.100.105]
Trace complete.
Looks like "Stargate.net" is the problem...anyone else experiencing similar things? Or maybe hop 5 is the problem? *sigh*
It sucks! I'm going through withdrawls...anybody have any ideas as to what the problem could be?
----------
Tracing route to forums.anandtech.com [216.151.100.105] over a maximum of 30 hops:
1 20 ms 30 ms 40 ms 24.88.27.x
2 40 ms 50 ms 40 ms hub-a2-cmts2-faste2-0.atl.mediaone.net [24.88.0.206]
3 70 ms 70 ms 70 ms 24.88.3.157
4 80 ms 70 ms 80 ms hub-d1-gsr1-SRP10.atl.mediaone.net [24.88.2.33]
5 130 ms 400 ms 381 ms stn-mtn-rtrb-POS4-1-0.atl.mediaone.net [24.88.3.133]
6 70 ms 40 ms 80 ms 24.93.64.69
7 70 ms 71 ms 90 ms 24.93.64.61
8 30 ms 50 ms 90 ms 24.93.64.57
9 80 ms 100 ms 40 ms 12.124.58.25
10 30 ms 51 ms 40 ms gbr6-p80.attga.ip.att.net [12.123.21.78]
11 40 ms 30 ms 41 ms gbr4-p80.attga.ip.att.net [12.122.5.50]
12 60 ms 60 ms 60 ms gbr4-p30.wswdc.ip.att.net [12.122.2.226]
13 110 ms 110 ms 100 ms gbr1-p60.wswdc.ip.att.net [12.122.1.221]
14 110 ms 110 ms 110 ms ar8-a300s1.wswdc.ip.att.net [12.123.8.169]
15 120 ms 121 ms 130 ms 12.124.237.26
16 * 230 ms 250 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.71]
17 271 ms * * forums1.anandtech.com [216.151.100.105]
18 * 260 ms 221 ms forums1.anandtech.com [216.151.100.105]
Trace complete.
Looks like "Stargate.net" is the problem...anyone else experiencing similar things? Or maybe hop 5 is the problem? *sigh*
