Originally posted by: Coquito
I found a receipt from a sex shop in his garbage. 😛
Interesting, this "two-prong manipulator". I wonder what that is. 😉
Originally posted by: Smoke
0:00 2005 Feb 16 02:16am 30.204,20.14 0.421 ToshaD - 2400 XP
0:01 2005 Feb 14 07:22pm 42.565,11.24 3.927 pool-68-237-40-149.ny325.east.verizon.net
0:02 2005 Feb 16 01:46am 11.254,27.54 1.364 Capt'n Les
0:02 2005 Feb 14 11:02pm 27.488,19 1.3 .McMadman
0:02 2005 Feb 14 11:42pm 5.384,28.42 1.057 .McMadman
0:02 2005 Feb 14 05:41pm 3.53,28.13 0.91 Smoke - Main WS
0:03 2005 Feb 15 05:08pm 26.27,9.75 0.596 Smoke - Centrino
0:03 2005 Feb 15 06:44am 23.126,28.02 0.929 Legend #1
1:07 2005 Feb 15 03:43am 26.21,9.41 1.133 .Tonto1 <---Extremely Fast Computer 😀
/and stay out of my garbage cans/ 😛 😀
My understanding is these are WUs that have a lot of static or are corrupted in some way. The client takes one look (so to speak) and terminates the process in order to move on to the next WU. The Seti User gets credit for 1 WU even though there was nothing to analyze. These type of WUs tend to run in clumps ... meaning a whole bunch of them are distributed during a short period of time. I guess my SetiQueue picked up a whole string of them and then parsed them out to the clients. :roll:Originally posted by: Doc Brown
Originally posted by: Smoke
0:00 2005 Feb 16 02:16am 30.204,20.14 0.421 ToshaD - 2400 XP
0:01 2005 Feb 14 07:22pm 42.565,11.24 3.927 pool-68-237-40-149.ny325.east.verizon.net
0:02 2005 Feb 16 01:46am 11.254,27.54 1.364 Capt'n Les
0:02 2005 Feb 14 11:02pm 27.488,19 1.3 .McMadman
0:02 2005 Feb 14 11:42pm 5.384,28.42 1.057 .McMadman
0:02 2005 Feb 14 05:41pm 3.53,28.13 0.91 Smoke - Main WS
0:03 2005 Feb 15 05:08pm 26.27,9.75 0.596 Smoke - Centrino
0:03 2005 Feb 15 06:44am 23.126,28.02 0.929 Legend #1
1:07 2005 Feb 15 03:43am 26.21,9.41 1.133 .Tonto1 <---Extremely Fast Computer 😀
/and stay out of my garbage cans/ 😛 😀
How does this happen .... I can do no better than several hours ... like 2.5 hours ....