Intel: The Old King of DC CPU
nVidia: New King of AI GPU
AMD: Comeback Challenger
Q1 | Q2 | Q3 | Q4 | Total Revenue | Year +/- | Position | |
---|---|---|---|---|---|---|---|
Year 2021 | 4.9 B | 5.5 B | 5.8 B | 6.4 B | 22.6 B | ![]() | |
Year 2022 | 6 B | 4.6 B | 4.2 B | 4.3 B | 19.1 B | - 15.5% | ![]() |
Year 2023 | 3.7 B | 4 B | 3.8 B | 4 B | 15.5 B | - 19.1 % | ![]() |
Year 2024 |
nVidia: New King of AI GPU
Q1 | Q2 | Q3 | Q4 | Total Revenue | Year +/- | Position | |
---|---|---|---|---|---|---|---|
Year 2021 | 2.05 B | 2.37 B | 2.94 B | 3.26 B | 10.62 B | ![]() | |
Year 2022 | 3.75 B | 3.81 B | 3.83 B | 3.61 B | 15 B | + 42% | ![]() |
Year 2023 | 4.28 B | 10.32 B | 14.51 B | 18.4 B | 47.51 B | + 217% | ![]() |
Year 2024 |
AMD: Comeback Challenger
Last edited: