Hello,
I would like to see your point of view on this winMTR log, who is at fault for the packet loss here ?
Is it;
a) my isp.
b) ntt.net
c) destination ip
d) ntt.net + destination ip
e) ??
Thank you.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 531 | 531 | 0 | 1 | 2 | 1 |
| 10.30.0.193 - 0 | 531 | 531 | 0 | 3 | 206 | 2 |
| myisp.country - 0 | 531 | 531 | 0 | 3 | 6 | 4 |
| myisp.country - 0 | 531 | 531 | 0 | 1 | 18 | 1 |
| 83.217.231.5 - 5 | 447 | 426 | 27 | 28 | 31 | 29 |
| ae-9.r02.frnkge04.de.bb.gin.ntt.net - 3 | 483 | 471 | 30 | 31 | 34 | 31 |
| ae7.fra61.ip4.gtt.net - 5 | 447 | 426 | 0 | 31 | 91 | 31 |
| xe-11-3-0.fra23.ip4.gtt.net - 1 | 511 | 506 | 30 | 65 | 134 | 31 |
| internap-gw.ip4.gtt.net - 3 | 483 | 471 | 31 | 32 | 35 | 32 |
| border3.ae2-bbnet2.fra002.pnap.net - 4 | 462 | 444 | 30 | 31 | 33 | 32 |
| destination.ip - 4 | 471 | 456 | 30 | 31 | 35 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I would like to see your point of view on this winMTR log, who is at fault for the packet loss here ?
Is it;
a) my isp.
b) ntt.net
c) destination ip
d) ntt.net + destination ip
e) ??
Thank you.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 531 | 531 | 0 | 1 | 2 | 1 |
| 10.30.0.193 - 0 | 531 | 531 | 0 | 3 | 206 | 2 |
| myisp.country - 0 | 531 | 531 | 0 | 3 | 6 | 4 |
| myisp.country - 0 | 531 | 531 | 0 | 1 | 18 | 1 |
| 83.217.231.5 - 5 | 447 | 426 | 27 | 28 | 31 | 29 |
| ae-9.r02.frnkge04.de.bb.gin.ntt.net - 3 | 483 | 471 | 30 | 31 | 34 | 31 |
| ae7.fra61.ip4.gtt.net - 5 | 447 | 426 | 0 | 31 | 91 | 31 |
| xe-11-3-0.fra23.ip4.gtt.net - 1 | 511 | 506 | 30 | 65 | 134 | 31 |
| internap-gw.ip4.gtt.net - 3 | 483 | 471 | 31 | 32 | 35 | 32 |
| border3.ae2-bbnet2.fra002.pnap.net - 4 | 462 | 444 | 30 | 31 | 33 | 32 |
| destination.ip - 4 | 471 | 456 | 30 | 31 | 35 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider