- Feb 5, 2001
- 2,192
- 44
- 91
This cruncher had (had) a long term average of about 3:30. No changes and it takes a day or more to do 6 WUs here and then goes back to 3:17. What gives? Bad WUs? My understanding is that if some other processes are running that extends out the elapsed time but not the CPU time for a WU. Is that correct?
Any ideas?
Completed Ra, Dec AR Client Cpu Time
2003 Feb 06 07:45pm 5.867,11.57 0.723 Epox 3h17m
2003 Feb 06 07:45pm 18.36,20.41 0.468 Epox 3h19m
2003 Feb 06 07:44pm 15.134,28.58 0.961 Epox 1d 0h10m
2003 Feb 06 07:44pm 9.317,25.89 0.641 Epox 1d 0h27m
2003 Feb 06 07:43pm 9.317,25.89 0.641 Epox 1d 0h27m
2003 Feb 06 07:43pm 0.147,23.41 0.527 Epox 1d 0h25m
2003 Feb 06 07:42pm 23.715,21.54 0.446 Epox 1d 0h26m
2003 Feb 06 07:42pm 21.79,17.34 0.418 Epox 3h20m
2003 Feb 06 07:41pm 17.387,16.38 7.34 Epox 2h53m
2003 Feb 06 07:41pm 0.842,25.41 0.551 Epox 3h18m
2003 Feb 06 07:40pm 7.096,21.46 0.437 Epox 3h19m
2003 Feb 06 07:40pm 20.126,26.69 1.622 Epox 2h57m
2003 Feb 06 07:39pm 19.015,28.57 2.918 Epox 23h59m
2003 Feb 06 07:39pm 3.922,19.37 0.428 Epox 3h20m
2003 Feb 06 07:38pm 13.799,27.41 0.64 Epox 3h22m
2003 Feb 06 07:38pm 17.285,15.68 0.613 Epox 3h21m
2003 Feb 06 07:37pm 7.803,26.55 0.652 Epox 3h19m
2003 Feb 06 07:37pm 7.767,26.69 0.663 Epox 3h13m
Any ideas?
Completed Ra, Dec AR Client Cpu Time
2003 Feb 06 07:45pm 5.867,11.57 0.723 Epox 3h17m
2003 Feb 06 07:45pm 18.36,20.41 0.468 Epox 3h19m
2003 Feb 06 07:44pm 15.134,28.58 0.961 Epox 1d 0h10m
2003 Feb 06 07:44pm 9.317,25.89 0.641 Epox 1d 0h27m
2003 Feb 06 07:43pm 9.317,25.89 0.641 Epox 1d 0h27m
2003 Feb 06 07:43pm 0.147,23.41 0.527 Epox 1d 0h25m
2003 Feb 06 07:42pm 23.715,21.54 0.446 Epox 1d 0h26m
2003 Feb 06 07:42pm 21.79,17.34 0.418 Epox 3h20m
2003 Feb 06 07:41pm 17.387,16.38 7.34 Epox 2h53m
2003 Feb 06 07:41pm 0.842,25.41 0.551 Epox 3h18m
2003 Feb 06 07:40pm 7.096,21.46 0.437 Epox 3h19m
2003 Feb 06 07:40pm 20.126,26.69 1.622 Epox 2h57m
2003 Feb 06 07:39pm 19.015,28.57 2.918 Epox 23h59m
2003 Feb 06 07:39pm 3.922,19.37 0.428 Epox 3h20m
2003 Feb 06 07:38pm 13.799,27.41 0.64 Epox 3h22m
2003 Feb 06 07:38pm 17.285,15.68 0.613 Epox 3h21m
2003 Feb 06 07:37pm 7.803,26.55 0.652 Epox 3h19m
2003 Feb 06 07:37pm 7.767,26.69 0.663 Epox 3h13m
