What your ping to your first hop?

HollowWorm

Junior Member
Jun 8, 2000
8
0
0
I just got ADSL yesterday and the ping to my first hop seems high. Its about 70ms and I'm only 4300 feet from my Central Office. However, surfing the net is nice and zippy. Could you guys please post your pings to your first hop. To keeps things on even ground use tracert. I would prefer to only see DSL and Cable.

Also if you know mine is to high, which I'm sure it is, what could the problem be? My phone line?
 

office boy

Diamond Member
Oct 12, 1999
4,210
0
0
Tracing route to forums.anandtech.com [216.151.100.115]
over a maximum of 30 hops:

1 <10 ms 10 ms <10 ms nas-gw.waterdistrict.birch-bay.wa.us
2 370 ms 381 ms 371 ms chetwood.nas.com
3 371 ms 390 ms 361 ms bree-e-0-0.nas.com
4 460 ms 571 ms 551 ms gondolin-s-1-1.nas.com

er wow, this looks actually quite bad.... But the first hop is good :) BTW 128KB ISDN.
 

rbV5

Lifer
Dec 10, 2000
12,632
0
0
Tracing route to 216.151.100.115 over a maximum of 30 hops

1 30 ms 40 ms 30 ms
2 40 ms 60 ms 30 ms
3 170 ms 110 ms 30 ms
4 20 ms 30 ms 50 ms

Verizon DSL/aracnet ISP
 

Vikaden

Golden Member
Apr 10, 2000
1,302
0
0
Tracing route to forums.anandtech.com [216.151.100.106]
over a maximum of 30 hops:

1 8 ms 26 ms 76 ms 653286hfc01.tampabay.rr.com [65.32.86.1]
2 12 ms 19 ms 43 ms 172.16.1.11
3 97 ms 15 ms 17 ms 653211hfc30.tampabay.rr.com [65.32.11.30]
4 15 ms 13 ms 7 ms gsrc-srp00.tampabay.rr.com [65.32.8.227]
5 14 ms 17 ms 27 ms gsrd-srp00.tampabay.rr.com [65.32.8.228]
6 51 ms 22 ms 44 ms 12.126.150.225
7 23 ms 21 ms 19 ms gbr2-p70.ormfl.ip.att.net [12.123.32.110]
8 39 ms 48 ms 24 ms gbr4-p80.ormfl.ip.att.net [12.122.5.133]
9 55 ms 33 ms 42 ms gbr3-p10.attga.ip.att.net [12.122.2.129]
10 33 ms 44 ms 25 ms gbr4-p60.attga.ip.att.net [12.122.1.142]
11 45 ms 51 ms 50 ms gbr4-p30.wswdc.ip.att.net [12.122.2.226]
12 44 ms 38 ms 38 ms gbr1-p60.wswdc.ip.att.net [12.122.1.221]
13 143 ms 85 ms 41 ms ar8-a3120s1.wswdc.ip.att.net [12.123.8.173]
14 63 ms 49 ms 50 ms 12.124.237.26
15 55 ms 53 ms 87 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.
69]
16 63 ms 51 ms 53 ms forums.anandtech.com [216.151.100.106]

Trace complete.

RR Cable
 

xtreme2k

Diamond Member
Jun 3, 2000
3,078
0
0
As far as I know, ping to first hop is not a good measurement.

The fact is that a lot of routers/switches/watever do NOT have IP addresses and do not respond to ping therefore will definately be missed when you ping.
 

Zipperhead

Golden Member
Jan 30, 2000
1,277
0
0
this seems good!

Tracing route to www.anandtech.com [216.151.100.104]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 24.218.212.1
2 <10 ms <10 ms 13 ms sprtr01-wsrtr01.ne.mediaone.net [24.128.0.202]
3 14 ms <10 ms 14 ms strtr01-sprtr01.ne.mediaone.net [24.128.8.17]
4 14 ms <10 ms 14 ms 24.147.0.161
5 <10 ms 13 ms <10 ms 24.91.0.49
6 14 ms <10 ms 13 ms CMBRMA1-RTR02-SRP5.core.ne.rr.com [24.91.0.1]
7 14 ms 13 ms <10 ms 24.147.0.193
8 <10 ms 13 ms 14 ms 12.125.39.213
9 <10 ms 14 ms 14 ms gbr2-p70.cb1ma.ip.att.net [12.123.40.102]
10 <10 ms 14 ms <10 ms gbr3-p80.cb1ma.ip.att.net [12.122.5.61]
11 14 ms 13 ms 14 ms gbr4-p10.n54ny.ip.att.net [12.122.2.13]
12 13 ms 14 ms 14 ms gbr3-p60.n54ny.ip.att.net [12.122.1.121]
13 14 ms 13 ms 28 ms 12.122.3.54
14 14 ms 27 ms 14 ms ggr1-p360.wswdc.ip.att.net [12.123.9.49]
15 14 ms 28 ms 13 ms att-gw.dc.uu.net [192.205.32.134]
16 27 ms 14 ms 27 ms 0.so-3-1-0.XR1.DCA8.ALTER.NET [152.63.35.190]
17 14 ms 27 ms 14 ms 189.at-6-0-0.XR1.DCA1.ALTER.NET [146.188.163.5]

18 28 ms 27 ms 28 ms 195.ATM5-0.GW6.PIT1.ALTER.NET [152.63.40.93]
19 * * * Request timed out.
20 28 ms 27 ms 28 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62
]
21 28 ms 27 ms 42 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.8
7.182]
22 27 ms 27 ms 28 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
23 27 ms 41 ms 28 ms www4.anandtech.com [216.151.100.104]

Trace complete.
 

goldboyd

Golden Member
Oct 12, 1999
1,932
0
0
Tracing route to forums.anandtech.com [216.151.100.106]
over a maximum of 30 hops:

1 16 ms 16 ms 15 ms 10.29.64.1
2 16 ms 15 ms 16 ms router-32-33.nycap.rr.com [24.29.32.33]
3 <10 ms 15 ms 16 ms router-33-27.nycap.rr.com [24.29.33.27]
4 16 ms 15 ms 16 ms 24.218.189.125
5 16 ms 15 ms 32 ms 12.125.51.13
6 47 ms 31 ms 16 ms gbr1-p20.n54ny.ip.att.net [12.123.1.130]
7 31 ms 15 ms 32 ms gbr3-p70.n54ny.ip.att.net [12.122.1.149]
8 15 ms 32 ms 31 ms gbr3-p30.wswdc.ip.att.net [12.122.2.166]
9 16 ms 47 ms 31 ms gbr1-p70.wswdc.ip.att.net [12.122.1.158]
10 16 ms 31 ms 47 ms ar8-a300s1.wswdc.ip.att.net [12.123.8.169]
11 31 ms 32 ms 47 ms 12.124.237.26
12 62 ms 47 ms 32 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
13 31 ms 47 ms 31 ms forums2.anandtech.com [216.151.100.106]

Trace complete.
 

sharkeeper

Lifer
Jan 13, 2001
10,886
2
0
Query: trace
Addr: 216.151.100.106



Type escape sequence to abort.
Tracing the route to forums2.anandtech.com (216.151.100.106)

1 iad1-core4-pos1-0.atlas.icix.net (165.117.52.186) 0 msec 4 msec 0 msec
2 dca6-core2-pos4-3.atlas.icix.net (165.117.52.209) 0 msec 4 msec 0 msec
3 dca6-core1-pos6-0.atlas.icix.net (165.117.48.101) 0 msec 4 msec 0 msec
4 BR1.DCA1.ALTER.NET (165.117.51.254) 0 msec 4 msec 0 msec
5 507.at-2-1-0.XR1.DCA1.ALTER.NET (152.63.36.86) [AS 701] 0 msec 0 msec 0 msec
6 195.ATM5-0.GW6.PIT1.ALTER.NET (152.63.40.93) [AS 701] 8 msec 4 msec 8 msec
7 stargate-gw.customer.ALTER.NET (157.130.33.22) [AS 701] 8 msec 8 msec 8 msec
8 f0-0.eth.gr-1.cc.pa.stargate.net (209.166.164.62) [AS 6104] 12 msec 12 msec 8 msec
9 s1-0.hdlc.gr-1.pitdc1.pa.stargate.net (216.151.87.182) [AS 6104] 8 msec 8 msec 8 msec
10 v1.eth.cr-3.pitdc1.pa.stargate.net (209.166.165.71) [AS 6104] 12 msec 8 msec 8 msec
11 forums2.anandtech.com (216.151.100.106) [AS 6104] 12 msec 16 msec 12 msec

Cheers!
 

Eug

Lifer
Mar 11, 2000
23,995
1,617
126
Ping to first hop doesn't mean anything necessarily. I consistently get a ping of 50-60 ms to my first hop, but a ping to another ISP will be 30 ms, or say 50 ms to a site in the US. And to a site on my own ISP's system my ping might be 10 ms. Yet my first hop is always 50+ ms.

All that means is that the first hop is taking it's time answering you.

OTOH, if your pings to other sites are ALWAYS higher than your first hop, then it may mean something.
 

Special K

Diamond Member
Jun 18, 2000
7,098
0
76
1 22 ms 29 ms 30 ms adsl-64-123-119-254.dsl.wchtks.swbell.net [64.12
3.119.254]
2 20 ms 19 ms 18 ms edge1-fa1-0.wchtks.swbell.net [151.164.70.1]
3 22 ms 23 ms 27 ms sl-gw4-kc-12-0.sprintlink.net [144.232.131.49]
4 24 ms 23 ms 22 ms sl-bb21-kc-2-0.sprintlink.net [144.232.2.57]
5 54 ms 56 ms 57 ms sl-bb21-kc-12-0.sprintlink.net [144.232.18.126]

6 55 ms 54 ms 55 ms sl-bb11-pen-8-0.sprintlink.net [144.232.5.158]
7 62 ms 55 ms 55 ms sl-gw22-pen-4-0-0.sprintlink.net [144.232.5.26]

8 67 ms 65 ms 68 ms sl-starind-1-0-0.sprintlink.net [144.228.179.10]

9 64 ms 65 ms 75 ms f0-0.eth.gr-0.crane.pa.stargate.net [206.210.75.
4]
10 69 ms 65 ms 65 ms s1-0.hdlc.gr-0.pitdc1.pa.stargate.net [216.151.8
7.178]
11 66 ms 67 ms 68 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
12 68 ms 67 ms 69 ms forums.anandtech.com [216.151.100.105]

Trace complete.

Strange, my second hop is almost always lower than my first.
 

Floydian

Senior member
Dec 13, 1999
506
0
0
Whenever I do tracert with my ADSL line the first hop is 20-75 ms, its mostly 20 but every once in awhile i get a 70 or 50.
 

eyor

Banned
Feb 7, 2000
1,641
0
0
Umm... I think some of you are prolly getting a response back from the router or something that is sitting 3 feet away from. Yeah, I would *hope* that's less than 10ms, lol.
 

Moohooya

Senior member
Oct 10, 1999
677
0
0
Cable modem

Tracing route to forums.anandtech.com [216.151.100.105]
over a maximum of 30 hops:

1 <10 ms <10 ms 10 ms ptldme-cmt2-c5-cm-gw.maine.rr.com [10.25.0.1]
2 <10 ms 10 ms <10 ms pos0-0.ptldme-grt1.maine.rr.com [24.25.160.5]
3 11 ms <10 ms 10 ms pos8-1-0.ptldme-brt1.maine.rr.com [24.25.160.34]

4 10 ms 10 ms 10 ms 12.126.98.9
5 10 ms 10 ms 10 ms gbr1-a30s3.cb1ma.ip.att.net [12.127.5.38]
6 10 ms 10 ms 10 ms gbr3-p70.cb1ma.ip.att.net [12.122.5.53]
7 10 ms 10 ms 20 ms gbr4-p10.n54ny.ip.att.net [12.122.2.13]
8 10 ms 20 ms 10 ms gbr3-p60.n54ny.ip.att.net [12.122.1.121]
9 20 ms 20 ms 30 ms gbr3-p30.wswdc.ip.att.net [12.122.2.166]
10 20 ms 20 ms 20 ms gbr2-p60.wswdc.ip.att.net [12.122.1.225]
11 20 ms 20 ms 20 ms ar8-a300s2.wswdc.ip.att.net [12.123.8.177]
12 30 ms 30 ms 31 ms 12.124.237.26
13 30 ms 30 ms 41 ms v1.eth.cr-1.pitdc1.pa.stargate.net [209.166.165.
69]
14 30 ms 30 ms 40 ms forums1.anandtech.com [216.151.100.105]

Trace complete.

Now a bad speed.
 

snow patrol

Diamond Member
Jan 24, 2000
8,377
0
76
To Forums.anandtech.com my first line of pings are around 25-35ms. This is on 512K ADSL, but the reason they're (relatively) slow is that I'm in Europe...I guess.
 

Sir Fredrick

Guest
Oct 14, 1999
4,375
0
0
1 <10 ms 16 ms <10 ms 206.240.149.1
2 16 ms <10 ms <10 ms ccrouter.eckerd.edu [198.187.214.1]
3 32 ms 31 ms 31 ms s5-1-0-12-0.tamqfl1-cr2.bbnplanet.net [4.24.98.4
5]
4 31 ms 16 ms 15 ms p2-0.tamqfl1-ba2.bbnplanet.net [4.24.7.181]
5 47 ms 16 ms 15 ms p1-0.tamqfl1-ba1.bbnplanet.net [4.24.7.157]
6 47 ms 31 ms 31 ms so-4-1-0.atlnga1-br2.bbnplanet.net [4.24.6.73]
7 187 ms 157 ms 109 ms p11-0.crtntx1-br2.bbnplanet.net [4.24.6.42]
8 62 ms 78 ms 94 ms p3-0.crtntx1-ba2.bbnplanet.net [4.24.10.190]
9 94 ms 156 ms 125 ms p5-0.crtntx1-ba1.bbnplanet.net [4.24.4.241]
10 78 ms 78 ms 79 ms 50.ATM3-0.BR2.DFW9.ALTER.NET [137.39.23.245]
11 63 ms 78 ms 62 ms 151.at-5-0-0.XR1.DFW9.ALTER.NET [152.63.99.210]

12 47 ms 62 ms 63 ms 185.at-2-1-0.TR1.DFW9.ALTER.NET [152.63.98.38]
13 78 ms 109 ms 94 ms 128.at-7-3-0.TR1.DCA8.ALTER.NET [146.188.141.145
]
14 62 ms 63 ms 78 ms 197.at-6-0-0.XR1.DCA1.ALTER.NET [152.63.32.161]

15 63 ms 78 ms 78 ms 195.ATM5-0.GW6.PIT1.ALTER.NET [152.63.40.93]
16 94 ms 109 ms 78 ms stargate-gw.customer.ALTER.NET [157.130.33.22]
17 141 ms 94 ms 140 ms f0-0.eth.gr-1.cc.pa.stargate.net [209.166.164.62
]
18 63 ms 94 ms 93 ms s1-0.hdlc.gr-1.pitdc1.pa.stargate.net [216.151.8
7.182]
19 78 ms 62 ms 78 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
20 78 ms 78 ms 78 ms 216.151.100.115

...On a T1 at school. Unfortunately, the network will get bogged down again once everyone else is back :(
 

Wizkid

Platinum Member
Oct 11, 1999
2,728
0
0
C:\WINDOWS>ping 64.230.141.1

Pinging 64.230.141.1 with 32 bytes of data:

Reply from 64.230.141.1: bytes=32 time=82ms TTL=63
Reply from 64.230.141.1: bytes=32 time=55ms TTL=63
Reply from 64.230.141.1: bytes=32 time=68ms TTL=63
Reply from 64.230.141.1: bytes=32 time=55ms TTL=63

Ping statistics for 64.230.141.1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 55ms, Maximum = 82ms, Average = 65ms


and that's on Sympatico HSE ADSL...
 

borealiss

Senior member
Jun 23, 2000
913
0
0
C:\>tracert 216.151.100.106

Tracing route to forums2.anandtech.com [216.151.100.106]
over a maximum of 30 hops:

1 16 ms <10 ms <10 ms 169.232.89.4
2 <10 ms 16 ms <10 ms 169.232.64.1
3 16 ms <10 ms <10 ms cbn7-ci7200-1sproul.cbn.ucla.edu [169.232.3.105]

4 <10 ms <10 ms 16 ms gsr-cbn7.calren2.ucla.edu [169.232.1.25]
5 156 ms 234 ms 219 ms ISI--UCLA.POS.calren2.net [198.32.248.29]
6 31 ms 47 ms 62 ms ISI-7507--ISI.POS.calren2.net [198.32.248.22]
7 172 ms 125 ms 31 ms 63-145-160-41.cust.qwest.net [63.145.160.41]
8 265 ms 141 ms 93 ms lax-core-02.inet.qwest.net [205.171.19.57]
9 250 ms 328 ms 328 ms iah-core-01.inet.qwest.net [205.171.5.161]
10 172 ms 187 ms 219 ms hou-core-01.inet.qwest.net [205.171.23.10]
11 125 ms 297 ms 219 ms dal-core-02.inet.qwest.net [205.171.5.172]
12 62 ms 47 ms 78 ms dal-brdr-02.inet.qwest.net [205.171.25.50]
13 157 ms 125 ms 218 ms 144.232.18.161
14 78 ms 93 ms 94 ms sl-bb22-pen-11-0.sprintlink.net [144.232.18.78]

15 78 ms 125 ms 94 ms sl-bb20-pen-15-0.sprintlink.net [144.232.16.33]

16 109 ms 94 ms 93 ms sl-bb11-pen-8-0.sprintlink.net [144.232.5.158]
17 125 ms 94 ms 94 ms sl-gw22-pen-4-0-0.sprintlink.net [144.232.5.26]

18 218 ms 188 ms 156 ms sl-starind-1-0-0.sprintlink.net [144.228.179.10]

19 110 ms 125 ms 93 ms f0-0.eth.gr-0.crane.pa.stargate.net [206.210.75.
4]
20 93 ms 125 ms 125 ms s1-0.hdlc.gr-0.pitdc1.pa.stargate.net [216.151.8
7.178]
21 110 ms 125 ms 109 ms v1.eth.cr-3.pitdc1.pa.stargate.net [209.166.165.
71]
22 93 ms 94 ms 110 ms forums2.anandtech.com [216.151.100.106]

Trace complete.
 

Almighty1

Senior member
Oct 1, 2000
598
0
0
ping times here to router is less than 1ms, less then 5 on the other side of the connection. I'm on a PacBell ADSL 1.544Mbps/128k in San Francisco.

traceroute to forums.anandtech.com (216.151.100.105), 30 hops max, 40 byte packets
1 gateway-router (206.213.170.193) 0.732 ms 0.577 ms 0.547 ms
2 gateway-metroed.sccoe.net (204.88.159.69) 4.393 ms 2.762 ms 4.325 ms
3 sccoe-gate.above.net (207.126.96.129) 3.991 ms 5.249 ms 3.634 ms
4 core5-core2-oc3.sjc1.above.net (216.200.0.118) 5.123 ms 3.454 ms 5.304 ms
5 iad1-sjc1-oc12-2.iad1.above.net (216.200.0.21) 71.981 ms 73.735 ms 73.057 ms
6 core3-core5-oc48.iad1.above.net (208.185.0.149) 72.798 ms 72.203 ms 73.856 ms
7 att-iad.iad.above.net (216.200.254.98) 72.935 ms 73.730 ms 73.783 ms
8 gbr2-p51.wswdc.ip.att.net (12.123.8.229) 74.369 ms 73.802 ms 73.590 ms
9 ar8-a300s2.wswdc.ip.att.net (12.123.8.177) 74.132 ms 81.078 ms 73.415 ms
10 12.124.237.26 (12.124.237.26) 84.675 ms 82.732 ms 83.730 ms
11 v1.eth.cr-1.pitdc1.pa.stargate.net (209.166.165.69) 82.563 ms 80.978 ms 81.980 ms
12 forums1.anandtech.com (216.151.100.105) 81.871 ms 82.186 ms 80.827 ms