I'm just looking through my Newegg order history, after ordering a few things. What I want to see is how many newegg orders you have, what kind of prices parts were at the time, and how much money you have spent total.
34 orders, starting May 2002.
A few items:
June 2002 - 20GB|MAXTOR 2B020H1 20GB 5400R - $59
Aug 2002 - CDRW 40X12X48|LITE ON LTR40125S - $64 (bought another one a month later, $59)
Aug 2002 - AMD|DURON 1.2GHZ - $48
Aug 2002 - AMD|1700+266 ATHLON 1.47G XP - $78
Dec 2002 - AMD|2100+/266 ATHLON XP - $101
March 2003 - 30GB|HITC 4200RPM 07N8326 - $100 (thats a lappy hdd)
$4864 total.
34 orders, starting May 2002.
A few items:
June 2002 - 20GB|MAXTOR 2B020H1 20GB 5400R - $59
Aug 2002 - CDRW 40X12X48|LITE ON LTR40125S - $64 (bought another one a month later, $59)
Aug 2002 - AMD|DURON 1.2GHZ - $48
Aug 2002 - AMD|1700+266 ATHLON 1.47G XP - $78
Dec 2002 - AMD|2100+/266 ATHLON XP - $101
March 2003 - 30GB|HITC 4200RPM 07N8326 - $100 (thats a lappy hdd)
$4864 total.