- Feb 12, 2003
- 5,962
- 2
- 0
Where am I spending too much $? (CLEANED UP VERSION)
12/20/06 12/21 BEST BUY $52.74
12/21/06 12/21 WAL-MART $9.09
12/22/06 12/22 MOVIE THEATRES $8.25
12/22/06 12/22 MOVIE THEATRES $13.75
12/22/06 12/22 BEST BUY $21.09
12/22/06 12/22 WAL-MART$72.57
12/23/06 12/23 THE OLIVE $16.00
12/23/06 12/23 WAL-MART $52.06
12/26/06 12/26 WWW.NEWEGG.COM CA $7.41
12/26/06 12/26 AMOCO OIL $31.19
12/27/06 12/27 GANDER MOUNTAI $7.37
12/28/06 12/28 PANDA EXPRESS $5.91
12/29/06 12/29 PIZZA $5.26
12/29/06 12/29 PANDA EXPRESS $5.91
12/29/06 12/29 WAL-MART $18.00
12/29/06 12/29 SAMSCLUB $38.39
12/31/06 12/31 HTTP://STORE.UBI.COM $36.98
12/31/06 12/31 GROCERY $9.10
01/03/07 01/03 CHARTER COMM $27.96
01/03/07 01/03 CHARTER COMM $67.46
01/03/07 01/03 GEOFFREY $21.09
01/04/07 01/04 MCDONALD'S $4.53
01/04/07 01/04 FRY'S.COM $40.00
01/04/07 01/04 FRY'S.COM $47.74
01/05/07 01/05 BLOCKBUSTER ONLINE $6.32
01/06/07 01/06 CHIPOTLE $6.15
01/06/07 01/06 GAS STATION $27.76
01/06/07 01/06 MOVIE THEATRES $6.00
01/06/07 01/06 MOVIE THEATRES $6.50
01/08/07 01/08 WM SUPERCENTER $10.62
01/09/07 01/09 PAYPAL $12.00
01/09/07 01/09 SHOPKO $263.74 (guess what this was)
01/10/07 01/10 NINTENDO WII POINTS $21.10
01/09/07 01/09 PANDA EXPRESS $11.82
01/10/07 01/10 BEST BUY $21.60
01/11/07 01/11 BEST BUY $20.57
01/11/07 01/11 EBAY INC. $39.01
01/13/07 01/13 WM SUPERCENTER $39.33
01/14/07 01/14 AMOCO OIL $24.75
01/15/07 01/15 GROCERY $19.81
01/15/07 01/15 GAMESTOP $20.02
41 transactions. $1,176.95
12/20/06 12/21 BEST BUY $52.74
12/21/06 12/21 WAL-MART $9.09
12/22/06 12/22 MOVIE THEATRES $8.25
12/22/06 12/22 MOVIE THEATRES $13.75
12/22/06 12/22 BEST BUY $21.09
12/22/06 12/22 WAL-MART$72.57
12/23/06 12/23 THE OLIVE $16.00
12/23/06 12/23 WAL-MART $52.06
12/26/06 12/26 WWW.NEWEGG.COM CA $7.41
12/26/06 12/26 AMOCO OIL $31.19
12/27/06 12/27 GANDER MOUNTAI $7.37
12/28/06 12/28 PANDA EXPRESS $5.91
12/29/06 12/29 PIZZA $5.26
12/29/06 12/29 PANDA EXPRESS $5.91
12/29/06 12/29 WAL-MART $18.00
12/29/06 12/29 SAMSCLUB $38.39
12/31/06 12/31 HTTP://STORE.UBI.COM $36.98
12/31/06 12/31 GROCERY $9.10
01/03/07 01/03 CHARTER COMM $27.96
01/03/07 01/03 CHARTER COMM $67.46
01/03/07 01/03 GEOFFREY $21.09
01/04/07 01/04 MCDONALD'S $4.53
01/04/07 01/04 FRY'S.COM $40.00
01/04/07 01/04 FRY'S.COM $47.74
01/05/07 01/05 BLOCKBUSTER ONLINE $6.32
01/06/07 01/06 CHIPOTLE $6.15
01/06/07 01/06 GAS STATION $27.76
01/06/07 01/06 MOVIE THEATRES $6.00
01/06/07 01/06 MOVIE THEATRES $6.50
01/08/07 01/08 WM SUPERCENTER $10.62
01/09/07 01/09 PAYPAL $12.00
01/09/07 01/09 SHOPKO $263.74 (guess what this was)
01/10/07 01/10 NINTENDO WII POINTS $21.10
01/09/07 01/09 PANDA EXPRESS $11.82
01/10/07 01/10 BEST BUY $21.60
01/11/07 01/11 BEST BUY $20.57
01/11/07 01/11 EBAY INC. $39.01
01/13/07 01/13 WM SUPERCENTER $39.33
01/14/07 01/14 AMOCO OIL $24.75
01/15/07 01/15 GROCERY $19.81
01/15/07 01/15 GAMESTOP $20.02
41 transactions. $1,176.95