Rattledagger
Elite Member
To spur a little interest in the Genome-group... 🙂
Sun Mar 3 12:49:31 PST 2002 to Sun Mar 10 12:42:47 PST 2002:
#-- place-- Name-- tot wu-- tot gen.-- wu/week-- gen./week-- place (up)-- # (up)
1 -- 1 -- dewedge -- 31267,55 -- 1953 -- 614,44 -- 49 -- 0 -- 0
2 -- 3 -- Team_AnandTech_slacker -- 14854,89 -- 946 -- 584,34 -- 43 -- 0 -- 0
3 -- 2 -- synth17 -- 19006,84 -- 1251 -- 489,05 -- 36 -- 0 -- 0
4 -- 4 -- imhotepmp -- 12952,29 -- 805 -- 135,17 -- 8 -- 0 -- 0
5 -- 5 -- smp -- 10384,39 -- 737 -- 103,76 -- 7 -- 0 -- 0
6 -- 10 -- Blazer -- 2825,81 -- 179 -- 79,41 -- 6 -- 0 -- 0
7 -- 21 -- _leech_ -- 948,57 -- 70 -- 25,5 -- 2 -- 0 -- 0
8 -- 23 -- MrCodeDude -- 608,23 -- 40 -- 21,84 -- 1 -- 0 -- 0
9 -- 49 -- ConfusedBW -- 10,97 -- 1 -- 10,97 -- 1 -- new -- new
Total 2.064,48 wu, 153 genes. 9 of 49 active.
Sun Mar 10 12:42:47 PST 2002 to Sun Mar 17 12:44:24 PST 2002:
# -- place -- Name -- tot wu -- tot gen. -- wu/week -- gen./week -- place (up) -- # (up)
1 -- 1 -- dewedge -- 32020,12 -- 2013 -- 752,57 -- 60 -- 0 -- 0
2 -- 2 -- synth17 -- 19524,19 -- 1292 -- 517,35 -- 41 -- 0 -- 1
3 -- 4 -- imhotepmp -- 13291,63 -- 826 -- 339,34 -- 21 -- 0 -- 1
4 -- 3 -- Team_AnandTech_slacker -- 15127,96 -- 966 -- 273,07 -- 20 -- 0 -- -2
5 -- 10 -- Blazer -- 2931,9 -- 185 -- 106,09 -- 6 -- 0 -- 1
6 -- 5 -- smp -- 10432,25 -- 741 -- 47,86 -- 4 -- 0 -- -1
7 -- 20 -- _leech_ -- 980,89 -- 74 -- 32,32 -- 4 -- 1 -- 0
8 -- 43 -- ConfusedBW -- 24,2 -- 3 -- 13,23 -- 2 -- 6 -- 1
Total 2.081,83 wu and 158 genes. 8 of 49 active.
Sun Mar 3 12:49:31 PST 2002 to Sun Mar 10 12:42:47 PST 2002:
#-- place-- Name-- tot wu-- tot gen.-- wu/week-- gen./week-- place (up)-- # (up)
1 -- 1 -- dewedge -- 31267,55 -- 1953 -- 614,44 -- 49 -- 0 -- 0
2 -- 3 -- Team_AnandTech_slacker -- 14854,89 -- 946 -- 584,34 -- 43 -- 0 -- 0
3 -- 2 -- synth17 -- 19006,84 -- 1251 -- 489,05 -- 36 -- 0 -- 0
4 -- 4 -- imhotepmp -- 12952,29 -- 805 -- 135,17 -- 8 -- 0 -- 0
5 -- 5 -- smp -- 10384,39 -- 737 -- 103,76 -- 7 -- 0 -- 0
6 -- 10 -- Blazer -- 2825,81 -- 179 -- 79,41 -- 6 -- 0 -- 0
7 -- 21 -- _leech_ -- 948,57 -- 70 -- 25,5 -- 2 -- 0 -- 0
8 -- 23 -- MrCodeDude -- 608,23 -- 40 -- 21,84 -- 1 -- 0 -- 0
9 -- 49 -- ConfusedBW -- 10,97 -- 1 -- 10,97 -- 1 -- new -- new
Total 2.064,48 wu, 153 genes. 9 of 49 active.
Sun Mar 10 12:42:47 PST 2002 to Sun Mar 17 12:44:24 PST 2002:
# -- place -- Name -- tot wu -- tot gen. -- wu/week -- gen./week -- place (up) -- # (up)
1 -- 1 -- dewedge -- 32020,12 -- 2013 -- 752,57 -- 60 -- 0 -- 0
2 -- 2 -- synth17 -- 19524,19 -- 1292 -- 517,35 -- 41 -- 0 -- 1
3 -- 4 -- imhotepmp -- 13291,63 -- 826 -- 339,34 -- 21 -- 0 -- 1
4 -- 3 -- Team_AnandTech_slacker -- 15127,96 -- 966 -- 273,07 -- 20 -- 0 -- -2
5 -- 10 -- Blazer -- 2931,9 -- 185 -- 106,09 -- 6 -- 0 -- 1
6 -- 5 -- smp -- 10432,25 -- 741 -- 47,86 -- 4 -- 0 -- -1
7 -- 20 -- _leech_ -- 980,89 -- 74 -- 32,32 -- 4 -- 1 -- 0
8 -- 43 -- ConfusedBW -- 24,2 -- 3 -- 13,23 -- 2 -- 6 -- 1
Total 2.081,83 wu and 158 genes. 8 of 49 active.