• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Too many WU's?????

Wolfie

Platinum Member
Alright. The last couple days I have been hit with some extra WU for SETI. I need to know where they are coming from. My average output is about 5 to 6 per day. Yesterday according to smokeballs stats I dumped 10 and already dumped 2 for today. Does anyone have an idea what is going on? Or how I can check? I run seti Queue on this computer to monitor and log what is going on with my systems. And I do NOT have 10 for yesterday... Or is someone out there sharing some wu's????

Wolfie
 
I had a bigger output yesterday, but that was because all the computers on my cable decided to not connect since ATT changed something in my modem. After it sinked and I restarted those, I had a dump 2x normal, with only a slight drop the day before. I guess I really do run too much CPU intensive stuff 😛

Do you have ATT Cable??
 
Check the SQ to see if there are a strange amount of low time WUs. This may indicate a computer with dodgy memory or too high an overclock.

Otherwise, ask friends/family who you may have installed Seti on their computers whether they did something.

Also, as Evadman said, check days before to see if it was a lower value than normal


Confuse
 
Originally posted by: dmcowen674
SETIQ has been yelling "SWEEEEET" the last couple of days, so we are getting a bunch of easy WU's 😀 😎


Q0001 2002 Nov 23 08:30:25am 05oc02aa.22498.19698.940902.238 2002 Oct 06 03:07:24am 0.417

Q0001 2002 Nov 23 08:26:15am 04oc02aa.25640.26064.690904.106 2002 Oct 04 10:29:00pm 0.417

Q0001 2002 Nov 23 08:24:15am 05oc02aa.22498.19409.854828.180 2002 Oct 06 02:59:20am 0.417

Q0001 2002 Nov 23 08:22:34am 06oc02ab.352.7137.248590.30 2002 Oct 07 04:48:15am 0.417

Q0001 2002 Nov 23 08:20:47am 04oc02aa.25640.18640.953400.105 2002 Oct 04 07:01:25pm 0.417

Q0001 2002 Nov 23 08:18:58am 05oc02aa.22498.13649.17324.100 2002 Oct 06 12:18:15am 0.417

Q0001 2002 Nov 23 08:17:23am 05oc02aa.22498.497.267324.44 2002 Oct 05 06:10:29pm 0.417

Q0001 2002 Nov 23 08:15:49am 04oc02aa.25640.18545.573572.120 2002 Oct 04 06:58:44pm 0.417

Q0001 2002 Nov 23 08:14:08am 04oc02ab.23340.4657.711070.33 2002 Oct 05 04:15:49am 0.417

Q0001 2002 Nov 23 08:12:36am 04oc02aa.25640.25778.586070.45 2002 Oct 04 10:20:59pm 0.417

Q0001 2002 Nov 23 08:11:03am 06oc02ab.352.22321.504824.227 2002 Oct 07 11:52:49am 0.417

Q0001 2002 Nov 23 08:09:24am 05oc02aa.22498.13362.959660.248 2002 Oct 06 12:10:15am 0.417

Q0001 2002 Nov 23 08:07:51am 04oc02aa.25640.10928.78404.229 2002 Oct 04 03:25:44pm 0.417

Q0001 2002 Nov 23 08:05:44am 06oc02aa.17581.3712.990916.229 2002 Oct 06 11:24:30am 0.417

Q0001 2002 Nov 23 08:03:56am 04oc02aa.25640.10880.422172.164 2002 Oct 04 03:24:25pm 0.417

Q0001 2002 Nov 23 08:02:25am 05oc02aa.22498.26624.997154.66 2002 Oct 06 06:21:05am 0.417

Q0001 2002 Nov 23 08:00:52am 05oc02aa.22498.26672.672144.102 2002 Oct 06 06:22:24am 0.417

Q0001 2002 Nov 23 07:58:13am 05oc02aa.22498.6609.729828.57 2002 Oct 05 09:01:24pm 0.417

Q0001 2002 Nov 23 07:56:34am 05oc02aa.22498.26434.223570.244 2002 Oct 06 06:15:44am 0.417

Q0001 2002 Nov 23 07:55:02am 05oc02aa.22498.19010.479830.104 2002 Oct 06 02:48:09am 0.417

Q0001 2002 Nov 23 07:53:32am 05oc02aa.22498.18962.817336.1 2002 Oct 06 02:46:49am 0.417

Q0001 2002 Nov 23 07:49:18am 06oc02ab.352.14385.117304.207 2002 Oct 07 08:10:54am 0.417

Q0001 2002 Nov 23 07:46:08am 05oc02aa.22498.18864.459638.80 2002 Oct 06 02:44:04am 0.417

Q0001 2002 Nov 23 07:44:07am 05oc02aa.22498.32689.742326.138 2002 Oct 06 09:10:39am 0.417

Q0001 2002 Nov 22 10:10:12pm 18se02aa.632.10545.598568.149 2002 Sep 18 09:02:30pm 0.501

Q0001 2002 Nov 22 10:08:05pm 04oc02aa.25640.20896.984656.28 2002 Oct 04 08:04:29pm 0.417

Q0001 2002 Nov 22 10:06:11pm 25se02aa.637.1554.223594.199 2002 Sep 25 06:09:21am 0.688

Q0001 2002 Nov 22 10:04:13pm 05oc02aa.22498.2914.223570.83 2002 Oct 05 07:18:04pm 0.417

Q0001 2002 Nov 22 06:56:22pm 04oc02aa.25640.12945.729828.197 2002 Oct 04 04:22:10pm 0.417

Q0001 2002 Nov 22 06:54:42pm 04oc02aa.25640.12754.1015886.205 2002 Oct 04 04:16:49pm 0.417

Q0001 2002 Nov 22 06:52:58pm 05oc02aa.22498.27152.472160.66 2002 Oct 06 06:35:50am 0.417

Q0001 2002 Nov 22 06:44:38pm 06oc02ab.352.15168.972158.95 2002 Oct 07 08:32:49am 0.417

Q0001 2002 Nov 22 06:43:04pm 05oc02aa.22498.20080.397152.223 2002 Oct 06 03:18:04am 0.417

Q0001 2002 Nov 22 06:39:50pm 04oc02aa.25640.5200.84666.119 2002 Oct 04 12:45:35pm 0.417

Q0001 2002 Nov 22 06:37:04pm 05oc02aa.22498.8210.79836.118 2002 Oct 05 09:46:09pm 0.417

Q0001 2002 Nov 22 06:35:32pm 05oc02aa.22498.8114.742326.241 2002 Oct 05 09:43:29pm 0.417

Q0001 2002 Nov 22 06:33:58pm 05oc02aa.22498.27104.803406.152 2002 Oct 06 06:34:29am 0.417

Q0001 2002 Nov 22 06:31:26pm 06oc02ab.352.14930.529820.231 2002 Oct 07 08:26:09am 0.417

Q0001 2002 Nov 22 06:29:50pm 04oc02aa.25640.26544.484658.130 2002 Oct 04 10:42:24pm 0.417

Q0001 2002 Nov 22 06:28:16pm 04oc02aa.25640.12224.497156.194 2002 Oct 04 04:01:59pm 0.417


You call these sweet? You must be getting all the easy ones Dave🙁
 
Originally posted by: Wolfie
Alright. The last couple days I have been hit with some extra WU for SETI. I need to know where they are coming from. My average output is about 5 to 6 per day. Yesterday according to smokeballs stats I dumped 10 and already dumped 2 for today. Does anyone have an idea what is going on? Or how I can check? I run seti Queue on this computer to monitor and log what is going on with my systems. And I do NOT have 10 for yesterday... Or is someone out there sharing some wu's????

Wolfie

It's because his stats aren't counting in terms of the Eastern Time Zone.
 
Back
Top