- Nov 20, 1999
- 22,994
- 779
- 126
1) Peyton Manning has had the same #1 and #2 receivers for years now. He's had the luxury of developing a camaraderie and chemistry with those receivers and they are able to recognize plays and adjust routes just by looking at the defense. Brady has had to change receivers throughout his career and still excelled without developing that chemistry. He first started with Troy Brown and Terry Glenn/David Patten. Afterwards, he had Deion Branch and David Givens. After that, he had the waiver wire wonders Reche "bug eyes" Caldwell and Jabar Gaffney (and he made them look VERY respectable).
Now he has truly great receivers in Moss/Stallworth/Welker and he hasn't even had the time to develop that chemistry that Peyton has with his receivers. You think he's doing well this year on pace to break all those QB records? Wait 'till next year and the year after that when the receivers fully know the offensive system. I actually have a copy of the Patriots 2004 offensive playbook and the system requires receivers to change their routes both before the snap and after the snap depending on how the defense is lined up and how it reacts after the snap. This is quite different from, for example, a West Coast Offense, where there is very little adjustments made.
2) Peyton Manning is a horrible postseason Quarterback. Even in the year he won the superbowl, he did his best to lose games with INTs. Luckily, his defense found a backbone and won the games for the Colts. There is a HUGE dropoff in production from the regular season to the post season with manning. In fact, Brady outperforms Manning in the postseason. Manning just doesn't have the composure and ice water in his veins to be calm during the playoffs.
Manning:
http://www.pro-football-refere...m/players/MannPe00.htm
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1999 ten L,16-19 | 19 43 227 0 0 | 2 22 1
2000 mia L,17-23 | 17 32 194 1 0 | 1 -2 0
2002 nyj L,0-41 | 14 31 137 0 2 | 1 2 0
2003 den W,41-10 | 22 26 377 5 0 | 1 0 0
2003 kan W,38-31 | 22 30 304 3 0 | 1 -1 0
2003 nwe L,14-24 | 23 47 237 1 4 | 2 4 0
2004 den W,49-24 | 27 33 457 4 1 | 1 1 1
2004 nwe L,3-20 | 27 42 238 0 1 | 1 6 0
2005 pit L,18-21 | 22 38 290 1 0 | 0 0 0
2006 kan W,23-8 | 30 38 268 1 3 | 2 -2 0
2006 bal W,15-6 | 15 30 170 0 2 | 3 5 0
2006 nwe W,38-34 | 27 47 349 1 1 | 2 0 1
*2006 chi W,29-17 | 25 38 247 1 1 | 1 0 0
---------------------+--------------------------+-----------------
TOTAL | 290 475 3495 18 15 | 18 35 3
Seriously, how do you lose 41-0 to the Jets?
Brady:
http://www.pro-football-refere...m/players/BradTo00.htm
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
2001 oak W,16-13 | 32 52 312 0 1 | 5 16 1
2001 pit W,24-17 | 12 18 115 0 0 | 2 3 0
*2001 stl W,20-17 | 16 27 145 1 0 | 1 3 0
2003 ten W,17-14 | 21 41 201 1 0 | 5 5 0
2003 ind W,24-14 | 22 37 237 1 1 | 5 1 0
*2003 car W,32-29 | 32 48 354 3 1 | 2 12 0
2004 ind W,20-3 | 18 27 144 1 0 | 4 6 1
2004 pit W,41-27 | 14 21 207 2 0 | 2 -2 0
*2004 phi W,24-21 | 23 33 236 2 0 | 1 -1 0
2005 jax W,28-3 | 15 27 201 3 0 | 2 9 0
2005 den L,13-27 | 20 36 341 1 2 | 1 -1 0
2006 nyj W,37-16 | 22 34 212 2 0 | 2 14 0
2006 sdg W,24-21 | 27 51 280 2 3 | 2 3 0
2006 ind L,34-38 | 21 34 232 1 1 | 4 1 0
---------------------+--------------------------+-----------------
TOTAL | 295 486 3217 20 9 | 38 69 2
Give me the QB who doesn't buckle under pressure during the playoffs, thanks!
Now he has truly great receivers in Moss/Stallworth/Welker and he hasn't even had the time to develop that chemistry that Peyton has with his receivers. You think he's doing well this year on pace to break all those QB records? Wait 'till next year and the year after that when the receivers fully know the offensive system. I actually have a copy of the Patriots 2004 offensive playbook and the system requires receivers to change their routes both before the snap and after the snap depending on how the defense is lined up and how it reacts after the snap. This is quite different from, for example, a West Coast Offense, where there is very little adjustments made.
2) Peyton Manning is a horrible postseason Quarterback. Even in the year he won the superbowl, he did his best to lose games with INTs. Luckily, his defense found a backbone and won the games for the Colts. There is a HUGE dropoff in production from the regular season to the post season with manning. In fact, Brady outperforms Manning in the postseason. Manning just doesn't have the composure and ice water in his veins to be calm during the playoffs.
Manning:
http://www.pro-football-refere...m/players/MannPe00.htm
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1999 ten L,16-19 | 19 43 227 0 0 | 2 22 1
2000 mia L,17-23 | 17 32 194 1 0 | 1 -2 0
2002 nyj L,0-41 | 14 31 137 0 2 | 1 2 0
2003 den W,41-10 | 22 26 377 5 0 | 1 0 0
2003 kan W,38-31 | 22 30 304 3 0 | 1 -1 0
2003 nwe L,14-24 | 23 47 237 1 4 | 2 4 0
2004 den W,49-24 | 27 33 457 4 1 | 1 1 1
2004 nwe L,3-20 | 27 42 238 0 1 | 1 6 0
2005 pit L,18-21 | 22 38 290 1 0 | 0 0 0
2006 kan W,23-8 | 30 38 268 1 3 | 2 -2 0
2006 bal W,15-6 | 15 30 170 0 2 | 3 5 0
2006 nwe W,38-34 | 27 47 349 1 1 | 2 0 1
*2006 chi W,29-17 | 25 38 247 1 1 | 1 0 0
---------------------+--------------------------+-----------------
TOTAL | 290 475 3495 18 15 | 18 35 3
Seriously, how do you lose 41-0 to the Jets?
Brady:
http://www.pro-football-refere...m/players/BradTo00.htm
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
2001 oak W,16-13 | 32 52 312 0 1 | 5 16 1
2001 pit W,24-17 | 12 18 115 0 0 | 2 3 0
*2001 stl W,20-17 | 16 27 145 1 0 | 1 3 0
2003 ten W,17-14 | 21 41 201 1 0 | 5 5 0
2003 ind W,24-14 | 22 37 237 1 1 | 5 1 0
*2003 car W,32-29 | 32 48 354 3 1 | 2 12 0
2004 ind W,20-3 | 18 27 144 1 0 | 4 6 1
2004 pit W,41-27 | 14 21 207 2 0 | 2 -2 0
*2004 phi W,24-21 | 23 33 236 2 0 | 1 -1 0
2005 jax W,28-3 | 15 27 201 3 0 | 2 9 0
2005 den L,13-27 | 20 36 341 1 2 | 1 -1 0
2006 nyj W,37-16 | 22 34 212 2 0 | 2 14 0
2006 sdg W,24-21 | 27 51 280 2 3 | 2 3 0
2006 ind L,34-38 | 21 34 232 1 1 | 4 1 0
---------------------+--------------------------+-----------------
TOTAL | 295 486 3217 20 9 | 38 69 2
Give me the QB who doesn't buckle under pressure during the playoffs, thanks!