in stocks for me.... for the first day for a very very long time, all my stocks went up.
Symbol Security Close Change Daily
High Daily
Low Volume
(00s) Percent
Change Trade
T AT&T Corp 16.32 +0.19 16.86 16.05 57378 +1.2% Trade
AWE AT&T Wireless Services Inc 5.85 +0.34 5.90 5.55 102457 +6.2% Trade
AGI Alliance Gaming Corp 14.43 +0.60 14.44 13.90 3445 +4.3% Trade
CD Cendant Corp 12.15 +0.09 12.28 11.98 96966 +0.8% Trade
CMCSA Comcast Corp 28.25 +1.51 28.35 26.79 111356 +5.6% Trade
Symbol Security Close Change Daily
High Daily
Low Volume
(00s) Percent
Change Trade
T AT&T Corp 16.32 +0.19 16.86 16.05 57378 +1.2% Trade
AWE AT&T Wireless Services Inc 5.85 +0.34 5.90 5.55 102457 +6.2% Trade
AGI Alliance Gaming Corp 14.43 +0.60 14.44 13.90 3445 +4.3% Trade
CD Cendant Corp 12.15 +0.09 12.28 11.98 96966 +0.8% Trade
CMCSA Comcast Corp 28.25 +1.51 28.35 26.79 111356 +5.6% Trade
