well i bought it at 9.46 midway through the day. it is up @ 10.10 after closing, has gone down .16 after hours.
should i hold one more day (i own 5K shares) and pray it goes up once more, or should i sell?? i made 3250 on it in one day.
its a game for school, not real money.
im also looking for stocks > 5$ that have high beta's i am trying to search yahoo and that for them.
currently invested in...
........................................ bought at || shares
ADV MICRO DEVICE (AMD) 14.52 || 2000
ALUMINA LTD (AWC) 17.24 || 200
ALUMINA LTD (AWC) 17.24 || 250
ERESEARCH TECH (ERES) 30.53 || 400
GENERAL MOTORS (GM) 47.91 || 300
GOLD FIELDS LTD (GFI) 12.29 || 1000
TYCO INTL (TYC) 28.14 || 850
MAMMA.COM INC (MAMA) 9.45 || 5000
i currently have invested $152K so, 52K is being loaned to me at 10% apr which HURTS, the mama did it to me but gained me money.
any suggestions?
MIKE
should i hold one more day (i own 5K shares) and pray it goes up once more, or should i sell?? i made 3250 on it in one day.
its a game for school, not real money.
im also looking for stocks > 5$ that have high beta's i am trying to search yahoo and that for them.
currently invested in...
........................................ bought at || shares
ADV MICRO DEVICE (AMD) 14.52 || 2000
ALUMINA LTD (AWC) 17.24 || 200
ALUMINA LTD (AWC) 17.24 || 250
ERESEARCH TECH (ERES) 30.53 || 400
GENERAL MOTORS (GM) 47.91 || 300
GOLD FIELDS LTD (GFI) 12.29 || 1000
TYCO INTL (TYC) 28.14 || 850
MAMMA.COM INC (MAMA) 9.45 || 5000
i currently have invested $152K so, 52K is being loaned to me at 10% apr which HURTS, the mama did it to me but gained me money.
any suggestions?
MIKE