ME... This summer atop Mt. Philo in Vermont
My nodes... I'm going to be converting many of them over to Linux soon, so my node-count may look somewhat bloated unless someone knows how to assign a node number to an installation
Rank ID Cands.Confs. Avg Cands. / Day Best Total Docking Time
2194 11590 347 6,940 57.83 nci_1204_0260 5 days, 08 hr, 00 min, 39 sec
2248 11581 331 6,620 55.17 nci_4002_0694 5 days, 05 hr, 38 min, 44 sec
2425 11587 287 5,740 47.83 nci_1131_0436 5 days, 05 hr, 47 min, 50 sec
2432 11591 284 5,680 47.33 nci_1154_0004 5 days, 05 hr, 16 min, 11 sec
2496 11600 269 5,380 44.83 nci_1000_0289 5 days, 00 hr, 27 min, 48 sec
2518 11597 265 5,300 44.17 nci_1131_1253 5 days, 10 hr, 40 min, 39 sec
2614 11631 247 4,940 41.17 nci_1132_1225 5 days, 02 hr, 29 min, 42 sec
2767 11782 220 4,400 55 nci_1110_0167 3 days, 18 hr, 23 min, 29 sec
2842 11593 207 4,140 34.5 nci_1138_0881 4 days, 21 hr, 43 min, 23 sec
2909 11601 195 3,900 32.5 nci_1111_0655 4 days, 18 hr, 57 min, 23 sec
2984 11643 183 3,660 30.5 nci_1111_0393 5 days, 02 hr, 16 min, 12 sec
3051 11594 173 3,460 28.83 nci_1143_0169 4 days, 22 hr, 39 min, 32 sec
3076 11588 170 3,400 28.33 nci_1210_0237 5 days, 09 hr, 24 min, 08 sec
3231 11638 151 3,020 25.17 nci_1135_1807 5 days, 08 hr, 58 min, 15 sec
3279 11575 145 2,900 24.17 nci_1024_0336 4 days, 07 hr, 50 min, 33 sec
3353 11633 137 2,740 22.83 nci_1152_2053 5 days, 00 hr, 21 min, 15 sec
3810 11785 98 1,960 24.5 nci_1121_0078 3 days, 09 hr, 35 min, 37 sec
4925 11786 36 720 9 nci_1146_0153 19 hr, 54 min, 50 sec
Geoff