Tech arp x264 HD Benchmark 4.0

edplayer

Platinum Member
Sep 13, 2002
2,186
0
0
The new x264 HD Benchmark 4.0 is here!

This is the improved version of the x264 HD Benchmark 3.0 benchmark which has become a standard CPU benchmark for Tech ARP as well as many other hardware enthusiasts.

The new x264 HD Benchmark 4.0 ups the ante by using the latest r1913 x264 encoder as well as other changes under the hood. This makes the x264 HD Benchmark 4.0 the new best tool for testing the full capabilities of modern multi-core, multi-threaded processors.

Do note that due to the changes, the results from x264 HD Benchmark 4.0 are NOT comparable with results from older versions of the benchmark.

In addition to the release of the benchmark, we will be compiling benchmark results for this new version. So please contribute your new benchmark results to this project!


http://www.techarp.com/showarticle.aspx?artno=520&pgno=0#new


My results:


Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 145.33 fps, 3912.26 kb/s
encoded 1442 frames, 145.38 fps, 3912.26 kb/s
encoded 1442 frames, 145.16 fps, 3912.26 kb/s
encoded 1442 frames, 145.52 fps, 3912.26 kb/s

Pass 2
------
encoded 1442 frames, 28.15 fps, 3961.58 kb/s
encoded 1442 frames, 28.26 fps, 3962.05 kb/s
encoded 1442 frames, 28.29 fps, 3962.09 kb/s
encoded 1442 frames, 28.34 fps, 3961.36 kb/s


System Details
--------------


System details did not show for some reason. i2500K at stock, 8GB ram at 1333 (9-9-9-24)


previous thread (version 3.0) results here:

http://forums.anandtech.com/showthread.php?t=2027216&highlight=
 

Jtorrespr1

Senior member
Sep 13, 2005
457
0
86
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 138.77 fps, 3911.63 kb/s
encoded 1442 frames, 143.30 fps, 3911.63 kb/s
encoded 1442 frames, 145.11 fps, 3911.63 kb/s
encoded 1442 frames, 140.04 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 34.28 fps, 3960.28 kb/s
encoded 1442 frames, 34.62 fps, 3959.72 kb/s
encoded 1442 frames, 34.53 fps, 3959.68 kb/s
encoded 1442 frames, 34.56 fps, 3959.29 kb/s

Systems Details did not show either.
i7 950@3.6, 6gigs of ram 8-8-8-20
 

BD231

Lifer
Feb 26, 2001
10,568
138
106
Pass 1
------
encoded 1442 frames, 133.15 fps, 3913.31 kb/s
encoded 1442 frames, 134.51 fps, 3913.31 kb/s
encoded 1442 frames, 133.15 fps, 3913.31 kb/s
encoded 1442 frames, 134.14 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 35.09 fps, 3960.06 kb/s
encoded 1442 frames, 35.08 fps, 3960.24 kb/s
encoded 1442 frames, 35.09 fps, 3960.48 kb/s
encoded 1442 frames, 35.21 fps, 3960.63 kb/s
 

Minerva

Platinum Member
Nov 18, 1999
2,134
25
91
x264 HD BENCHMARK 4.0 RESULTS

Please do NOT compare it with older versions of the benchmark!
Please copy/paste everything below the line to to report your data
to http://forums.techarp.com/reviews-articles/26363-x264-hd-benchmark-4-0-a.html

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 199.75 fps, 3911.81 kb/s
encoded 1442 frames, 200.17 fps, 3911.81 kb/s
encoded 1442 frames, 200.17 fps, 3911.81 kb/s
encoded 1442 frames, 199.72 fps, 3911.81 kb/s

Pass 2
------
encoded 1442 frames, 97.44 fps, 3949.30 kb/s
encoded 1442 frames, 99.07 fps, 3950.92 kb/s
encoded 1442 frames, 97.75 fps, 3952.44 kb/s
encoded 1442 frames, 98.12 fps, 3951.60 kb/s


System Details
--------------

Intel Xeon X5690 X2 at 4.5GHz each
 
Last edited:

eelw

Lifer
Dec 4, 1999
10,338
5,490
136
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 190.99 fps, 3913.50 kb/s
encoded 1442 frames, 190.59 fps, 3913.50 kb/s
encoded 1442 frames, 193.79 fps, 3913.50 kb/s
encoded 1442 frames, 192.57 fps, 3913.50 kb/s

Pass 2
------
encoded 1442 frames, 61.17 fps, 3957.39 kb/s
encoded 1442 frames, 61.34 fps, 3955.70 kb/s
encoded 1442 frames, 61.30 fps, 3956.92 kb/s

i7 970 @ 4.5GHz 12GB DDR3



Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 134.94 fps, 3913.50 kb/s
encoded 1442 frames, 142.42 fps, 3913.50 kb/s
encoded 1442 frames, 140.68 fps, 3913.50 kb/s
encoded 1442 frames, 142.87 fps, 3913.50 kb/s

Pass 2
------
encoded 1442 frames, 43.38 fps, 3955.18 kb/s
encoded 1442 frames, 43.64 fps, 3956.10 kb/s
encoded 1442 frames, 43.38 fps, 3954.70 kb/s
encoded 1442 frames, 43.73 fps, 3955.87 kb/s

i7 970 at stock



Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 141.34 fps, 3913.22 kb/s
encoded 1442 frames, 140.90 fps, 3913.22 kb/s
encoded 1442 frames, 142.43 fps, 3913.22 kb/s
encoded 1442 frames, 140.92 fps, 3913.22 kb/s

Pass 2
------
encoded 1442 frames, 35.84 fps, 3959.46 kb/s
encoded 1442 frames, 36.25 fps, 3960.38 kb/s
encoded 1442 frames, 36.29 fps, 3959.87 kb/s
encoded 1442 frames, 36.19 fps, 3959.88 kb/s

i7 970 stock with HT disabled



Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 126.10 fps, 3912.26 kb/s
encoded 1442 frames, 130.37 fps, 3912.26 kb/s
encoded 1442 frames, 129.28 fps, 3912.26 kb/s
encoded 1442 frames, 130.75 fps, 3912.26 kb/s

Pass 2
------
encoded 1442 frames, 24.39 fps, 3961.26 kb/s
encoded 1442 frames, 24.51 fps, 3961.68 kb/s
encoded 1442 frames, 24.69 fps, 3961.62 kb/s
encoded 1442 frames, 24.66 fps, 3961.85 kb/s

i7 970 stock, HT disabled, 4 cores enabled



Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 35.79 fps, 3908.75 kb/s
encoded 1442 frames, 35.97 fps, 3908.75 kb/s
encoded 1442 frames, 36.18 fps, 3908.75 kb/s
encoded 1442 frames, 36.48 fps, 3908.75 kb/s

Pass 2
------
encoded 1442 frames, 6.15 fps, 3962.67 kb/s
encoded 1442 frames, 6.17 fps, 3962.67 kb/s
encoded 1442 frames, 6.30 fps, 3962.67 kb/s
encoded 1442 frames, 6.35 fps, 3962.67 kb/s

i7 970 stock, HT disabled, 1 core enabled



Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 43.66 fps, 3909.88 kb/s
encoded 1442 frames, 45.76 fps, 3909.89 kb/s
encoded 1442 frames, 45.62 fps, 3909.83 kb/s
encoded 1442 frames, 45.76 fps, 3909.88 kb/s

Pass 2
------
encoded 1442 frames, 7.59 fps, 3962.72 kb/s
encoded 1442 frames, 7.70 fps, 3962.77 kb/s
encoded 1442 frames, 7.70 fps, 3962.58 kb/s
encoded 1442 frames, 7.72 fps, 3962.64 kb/s

i7 970 stock, HT enabled, 1 core enabled



Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 75.46 fps, 3913.50 kb/s
encoded 1442 frames, 77.94 fps, 3913.50 kb/s
encoded 1442 frames, 77.03 fps, 3913.50 kb/s
encoded 1442 frames, 78.07 fps, 3913.50 kb/s

Pass 2
------
encoded 1442 frames, 22.86 fps, 3956.48 kb/s
encoded 1442 frames, 22.86 fps, 3957.02 kb/s
encoded 1442 frames, 22.95 fps, 3956.64 kb/s
encoded 1442 frames, 22.80 fps, 3956.63 kb/s

i7 970 @ 1.6GHz
 
Last edited:

MarkLuvsCS

Senior member
Jun 13, 2004
740
0
76
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 126.90 fps, 3913.31 kb/s
encoded 1442 frames, 129.11 fps, 3913.31 kb/s
encoded 1442 frames, 130.52 fps, 3913.31 kb/s
encoded 1442 frames, 130.53 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 37.23 fps, 3959.07 kb/s
encoded 1442 frames, 37.80 fps, 3959.46 kb/s
encoded 1442 frames, 37.58 fps, 3959.06 kb/s
encoded 1442 frames, 37.56 fps, 3960.33 kb/s


1090t @ 4.0 ghz with 8gb DDR2
 

mrcmtl

Member
Jul 22, 2010
79
1
71
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 153.75 fps, 3913.31 kb/s
encoded 1442 frames, 154.16 fps, 3913.31 kb/s
encoded 1442 frames, 153.86 fps, 3913.31 kb/s
encoded 1442 frames, 153.76 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 39.92 fps, 3958.64 kb/s
encoded 1442 frames, 39.96 fps, 3958.66 kb/s
encoded 1442 frames, 39.90 fps, 3959.43 kb/s
encoded 1442 frames, 39.88 fps, 3960.41 kb/s

4Ghz 1090T
 

d4a2n0k

Senior member
May 6, 2002
375
0
76
Ran this a few times:

i7 920 @ 4 ghz
Pass 1
------
encoded 1442 frames, 150.68 fps, 3911.63 kb/s
encoded 1442 frames, 155.56 fps, 3911.63 kb/s
encoded 1442 frames, 152.27 fps, 3911.63 kb/s
encoded 1442 frames, 155.56 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 37.54 fps, 3959.40 kb/s
encoded 1442 frames, 37.67 fps, 3959.75 kb/s
encoded 1442 frames, 37.61 fps, 3960.24 kb/s
encoded 1442 frames, 37.67 fps, 3959.42 kb/s
__________________________________________________________
i7 2600k @ 4 ghz
Pass 1
------
encoded 1442 frames, 164.48 fps, 3911.63 kb/s
encoded 1442 frames, 163.01 fps, 3911.63 kb/s
encoded 1442 frames, 164.18 fps, 3911.63 kb/s
encoded 1442 frames, 162.74 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 41.30 fps, 3959.61 kb/s
encoded 1442 frames, 41.34 fps, 3959.59 kb/s
encoded 1442 frames, 41.30 fps, 3960.51 kb/s
encoded 1442 frames, 41.32 fps, 3959.86 kb/s
__________________________________________________________
i7 2600k @ 4.6 ghz
Pass 1
------
encoded 1442 frames, 182.67 fps, 3911.63 kb/s
encoded 1442 frames, 183.76 fps, 3911.63 kb/s
encoded 1442 frames, 181.59 fps, 3911.63 kb/s
encoded 1442 frames, 183.04 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 47.28 fps, 3959.19 kb/s
encoded 1442 frames, 47.35 fps, 3959.74 kb/s
encoded 1442 frames, 47.23 fps, 3959.49 kb/s
encoded 1442 frames, 47.28 fps, 3958.77 kb/s
__________________________________________________________
i7 720QM stock (1.6 ghz Turbo 2.8 ghz)
Pass 1
------
encoded 1442 frames, 71.32 fps, 3911.63 kb/s
encoded 1442 frames, 70.83 fps, 3911.63 kb/s
encoded 1442 frames, 70.94 fps, 3911.63 kb/s
encoded 1442 frames, 69.92 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 16.52 fps, 3960.57 kb/s
encoded 1442 frames, 16.52 fps, 3959.84 kb/s
encoded 1442 frames, 16.53 fps, 3959.58 kb/s
encoded 1442 frames, 16.50 fps, 3959.95 kb/s
 

FiLeZz

Diamond Member
Jun 16, 2000
4,778
47
91
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 190.09 fps, 3911.63 kb/s
encoded 1442 frames, 191.83 fps, 3911.63 kb/s
encoded 1442 frames, 191.02 fps, 3911.63 kb/s
encoded 1442 frames, 189.86 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 49.31 fps, 3958.68 kb/s
encoded 1442 frames, 49.28 fps, 3959.10 kb/s
encoded 1442 frames, 49.43 fps, 3959.22 kb/s
encoded 1442 frames, 49.25 fps, 3959.46 kb/s



I7 2600k @5ghz
 

Kenmitch

Diamond Member
Oct 10, 1999
8,505
2,250
136
i5-750 @ 4.2ghz

Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 165.10 fps, 3912.26 kb/s
encoded 1442 frames, 165.40 fps, 3912.26 kb/s
encoded 1442 frames, 165.10 fps, 3912.26 kb/s
encoded 1442 frames, 165.69 fps, 3912.26 kb/s

Pass 2
------
encoded 1442 frames, 32.51 fps, 3961.58 kb/s
encoded 1442 frames, 32.29 fps, 3961.01 kb/s
encoded 1442 frames, 32.46 fps, 3961.34 kb/s
encoded 1442 frames, 32.48 fps, 3961.01 kb/s


i5-750 @ 3.8ghz

Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 150.30 fps, 3912.26 kb/s
encoded 1442 frames, 150.79 fps, 3912.26 kb/s
encoded 1442 frames, 150.79 fps, 3912.26 kb/s
encoded 1442 frames, 150.55 fps, 3912.26 kb/s

Pass 2
------
encoded 1442 frames, 29.79 fps, 3961.27 kb/s
encoded 1442 frames, 29.82 fps, 3961.13 kb/s
encoded 1442 frames, 29.71 fps, 3961.51 kb/s
encoded 1442 frames, 29.56 fps, 3961.74 kb/s
 

Bartman39

Elite Member | For Sale/Trade
Jul 4, 2000
8,867
51
91
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 190.99 fps, 3911.63 kb/s
encoded 1442 frames, 188.32 fps, 3911.63 kb/s
encoded 1442 frames, 190.39 fps, 3911.63 kb/s
encoded 1442 frames, 188.99 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 46.92 fps, 3959.29 kb/s
encoded 1442 frames, 47.15 fps, 3959.97 kb/s
encoded 1442 frames, 47.01 fps, 3959.48 kb/s
encoded 1442 frames, 46.99 fps, 3960.40 kb/s



System Details
--------------

2600K @4.6Ghz 8gigs @1866mhz
 

(sic)Klown12

Senior member
Nov 27, 2010
572
0
76
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 141.43 fps, 3913.31 kb/s
encoded 1442 frames, 142.60 fps, 3913.31 kb/s
encoded 1442 frames, 143.40 fps, 3913.31 kb/s
encoded 1442 frames, 142.57 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 38.88 fps, 3960.11 kb/s
encoded 1442 frames, 39.03 fps, 3959.15 kb/s
encoded 1442 frames, 39.01 fps, 3960.55 kb/s
encoded 1442 frames, 39.11 fps, 3960.25 kb/s


System in signature.
 
Last edited:

busydude

Diamond Member
Feb 5, 2010
8,793
5
76
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 99.97 fps, 3910.15 kb/s
encoded 1442 frames, 101.63 fps, 3910.14 kb/s
encoded 1442 frames, 100.94 fps, 3910.14 kb/s
encoded 1442 frames, 101.29 fps, 3910.14 kb/s

Pass 2
------
encoded 1442 frames, 18.44 fps, 3962.59 kb/s
encoded 1442 frames, 18.35 fps, 3962.42 kb/s
encoded 1442 frames, 18.48 fps, 3962.36 kb/s
encoded 1442 frames, 18.55 fps, 3962.62 kb/s

System in sig
 

eelw

Lifer
Dec 4, 1999
10,338
5,490
136
Was bored, so decided to go back to stock and other changes to see how much performance loss for my i7 970

OCed to 4.5GHz - +40%
UCed down to 1.6GHz - -47%
HT disabled - -17%
HT disabled, 4 cores - -43%
HT disabled, 1 core - -85%
HT enabled, 1 core - -82%
 
Last edited:

Mir96TA

Golden Member
Oct 21, 2002
1,950
37
91
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 112.00 fps, 3913.31 kb/s
encoded 1442 frames, 112.41 fps, 3913.31 kb/s
encoded 1442 frames, 112.68 fps, 3913.31 kb/s
encoded 1442 frames, 112.41 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 28.27 fps, 3960.11 kb/s
encoded 1442 frames, 28.32 fps, 3959.77 kb/s
encoded 1442 frames, 28.23 fps, 3960.60 kb/s
encoded 1442 frames, 28.24 fps, 3959.57 kb/s


System Details
--------------
AMD 1050T Stock
 

Rhoxed

Golden Member
Jun 23, 2007
1,051
3
81
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 155.86 fps, 3913.31 kb/s
encoded 1442 frames, 155.44 fps, 3913.31 kb/s
encoded 1442 frames, 155.39 fps, 3913.31 kb/s
encoded 1442 frames, 156.28 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 40.84 fps, 3960.03 kb/s
encoded 1442 frames, 41.02 fps, 3960.61 kb/s
encoded 1442 frames, 41.03 fps, 3959.36 kb/s
encoded 1442 frames, 41.04 fps, 3959.14 kb/s

System Details
--------------

1090T @ 4.15Ghz
 

Mir96TA

Golden Member
Oct 21, 2002
1,950
37
91
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 112.00 fps, 3913.31 kb/s
encoded 1442 frames, 112.41 fps, 3913.31 kb/s
encoded 1442 frames, 112.68 fps, 3913.31 kb/s
encoded 1442 frames, 112.41 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 28.27 fps, 3960.11 kb/s
encoded 1442 frames, 28.32 fps, 3959.77 kb/s
encoded 1442 frames, 28.23 fps, 3960.60 kb/s
encoded 1442 frames, 28.24 fps, 3959.57 kb/s


System Details
--------------
AMD 1050T Stock
In WIn7
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 125.94 fps, 3913.31 kb/s
encoded 1442 frames, 127.14 fps, 3913.31 kb/s
encoded 1442 frames, 126.97 fps, 3913.31 kb/s
encoded 1442 frames, 126.62 fps, 3913.31 kb/s

Pass 2
------
encoded 1442 frames, 32.21 fps, 3959.42 kb/s
encoded 1442 frames, 32.14 fps, 3959.97 kb/s


System Details
--------------
Name AMD Phenom II X6 1055T
Codename Thuban
Specification AMD Phenom(tm) II X6 1055T Processor
Specification PC3-12800
Specification PC3-12800
Core Stepping PH-E0
Technology 45 nm
manufacturer Gigabyte Technology Co., Ltd.
vendor Gigabyte Technology Co., Ltd.
manufacturer Gigabyte Technology Co., Ltd.
Stock frequency 2800 MHz
Core Speed 2812.6 MHz
FID range 4.0x - 16.5x

Northbridge AMD 890GX rev. 00
Southbridge AMD SB850 rev. 40

CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 29
Command Rate (CR) 1T
Command Rate 2T
Command Rate 2T
Memory Frequency 803.6 MHz (1:4)
Memory Type DDR3
Memory Size 8192 MBytes
Channels Dual, (Unganged)

Windows Version Microsoft Windows XP Professional Service Pack 3 (Build 2600)

Number of processors 1
Number of threads 6
Number of threads 6 (max 6)
L2 cache 6 x 512 KBytes, 16-way set associative, 64-byte line size
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
Package Socket AM3 (938)
Package Type 0x1

Temperature 0 41°C (105°F) [0x29] (TMPIN0)
Temperature 1 31°C (87°F) [0x1F] (TMPIN1)
Temperature 2 40°C (103°F) [0x28] (TMPIN2)
 

mosco

Senior member
Sep 24, 2002
940
1
76
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 189.74 fps, 3912.26 kb/s
encoded 1442 frames, 188.99 fps, 3912.26 kb/s
encoded 1442 frames, 188.74 fps, 3912.26 kb/s
encoded 1442 frames, 188.74 fps, 3912.26 kb/s

Pass 2
------
encoded 1442 frames, 38.37 fps, 3961.22 kb/s
encoded 1442 frames, 37.91 fps, 3961.29 kb/s
encoded 1442 frames, 38.50 fps, 3961.50 kb/s
encoded 1442 frames, 38.44 fps, 3961.86 kb/s

2500k at 4.6
 

MrTransistorm

Senior member
May 25, 2003
311
0
0
Results for x264.exe r1913
==========================

Pass 1
------
encoded 1442 frames, 176.07 fps, 3911.63 kb/s
encoded 1442 frames, 187.86 fps, 3911.63 kb/s
encoded 1442 frames, 187.13 fps, 3911.63 kb/s
encoded 1442 frames, 186.35 fps, 3911.63 kb/s

Pass 2
------
encoded 1442 frames, 48.30 fps, 3960.04 kb/s
encoded 1442 frames, 48.42 fps, 3959.51 kb/s
encoded 1442 frames, 48.42 fps, 3958.81 kb/s
encoded 1442 frames, 48.57 fps, 3959.23 kb/s


System Details
--------------
i7 2600K @4.7GHz
Gigabyte P67A-UD7 (B2) F8x BIOS
2x4GB Super Talent DDR3 1600 9-9-9-28-2T
Windows 7 Pro x64