Here are the current stats of this month's progress.
It looks really nice. Just as a taster I'll here add the TeAm's stats:
_ Rank ____ Credits ____ Rank ______ Credits ____ Production ___ Production ____ Name
June 1 ___ June 1 _____ June 17 ____ June 17 ____ in June _______ past week [/COLOR]
_ 1 _____ 2 623 209.03 __ 1 _____ 3 058 927.85 __ 435 719 ______ 166 206 ______ Planet 3DNow!
_ 2 _____ 2 274 193.25 __ 2 _____ 2 673 468.42 __ 399 275 ______ 171 959 ______ Russia Team
_ 4 _____ 1 189 551.01 __ 3 _____ 1 611 010.12 __ 421 459 ______ 185 718 ______ TeAm AnandTech
_ 3 _____ 1 448 255.08 __ 4 _____ 1 491 921.10 ___ 43 666 _______ 15 237 ______ BOINC.BE
_ 5 _____ 1 061 952.48 __ 5 _____ 1 286 112.59 __ 224 160 ______ 100 494 ______ BOINC @ Poland
_ 6 _______ 824 611.27 __ 6 _______ 955 955.74 __ 131 344 _______ 54 172 ______ SETI.Germany
The TeAm has climbed one step up.
The TeAm has - however - the highest production in the past week and we are close to the top producers for June - the difference is less than 15 000 credits! So lets give it a try - OK?