TAMPA BAY ROAD RUNNER SUX!

rickn

Diamond Member
Oct 15, 1999
7,064
0
0
How is this for HIGH SPEED ONLINE!

Any other TB RR users around?


ping to help.rr.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 28ms 38ms 0% 29 / 29 7ms / 123ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 141ms 121ms 0% 29 / 29 32ms / 186ms
gsrd-srp00.tampabay.rr.com 65.32.8.228 4 148ms 136ms 0% 29 / 29 56ms / 380ms
fas1-0-0.tampfl1-brt1.rr.com 24.128.6.190 5 180ms 160ms 0% 29 / 29 77ms / 300ms
* Unknown Host * 24.218.190.141 6 110ms 116ms 0% 29 / 29 39ms / 340ms
srp3-0.atlaga1-brt1.rr.com 24.218.189.150 7 66ms 107ms 0% 29 / 29 41ms / 233ms
pos1-1.vinnva1-brt1.rr.com 24.218.188.246 8 75ms 94ms 6% 27 / 29 46ms / 169ms
srp6-0.vinnva1-brt3.rr.com 24.218.189.164 9 144ms 162ms 0% 29 / 29 88ms / 250ms
pos0-3.hrndva1-brt2.rr.com 24.218.188.157 10 168ms 159ms 3% 27 / 28 92ms / 294ms
* Unknown Host * 24.218.188.173 11 145ms 178ms 0% 28 / 28 97ms / 537ms
* Unknown Host * 24.30.192.21 12 137ms 178ms 0% 28 / 28 99ms / 550ms
* Unknown Host * 24.30.199.98 13 103ms 166ms 0% 28 / 28 103ms / 428ms
help.rr.com 24.30.204.82 14 134ms 156ms 0% 28 / 28 43ms / 1258ms


Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 35ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 446ms
gsrc-srp00.tampabay.rr.com 65.32.8.227 4 144ms
gsrd-srp00.tampabay.rr.com 65.32.8.228 5 159ms
65328hfc21.tampabay.rr.com 65.32.8.21 6 148ms
fas8-0-0.jcvlfl1-brt1.rr.com 24.128.191.214 7 234ms
pos0-2.vinnva1-brt1.rr.com 24.218.188.242 8 91ms
srp6-0.vinnva1-brt3.rr.com 24.218.189.164 9 841ms
pos0-0.chcgil1-brt3.rr.com 24.218.188.221 10 170ms
ccbrt01-ccbgsr01.rr.com 24.128.191.13 11 311ms
aads.ORD.communitech.net 206.220.243.138 12 445ms
core1-Serial2-2.KCY.communitech.n209.15.6.21 13 229ms
net1-vlan1-sup1.KCY.communitech.n209.15.116.250 14 215ms
www.rage3d.com 209.15.32.198 15 169ms

traceroute to www.anandtech.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 28ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 135ms
gsrd-srp00.tampabay.rr.com 65.32.8.228 4 129ms
* Unknown Host * 12.126.150.17 5 150ms
gbr1-p70.ormfl.ip.att.net 12.123.32.106 6 153ms
gbr4-p70.ormfl.ip.att.net 12.122.5.125 7 150ms
gbr3-p20.attga.ip.att.net 12.122.2.181 8 221ms
gbr4-p60.attga.ip.att.net 12.122.1.142 9 175ms
gbr4-p10.wswdc.ip.att.net 12.122.2.162 10 140ms
gbr2-p100.wswdc.ip.att.net 12.122.1.186 11 194ms
ar8-a3120s2.wswdc.ip.att.net 12.123.8.181 12 181ms
* Unknown Host * 12.124.237.26 13 235ms
v1.eth.cr-1.pitdc1.pa.stargate.ne209.166.165.69 14 330ms
www.anandtech.com 216.151.100.103 15 221ms


traceroute to www.news.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 51ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 372ms
gsrc-srp00.tampabay.rr.com 65.32.8.227 4 126ms
acr1-serial2-1-0-0.Atlantaald.cw.208.172.67.129 5 133ms
acr1-loopback.Dallasdan.cw.net 208.172.130.61 6 165ms
52.ATM1-0.BR2.DFW9.ALTER.NET 137.39.23.253 7 200ms
151.at-5-0-0.XR2.DFW9.ALTER.NET 152.63.99.214 8 161ms
184.at-1-1-0.TR2.DFW9.ALTER.NET 152.63.98.46 9 192ms
128.at-5-1-0.TR2.SAC1.ALTER.NET 152.63.4.18 10 278ms
196.ATM7-0.XR2.SFO1.ALTER.NET 152.63.50.241 11 232ms
186.ATM6-0.GW4.SFO1.ALTER.NET 152.63.53.69 12 421ms
cnet-gw.customer.ALTER.NET 137.39.166.30 13 393ms
* Unknown Host * 0.0.0.0 14 0ms
* Unknown Host * 0.0.0.0 15 0ms
* Unknown Host * 0.0.0.0 16 0ms
* Unknown Host * 0.0.0.0 17 0ms


traceroute to www.cnn.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 17ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 184ms
gsrc-srp00.tampabay.rr.com 65.32.8.227 4 144ms
acr1-serial2-1-0-0.Atlantaald.cw.208.172.67.129 5 92ms
corerouter1.Atlanta.cw.net 204.70.9.142 6 98ms
* Unknown Host * 0.0.0.0 7 0ms

traceroute to www.abcnews.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 43ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 144ms
gsrc-srp00.tampabay.rr.com 65.32.8.227 4 130ms
acr1-serial2-1-0-0.Atlantaald.cw.208.172.67.129 5 181ms
acr2-loopback.NewYorknyr.cw.net 206.24.194.62 6 470ms
* Unknown Host * 206.24.193.118 7 492ms
so-4-1-0.mp1.NewYork1.level3.net 209.247.10.37 8 474ms
loopback0.hsipaccess2.Seattle1.Le209.244.2.241 9 252ms
* Unknown Host * 209.247.88.198 10 306ms
* Unknown Host * 204.202.138.72 11 426ms
www.abcnews.com 204.202.136.30 12 366ms

tracert to www.ign.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 18ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 1360ms
gsrc-srp00.tampabay.rr.com 65.32.8.227 4 173ms
acr1-serial2-1-0-0.Atlantaald.cw.208.172.67.129 5 535ms
acr2-loopback.Atlantaald.cw.net 208.172.66.62 6 191ms
exodus.Atlantaald.cw.net 208.172.65.134 7 143ms
bbr02-g2-0.atln01.exodus.net 216.35.162.4 8 493ms
bbr01-p5-0.dlls01.exodus.net 209.185.9.37 9 259ms
bbr02-p1-0.elsg01.exodus.net 209.1.169.74 10 286ms
bbr01-p5-0.sntc02.exodus.net 209.185.249.217 11 252ms
bbr02-p3-0.sntc04.exodus.net 209.1.169.254 12 231ms
dcr01-g2-0.sntc04.exodus.net 216.34.2.33 13 215ms
rsm06-vlan921.sntc04.exodus.net 216.34.2.92 14 479ms
* Unknown Host * 216.35.123.58 15 273ms
www.ign.com 216.35.123.107 16 321ms

traceroute to www.cisco.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 55ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 210ms
gsrd-srp00.tampabay.rr.com 65.32.8.228 4 89ms
* Unknown Host * 12.126.150.17 5 140ms
gbr1-p70.ormfl.ip.att.net 12.123.32.106 6 590ms
gbr4-p70.ormfl.ip.att.net 12.122.5.125 7 171ms
gbr3-p20.attga.ip.att.net 12.122.2.181 8 186ms
gbr4-p60.attga.ip.att.net 12.122.1.142 9 136ms
gbr3-p20.dlstx.ip.att.net 12.122.2.89 10 228ms
gbr4-p10.la2ca.ip.att.net 12.122.2.125 11 225ms
gbr3-p60.la2ca.ip.att.net 12.122.1.145 12 177ms
gbr4-p20.sffca.ip.att.net 12.122.2.69 13 239ms
gbr1-p60.sffca.ip.att.net 12.122.5.249 14 176ms
ar4-a300s3.sffca.ip.att.net 12.123.12.89 15 275ms
* Unknown Host * 12.126.204.58 16 391ms
pigpen.cisco.com 192.31.7.9 17 484ms
www.cisco.com 198.133.219.25 18 790ms

traceroute to www.sun.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 25ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 434ms
gsrd-srp00.tampabay.rr.com 65.32.8.228 4 245ms
* Unknown Host * 12.126.150.17 5 165ms
gbr1-p70.ormfl.ip.att.net 12.123.32.106 6 155ms
gbr4-p70.ormfl.ip.att.net 12.122.5.125 7 153ms
gbr3-p20.attga.ip.att.net 12.122.2.181 8 154ms
ggr1-p360.attga.ip.att.net 12.123.20.249 9 203ms
att-gw.atl.uu.net 192.205.32.130 10 165ms
179.at-6-0-0.XR1.ATL5.ALTER.NET 152.63.82.190 11 199ms
193.ATM2-0.TR1.ATL1.ALTER.NET 152.63.80.210 12 219ms
109.ATM6-0.TR1.SLT3.ALTER.NET 146.188.137.194 13 481ms
199.ATM7-0.XR1.SLT3.ALTER.NET 146.188.224.5 14 547ms
195.ATM6-0.GW6.DEN1.ALTER.NET 152.63.91.197 15 291ms
* Unknown Host * 0.0.0.0 16 0ms
www.sun.com 192.18.97.241 17 236ms

traceroute to www.tucows.com

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 172.16.1.59 2 67ms
653211hfc42.tampabay.rr.com 65.32.11.42 3 95ms
gsrc-srp00.tampabay.rr.com 65.32.8.227 4 148ms
acr1-serial2-1-0-0.Atlantaald.cw.208.172.67.129 5 190ms
acr2-loopback.Atlantaald.cw.net 208.172.66.62 6 215ms
exodus.Atlantaald.cw.net 208.172.65.134 7 128ms
bbr01-g6-0.atln01.exodus.net 216.35.162.19 8 108ms
bbr02-p5-0.stng01.exodus.net 209.185.9.42 9 216ms
bbr01-g3-0.stng01.exodus.net 216.33.96.147 10 184ms
bbr02-p5-0.jrcy01.exodus.net 209.185.9.97 11 133ms
bbr01-g3-0.jrcy01.exodus.net 209.67.45.125 12 455ms
bbr02-p5-0.wlhm01.exodus.net 216.32.132.50 13 198ms
bbr01-s0-0.trnt01.exodus.net 209.1.169.66 14 565ms
* Unknown Host * 64.39.64.49 15 180ms
* Unknown Host * 64.39.64.18 16 250ms
* Unknown Host * 64.39.68.242 17 303ms
www.tucows.com 216.40.32.35 18 285ms

What shiat!
 

chess9

Elite member
Apr 15, 2000
7,748
0
0
cfl.rr.com isn't much better. Sometimes I don't get email for hours. Two weeks ago my download speeds were 10k for several days. Last week I lost connectivity for 4 days. Had to secure a dialup. Ugh! :p

I can hardly wait for TW and AOL to merge. I'm sure we will then have the world's worst cable service.
 

rickn

Diamond Member
Oct 15, 1999
7,064
0
0
skull: tampa bay rr has always been problematic.

check out their network status page history

Text
 

yakko

Lifer
Apr 18, 2000
25,455
2
0
I use Tampa Bay RoadRunner and I get good ping times. Then again I don't get home until 2 am.
 

skull

Platinum Member
Jun 5, 2000
2,209
327
126
lol thats pretty bad rickn. I looked on ours but I couldn't find a status page like that.
 

Snoop

Golden Member
Oct 11, 1999
1,424
0
76
man that sucks, you must be on a TERRIBLE node. I have had Tampa bay RR for about a year and a half, and I just moved, so i have been on two different nodes, never had a problem AT ALL. Pings go up a little around 5-7pm, but i still consistantly ping around 75-140, on all of my favorite UT servers :)

(C)Copyright Microsoft Corp 1981-1999.

C:\WINDOWS>tracert help.rr.com

Tracing route to help.rr.com [24.30.204.82]
over a maximum of 30 hops:

1 82 ms 13 ms 16 ms 2416416hfc01.tampabay.rr.com [24.164.16.1]
2 21 ms 8 ms 10 ms tas19-qfe0.tampabay.rr.com [172.16.2.41]
3 21 ms 14 ms 19 ms 653210hfc150.tampabay.rr.com [65.32.10.150]
4 33 ms 41 ms 20 ms gsrd-srp00.tampabay.rr.com [65.32.8.228]
5 187 ms 88 ms 71 ms fas1-0-0.tampfl1-brt1.rr.com [24.128.6.190]
6 91 ms 66 ms 51 ms 24.218.190.141
7 87 ms 70 ms 38 ms srp3-0.atlaga1-brt1.rr.com [24.218.189.150]
8 117 ms 32 ms 48 ms pos1-1.vinnva1-brt1.rr.com [24.218.188.246]
9 44 ms 37 ms 54 ms srp6-0.vinnva1-brt3.rr.com [24.218.189.164]
10 78 ms 76 ms 54 ms pos0-3.hrndva1-brt2.rr.com [24.218.188.157]
11 86 ms 41 ms 38 ms 24.218.188.173
12 329 ms 58 ms 63 ms 24.30.192.21
13 46 ms 60 ms 33 ms 24.30.199.98
14 85 ms 35 ms 45 ms help.rr.com [24.30.204.82]

Trace complete.

C:\WINDOWS>
 

AndrewR

Lifer
Oct 9, 1999
11,157
0
0
What do you expect when the people running it cannot punch a ballot? :D

Couldn't resist!

I had problems with Atlanta RR (through MediaOne) at first, then it cleared up -- must have added capacity. It's a crapshoot.
 

SpeedGod

Banned
Nov 1, 2000
478
0
0
well hawaii RR isn't that much better. recently, my pages wouldn't even load. SOmetimes up. I guess i might give them a call. WHo knows. Oh well.
 

burnedout

Diamond Member
Oct 12, 1999
6,249
2
0
Occasional problems here on austin.rr. Becomes a little slow during evening prime time.

I'm one of six on this node.

Am pleased with their customer service thus far. They said they would replace my Motorola modem with a Toshiba because of conflicts with the SMTP server.