- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 12/19:
12 Planetary........................(+201448)................... +2283
13 M$...................................(+196077)...................... +784
14 IBM....................................(+85631)..................... +959
15 TA.................1316263........................................ +3811
16 DSL.....................................(-56283).................. +2824
17 HP.....................................(-242267).................. +1319
Two new members with ~500 wu's
and a departure with about 500 wu's.
12 Planetary........................(+201448)................... +2283
13 M$...................................(+196077)...................... +784
14 IBM....................................(+85631)..................... +959
15 TA.................1316263........................................ +3811
16 DSL.....................................(-56283).................. +2824
17 HP.....................................(-242267).................. +1319
Two new members with ~500 wu's
