- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 12/11
04 HP.................................(+806021)................. +5741
05 S@N.............................(+794730)............... +14689
06 TA.................7206649................................... +14892
07 BBR.................................(-85968)................ +11618
08 HwFr..............................(-611202).............. +200506
Two new TeAmmates, kag w/11 wu's and Gasaraki w/5 wu's
04 HP.................................(+806021)................. +5741
05 S@N.............................(+794730)............... +14689
06 TA.................7206649................................... +14892
07 BBR.................................(-85968)................ +11618
08 HwFr..............................(-611202).............. +200506
Two new TeAmmates, kag w/11 wu's and Gasaraki w/5 wu's