- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 12/05
04 HP.................................(+855368)................. +5552
05 S@N.............................(+796055)............... +16255
06 TA.................7123493................................... +15418
07 BBR.................................(-76085)................ +17628
08 HwFr..............................(-811739).............. -185004
Three new TeAmmates, Joshua Clark w/3324 wu's, n20000101 w/1 wu, and pathon
also had two departures totaling 1163 wu's.
04 HP.................................(+855368)................. +5552
05 S@N.............................(+796055)............... +16255
06 TA.................7123493................................... +15418
07 BBR.................................(-76085)................ +17628
08 HwFr..............................(-811739).............. -185004
Three new TeAmmates, Joshua Clark w/3324 wu's, n20000101 w/1 wu, and pathon