- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 11/05:
04 HW France....................(+40687).................. +7135
05 TA.................3583802..................................... +4214
06 Sun...................................(-19631)................. +2080
07 S@N................................(-83761)................. +8751
:
12 BBR...............................(-325721).................. +7511
One new TeAmmate and losses of a few accounts with about 3,000 wu's.
04 HW France....................(+40687).................. +7135
05 TA.................3583802..................................... +4214
06 Sun...................................(-19631)................. +2080
07 S@N................................(-83761)................. +8751
:
12 BBR...............................(-325721).................. +7511
One new TeAmmate and losses of a few accounts with about 3,000 wu's.