- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 02/26
04 S@N.............................(+804878)............... +13688
05 TA.................8501556................................... +15595
06 BBR.................................(-43592)................ +13072
07 HP....................................(-61146).................. +5715
08 HwFr...........................(-1337351).................. +8394
One new TeAmmate, GyRo and a departure with 138 wu's.
04 S@N.............................(+804878)............... +13688
05 TA.................8501556................................... +15595
06 BBR.................................(-43592)................ +13072
07 HP....................................(-61146).................. +5715
08 HwFr...........................(-1337351).................. +8394
One new TeAmmate, GyRo and a departure with 138 wu's.