- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 02/25
04 S@N.............................(+806785)............... +12668
05 TA.................8485961................................... +29884
06 BBR.................................(-41069)................ +14590
07 HP....................................(-51266).................. +4827
08 HwFr...........................(-1330150).................. +6828
Two new TeAmmates, Carl w/23369 wu's, and Dead_One w/1705 wu's and a departure with 7924 wu's.
04 S@N.............................(+806785)............... +12668
05 TA.................8485961................................... +29884
06 BBR.................................(-41069)................ +14590
07 HP....................................(-51266).................. +4827
08 HwFr...........................(-1330150).................. +6828
Two new TeAmmates, Carl w/23369 wu's, and Dead_One w/1705 wu's and a departure with 7924 wu's.