- Oct 9, 1999
- 3,214
- 5
- 0
Local group production 02/19
04 S@N.............................(+839713)............... +16871
05 HP...................................(+69802).................. +5476
06 BBR................................(+28577)................ +15058
07 TA.................8332666................................... +17920
08 HwFr...........................(-1219318).................. +7753
Three new TeAmmates, l)oomday w/1736 wu's, MoTA w/28 wu's, and Moltres w/6 wu's
04 S@N.............................(+839713)............... +16871
05 HP...................................(+69802).................. +5476
06 BBR................................(+28577)................ +15058
07 TA.................8332666................................... +17920
08 HwFr...........................(-1219318).................. +7753
Three new TeAmmates, l)oomday w/1736 wu's, MoTA w/28 wu's, and Moltres w/6 wu's