Post your Cpumark99 scores

Page 11 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

lyssword

Diamond Member
Dec 15, 2005
5,761
25
91
Looks like I have myself a new point/mhz champion. Meet the $65 haswell, g3220. 3.0Ghz, 522 score
FASU5XF.jpg
 

BallaTheFeared

Diamond Member
Nov 15, 2010
8,115
0
71
5.747 MHzPP

0.174 PPMHz

Not bad :)


I got 5.74 MHzPP and 1.742 PPMHz @ 5GHz :|

At least Haswell scales well with clock speed :awe:
 

lyssword

Diamond Member
Dec 15, 2005
5,761
25
91
I think my memory is stock @ 1333 I could bump it to 1400, but not more, as my sticks are rated for 1333 max, and see if I get a better result :p
*edit: did not make a difference, same 522 score
 
Last edited:

Edgemeal

Senior member
Dec 8, 2007
211
57
101
Scores sorted: Points Per MHz
Code:
[B]
    Name             Score  CPU           CPU MHz  PPMHz    MHzPP     Ram MHz  Timings         Brand  Mobo             ScreenShot[/B]
001 [URL="-"]BallaTheFeared[/URL]     871  4670K         5000     0.17420  5.74053        -   -               Intel  -                n/a
002 [URL="-"]lyssword[/URL]           522  G3220         3000     0.17400  5.74713        -   -               Intel  -                n/a
003 [URL="-"]CakeMonster[/URL]        675  4770K         3900     0.17308  5.77778        -   -               Intel  -                n/a
004 [URL="http://forums.anandtech.com/showpost.php?p=37679898&postcount=345"]Kenmitch[/URL]           883  4790K         5102     0.17307  5.77803        -   -               Intel  -                [URL="http://i664.photobucket.com/albums/vv7/ken_mitch/4790k/5.1GHz.png"]004[/URL]
005 [URL="http://forums.anandtech.com/showpost.php?p=37680617&postcount=347"]im-different[/URL]       725  4690K         4190     0.17303  5.77931        -   -               Intel  -                [URL="http://i.imgur.com/wgLbgct.png"]005[/URL]
006 [URL="-"]upgrade fanatic[/URL]    830  4790K         4800     0.17292  5.78313        -   -               Intel  -                n/a
007 [URL="-"]Tristor[/URL]            760  4670K         4400     0.17273  5.78947        -   -               Intel  -                n/a
008 [URL="-"]gbeirn[/URL]             241  2955U         1400     0.17214  5.80913        -   -               Intel  -                n/a
009 [URL="http://forums.anandtech.com/showpost.php?p=37680683&postcount=348"]berryracer[/URL]         757  5930K         4400     0.17205  5.81242        -   -               Intel  -                [URL="http://i.imgur.com/G4q6iem.png"]009[/URL]
010 [URL="-"]mojothehut[/URL]         719  4770K         4200     0.17119  5.84145        -   -               Intel  -                n/a
011 [URL="-"]StrangerGuy[/URL]        752  4790K         4400 *   0.17091  5.85106        -   -               Intel  -                n/a
012 [URL="-"]aclos3[/URL]             559  i7-4700MQ     3400 *   0.16441  6.08229        -   -               Intel  -                n/a
013 [URL="-"]spinejam[/URL]           635  i7 920        4015     0.15816  6.32283        -   -               Intel  -                n/a
014 [URL="-"]Edgemeal[/URL]           665  3570K         4222     0.15751  6.34887     1333   9-9-9-24-1T     Intel  Asus P8Z77-V-LK  n/a
015 [URL="-"]buklau[/URL]             724  3570K         4600     0.15739  6.35359        -   -               Intel  -                n/a
016 [URL="-"]hokies83[/URL]           801  3770K         5100     0.15706  6.36704        -   -               Intel  -                n/a
017 [URL="-"]skipsneeky2[/URL]        581  i7 3700       3700     0.15703  6.36833        -   -               Intel  -                n/a
018 [URL="-"]d4a2n0k[/URL]            628  i7 920        4000     0.15700  6.36943        -   -               Intel  -                n/a
019 [URL="-"]Edgemeal[/URL]           614  i7 3700       3912     0.15695  6.37134        -   -               Intel  -                n/a
020 [URL="-"]grkM3[/URL]              831  2600K         5298     0.15685  6.37545        -   -               Intel  -                n/a
021 [URL="-"]Ferzerp[/URL]            721  3770K         4600     0.15674  6.38003        -   -               Intel  -                n/a
022 [URL="-"]Makaveli[/URL]           595  i7 920        3800     0.15658  6.38655        -   -               Intel  -                n/a
023 [URL="-"]zoic[/URL]               547  i7 920        3500     0.15629  6.39854        -   -               Intel  -                n/a
024 [URL="-"]CHADBOGA[/URL]           628  3570K         4021     0.15618  6.40287        -   -               Intel  -                n/a
025 [URL="-"]AdmiralAdama[/URL]       546  A8 3870k      3500     0.15600  6.41026        -   -               AMD    -                n/a
026 [URL="-"]Raduque[/URL]            280  1037u         1797 *   0.15582  6.41786        -   -               Intel  -                n/a
027 [URL="-"]abbcccus[/URL]           592  i7 860        3800     0.15579  6.41892        -   -               Intel  -                n/a
028 [URL="-"]Burpo[/URL]              755  X5650         4849     0.15570  6.42252        -   -               Intel  -                n/a
029 [URL="-"]Bill Brasky[/URL]        497  i5 750        3200     0.15531  6.43863        -   -               Intel  -                n/a
030 [URL="-"]ljtatej[/URL]            682  2600K         4400     0.15500  6.45161        -   -               Intel  -                n/a
031 [URL="-"]996GT2[/URL]             742  2700K         4800     0.15458  6.46900        -   -               Intel  -                n/a
032 [URL="-"]OVerLoRDI[/URL]          788  2500K         5100     0.15451  6.47208        -   -               Intel  -                n/a
033 [URL="-"]abbcccus[/URL]           556  i5 750        3600     0.15444  6.47482        -   -               Intel  -                n/a
034 [URL="-"]matt3D[/URL]             726  2700K         4705     0.15430  6.48072        -   -               Intel  -                n/a
035 [URL="-"]Jman13[/URL]             663  2500K         4300     0.15419  6.48567        -   -               Intel  -                n/a
036 [URL="-"]dark0anima[/URL]         555  i5 750        3600     0.15417  6.48649        -   -               Intel  -                n/a
037 [URL="-"]ahenkel[/URL]            709  2500K         4600     0.15413  6.48801        -   -               Intel  -                n/a
038 [URL="-"]Kenmitch[/URL]           863  2550K         5600     0.15411  6.48899        -   -               Intel  -                n/a
039 [URL="-"]n7[/URL]                 601  i7 860        3900     0.15410  6.48918        -   -               Intel  -                n/a
040 [URL="-"]Smoblikat[/URL]          832  2500K         5400     0.15407  6.49038        -   -               Intel  -                n/a
041 [URL="-"]chimaxi83[/URL]          801  2600K         5200     0.15404  6.49189        -   -               Intel  -                n/a
042 [URL="-"]Kenmitch[/URL]           801  2700K         5200     0.15404  6.49189        -   -               Intel  -                n/a
043 [URL="-"]Joseph F[/URL]           753  2500K         4889     0.15402  6.49270        -   -               Intel  -                n/a
044 [URL="-"]Plimogz[/URL]            693  2500K         4500     0.15400  6.49351        -   -               Intel  -                n/a
045 [URL="-"]Blades[/URL]             769  2500K         5000     0.15380  6.50195        -   -               Intel  -                n/a
046 [URL="-"]Nemesis 1[/URL]          692  2500K         4500     0.15378  6.50289        -   -               Intel  -                n/a
047 [URL="-"]jmanny[/URL]             738  2500K         4800     0.15375  6.50407        -   -               Intel  -                n/a
048 [URL="-"]Prey2big[/URL]           676  2600K         4400     0.15364  6.50888        -   -               Intel  -                n/a
049 [URL="-"]bryanW1995[/URL]         691  2500K         4500     0.15356  6.51230        -   -               Intel  -                n/a
050 [URL="-"]AdamK47[/URL]            660  3960x         4300     0.15349  6.51515        -   -               Intel  -                n/a
051 [URL="-"]Ramon Zarat[/URL]        721  2550K         4700     0.15340  6.51872        -   -               Intel  -                n/a
052 [URL="-"]abbcccus[/URL]           736  2500K         4800     0.15333  6.52174        -   -               Intel  -                n/a
053 [URL="-"]Puppies04[/URL]          613  2500K         4000     0.15325  6.52529        -   -               Intel  -                n/a
054 [URL="-"]HutchinsonJC[/URL]       708  3960x         4625     0.15308  6.53249        -   -               Intel  -                n/a
055 [URL="-"]SKORPI0[/URL]            678  i7 3820       4429     0.15308  6.53245        -   -               Intel  -                n/a
056 [URL="-"]Diogenes2[/URL]          673  3930K         4400     0.15295  6.53789        -   -               Intel  -                n/a
057 [URL="-"]Makaveli[/URL]           428  i5 460M       2800 *   0.15286  6.54206        -   -               Intel  -                n/a
058 [URL="-"]Hulk[/URL]               640  2500K         4200     0.15238  6.56250        -   -               Intel  -                n/a
059 [URL="-"]ShintaiDK[/URL]          579  3570K         3800 *   0.15237  6.56304        -   -               Intel  -                n/a
060 [URL="-"]SPBHM[/URL]              472  i3 2100       3100 *   0.15226  6.56780        -   -               Intel  -                n/a
061 [URL="-"]ExarKun333[/URL]         702  3930K         4620     0.15195  6.58120        -   -               Intel  -                n/a
062 [URL="-"]abbcccus[/URL]           667  i3 550        4400     0.15159  6.59670        -   -               Intel  -                n/a
063 [URL="-"]hyrule4927[/URL]         681  i3 530        4500     0.15133  6.60793        -   -               Intel  -                n/a
064 [URL="-"]God Mode[/URL]           497  i7 2720QM     3300     0.15061  6.63984        -   -               Intel  -                n/a
065 [URL="-"]Raizinman[/URL]          440  i7 920        2930     0.15017  6.65909        -   -               Intel  -                n/a
066 [URL="-"]hyrule4927[/URL]         494  i7 2820QM     3300     0.14970  6.68016        -   -               Intel  -                n/a
067 [URL="-"]anikhtos[/URL]           327  i3 2330m      2200 *   0.14864  6.72783        -   -               Intel  -                n/a
068 [URL="-"]IntelUser2000[/URL]      560  2600K         3800 *   0.14737  6.78571        -   -               Intel  -                n/a
069 [URL="-"]loafbred[/URL]           520  Q9550         3600     0.14444  6.92308        -   -               Intel  -                n/a
070 [URL="-"]Gannef[/URL]             384  Q9450         2660     0.14436  6.92708        -   -               Intel  -                n/a
071 [URL="-"]n7[/URL]                 577  Q9650         4000     0.14425  6.93241        -   -               Intel  -                n/a
072 [URL="-"]happy medium[/URL]       519  Q9550         3600     0.14417  6.93642        -   -               Intel  -                n/a
073 [URL="-"]ShadowVVL[/URL]          408  Q9550         2830     0.14417  6.93627        -   -               Intel  -                n/a
074 [URL="-"]Conroe[/URL]             605  E5450         4200     0.14405  6.94215        -   -               Intel  -                n/a
075 [URL="-"]jjsole[/URL]             605  E8600         4200     0.14405  6.94215        -   -               Intel  -                n/a
076 [URL="-"]adam_the_giant[/URL]     416  i7 2630QM     2900 *   0.14345  6.97115        -   -               Intel  -                n/a
077 [URL="-"]abbcccus[/URL]           387  E5400         2700     0.14333  6.97674        -   -               Intel  -                n/a
078 [URL="-"]Scholzpdx[/URL]          400  Q8200         2800     0.14286  7.00000        -   -               Intel  -                n/a
079 [URL="-"]Chiropteran[/URL]        327  A6-3400M      2300 *   0.14217  7.03364        -   -               AMD    -                n/a
080 [URL="-"]n7[/URL]                 568  E5300         4000     0.14200  7.04225        -   -               Intel  -                n/a
081 [URL="-"]hdfxst[/URL]             532  X2 240        3750     0.14187  7.04887        -   -               AMD    -                n/a
082 [URL="-"]AsusGuy[/URL]            510  E6750         3600     0.14167  7.05882        -   -               Intel  -                n/a
083 [URL="-"]Bubbleawsome[/URL]       510  i7 870        3600     0.14167  7.05882        -   -               Intel  -                n/a
084 [URL="-"]Cogman[/URL]             340  Q6600         2400     0.14167  7.05882        -   -               Intel  -                n/a
085 [URL="-"]Apocalypse23[/URL]       566  E8400         4000     0.14150  7.06714        -   -               Intel  -                n/a
086 [URL="-"]Magic Carpet[/URL]       378  Regor         2700     0.14000  7.14286        -   -               AMD    -                n/a
087 [URL="-"]Chiropteran[/URL]        461  X2 265        3300     0.13970  7.15835        -   -               AMD    -                n/a
088 [URL="-"]Joepublic2[/URL]         390  E6300         2800     0.13929  7.17949        -   -               Intel  -                n/a
089 [URL="-"]konakona[/URL]           527  X4 965        3800     0.13868  7.21063        -   -               AMD    -                n/a
090 [URL="-"]Leyawiin[/URL]           498  X4 955        3600     0.13833  7.22892        -   -               AMD    -                n/a
091 [URL="-"]SlowSpyder[/URL]         557  X6 1090T      4030     0.13821  7.23519        -   -               AMD    -                n/a
092 [URL="-"]Jovec[/URL]              530  X4 955        3840     0.13802  7.24528        -   -               AMD    -                n/a
093 [URL="-"]Greenhell6[/URL]         552  X4 960T       4000     0.13800  7.24638        -   -               AMD    -                n/a
094 [URL="-"]MegaWorks[/URL]          607  X4 960T       4400     0.13795  7.24876        -   -               AMD    -                n/a
095 [URL="-"]allenk09[/URL]           536  X4 965        3900     0.13744  7.27612        -   -               AMD    -                n/a
096 [URL="-"]Edgemeal[/URL]           482  X2 550        3510     0.13732  7.28216        -   -               AMD    -                n/a
097 [URL="-"]sb.0326[/URL]            562  X6 1090T      4100     0.13707  7.29537        -   -               AMD    -                n/a
098 [URL="-"]BD231[/URL]              534  X3 720        3902     0.13685  7.30712        -   -               AMD    -                n/a
099 [URL="-"]VirtualLarry[/URL]       480  X6 1045T      3510     0.13675  7.31250        -   -               AMD    -                n/a
100 [URL="-"]TakeNoPrisoners[/URL]    529  X4 955        3900     0.13564  7.37240        -   -               AMD    -                n/a
101 [URL="-"]zCypher[/URL]            500  X6 1100T      3700 *   0.13514  7.40000        -   -               AMD    -                n/a
102 [URL="-"]JimmiG[/URL]             488  X4 955        3700     0.13189  7.58197        -   -               AMD    -                n/a
103 [URL="-"]Gannef[/URL]             288  T4400         2200     0.13091  7.63889        -   -               Intel  -                n/a
104 [URL="-"]DominionSeraph[/URL]     338  X2 5200+      2600 *   0.13000  7.69231        -   -               AMD    -                n/a
105 [URL="-"]nemesismk2[/URL]         418  X3 455        3300     0.12667  7.89474        -   -               AMD    -                n/a
106 [URL="-"]gibbs007[/URL]           388  X2 6000+      3100 *   0.12516  7.98969        -   -               AMD    -                n/a
107 [URL="-"]nyker96[/URL]            324  X4 620        2600 *   0.12462  8.02469        -   -               AMD    -                n/a
108 [URL="-"]ninaholic37[/URL]        195  Pentium-M     1600     0.12188  8.20513        -   -               Intel  -                n/a
109 [URL="-"]gibbs007[/URL]           362  Q9400         3000     0.12067  8.28729        -   -               Intel  -                n/a
110 [URL="-"]SlowSpyder[/URL]         276  A6-3400M      2300 *   0.12000  8.33333        -   -               Intel  -                n/a
111 [URL="-"]Edgemeal[/URL]           305  X2 4200+      2596     0.11749  8.51148        -   -               AMD    -                n/a
112 [URL="-"]Idontcare[/URL]          561  FX-8350       4800     0.11688  8.55615     1866   10-10-10-25-1T  AMD    -                n/a
113 [URL="-"]SonicIce[/URL]           292  A64 3200+     2500     0.11680  8.56164        -   -               AMD    -                n/a
114 [URL="-"]SlowSpyder[/URL]         616  FX-9370       5280     0.11667  8.57143        -   -               AMD    -                n/a
115 [URL="-"]astroidea[/URL]          182  Pentium-M     1600     0.11375  8.79121        -   -               Intel  -                n/a
116 [URL="-"]Edgemeal[/URL]           249  A64 3200+     2200 *   0.11318  8.83534        -   -               AMD    -                n/a
117 [URL="-"]SPBHM[/URL]              237  X2 4200+      2100     0.11286  8.86076        -   -               AMD    -                n/a
118 [URL="-"]inf64[/URL]              470  750K          4200     0.11190  8.93617        -   -               AMD    -                n/a
119 [URL="-"]Rickyyy369[/URL]         527  FX-6100       4725     0.11153  8.96584        -   -               AMD    -                n/a
120 [URL="-"]MentalIlness[/URL]       446  FX-8120       4000     0.11150  8.96861        -   -               AMD    -                n/a
121 [URL="-"]Dravic[/URL]             507  FX-8150       4560     0.11118  8.99408        -   -               AMD    -                n/a
122 [URL="-"]Chiropteran[/URL]        440  FX-8120       4000 *   0.11000  9.09091        -   -               AMD    -                n/a
123 [URL="-"]omek[/URL]               109  P3 - M        1200 *   0.09083  11.00917       -   -               Intel  -                n/a
124 [URL="-"]SPBHM[/URL]             31.7  Pentium-II    0400 *   0.07925  12.61830       -   -               Intel  -                n/a
125 [URL="-"]Chiropteran[/URL]        128  E-450         1650 *   0.07758  12.89063       -   -               AMD    -                n/a
126 [URL="-"]SonicIce[/URL]          25.2  Celeron 333A  0333 *   0.07568  13.21429       -   -               Intel  -                n/a
127 [URL="-"]ninaholic37[/URL]        112  Atom N2600    1600 *   0.07000  14.28571       -   -               Intel  -                n/a
128 [URL="-"]ninaholic37[/URL]        108  Atom N270     1600 *   0.06750  14.81481       -   -               Intel  -                n/a
129 [URL="-"]omek[/URL]               107  Atom 330      1600 *   0.06688  14.95327       -   -               Intel  -                n/a
130 [URL="-"]SPBHM[/URL]              151  P4            2600     0.05808  17.21854       -   -               Intel  -                n/a
131 [URL="-"]Chiropteran[/URL]        164  P4 551        3400 *   0.04824  20.73171       -   -               Intel  -                n/a
132 [URL="-"]SPBHM[/URL]             9.45  P-MMX-166     0237     0.03987  25.07937       -   -               Intel  -                n/a

Scores sorted High to Low
Code:
[B]
    Name             Score  CPU           CPU MHz  PPMHz    MHzPP     Ram MHz  Timings         Brand  Mobo             ScreenShot[/B]
001 [URL="http://forums.anandtech.com/showpost.php?p=37679898&postcount=345"]Kenmitch[/URL]           883  4790K         5102     0.17307  5.77803        -   -               Intel  -                [URL="http://i664.photobucket.com/albums/vv7/ken_mitch/4790k/5.1GHz.png"]001[/URL]
002 [URL="-"]BallaTheFeared[/URL]     871  4670K         5000     0.17420  5.74053        -   -               Intel  -                n/a
003 [URL="-"]Kenmitch[/URL]           863  2550K         5600     0.15411  6.48899        -   -               Intel  -                n/a
004 [URL="-"]Smoblikat[/URL]          832  2500K         5400     0.15407  6.49038        -   -               Intel  -                n/a
005 [URL="-"]grkM3[/URL]              831  2600K         5298     0.15685  6.37545        -   -               Intel  -                n/a
006 [URL="-"]upgrade fanatic[/URL]    830  4790K         4800     0.17292  5.78313        -   -               Intel  -                n/a
007 [URL="-"]hokies83[/URL]           801  3770K         5100     0.15706  6.36704        -   -               Intel  -                n/a
008 [URL="-"]chimaxi83[/URL]          801  2600K         5200     0.15404  6.49189        -   -               Intel  -                n/a
009 [URL="-"]Kenmitch[/URL]           801  2700K         5200     0.15404  6.49189        -   -               Intel  -                n/a
010 [URL="-"]OVerLoRDI[/URL]          788  2500K         5100     0.15451  6.47208        -   -               Intel  -                n/a
011 [URL="-"]Blades[/URL]             769  2500K         5000     0.15380  6.50195        -   -               Intel  -                n/a
012 [URL="-"]Tristor[/URL]            760  4670K         4400     0.17273  5.78947        -   -               Intel  -                n/a
013 [URL="http://forums.anandtech.com/showpost.php?p=37680683&postcount=348"]berryracer[/URL]         757  5930K         4400     0.17205  5.81242        -   -               Intel  -                [URL="http://i.imgur.com/G4q6iem.png"]013[/URL]
014 [URL="-"]Burpo[/URL]              755  X5650         4849     0.15570  6.42252        -   -               Intel  -                n/a
015 [URL="-"]Joseph F[/URL]           753  2500K         4889     0.15402  6.49270        -   -               Intel  -                n/a
016 [URL="-"]StrangerGuy[/URL]        752  4790K         4400 *   0.17091  5.85106        -   -               Intel  -                n/a
017 [URL="-"]996GT2[/URL]             742  2700K         4800     0.15458  6.46900        -   -               Intel  -                n/a
018 [URL="-"]jmanny[/URL]             738  2500K         4800     0.15375  6.50407        -   -               Intel  -                n/a
019 [URL="-"]abbcccus[/URL]           736  2500K         4800     0.15333  6.52174        -   -               Intel  -                n/a
020 [URL="-"]matt3D[/URL]             726  2700K         4705     0.15430  6.48072        -   -               Intel  -                n/a
021 [URL="http://forums.anandtech.com/showpost.php?p=37680617&postcount=347"]im-different[/URL]       725  4690K         4190     0.17303  5.77931        -   -               Intel  -                [URL="http://i.imgur.com/wgLbgct.png"]021[/URL]
022 [URL="-"]buklau[/URL]             724  3570K         4600     0.15739  6.35359        -   -               Intel  -                n/a
023 [URL="-"]Ferzerp[/URL]            721  3770K         4600     0.15674  6.38003        -   -               Intel  -                n/a
024 [URL="-"]Ramon Zarat[/URL]        721  2550K         4700     0.15340  6.51872        -   -               Intel  -                n/a
025 [URL="-"]mojothehut[/URL]         719  4770K         4200     0.17119  5.84145        -   -               Intel  -                n/a
026 [URL="-"]ahenkel[/URL]            709  2500K         4600     0.15413  6.48801        -   -               Intel  -                n/a
027 [URL="-"]HutchinsonJC[/URL]       708  3960x         4625     0.15308  6.53249        -   -               Intel  -                n/a
028 [URL="-"]ExarKun333[/URL]         702  3930K         4620     0.15195  6.58120        -   -               Intel  -                n/a
029 [URL="-"]Plimogz[/URL]            693  2500K         4500     0.15400  6.49351        -   -               Intel  -                n/a
030 [URL="-"]Nemesis 1[/URL]          692  2500K         4500     0.15378  6.50289        -   -               Intel  -                n/a
031 [URL="-"]bryanW1995[/URL]         691  2500K         4500     0.15356  6.51230        -   -               Intel  -                n/a
032 [URL="-"]ljtatej[/URL]            682  2600K         4400     0.15500  6.45161        -   -               Intel  -                n/a
033 [URL="-"]hyrule4927[/URL]         681  i3 530        4500     0.15133  6.60793        -   -               Intel  -                n/a
034 [URL="-"]SKORPI0[/URL]            678  i7 3820       4429     0.15308  6.53245        -   -               Intel  -                n/a
035 [URL="-"]Prey2big[/URL]           676  2600K         4400     0.15364  6.50888        -   -               Intel  -                n/a
036 [URL="-"]CakeMonster[/URL]        675  4770K         3900     0.17308  5.77778        -   -               Intel  -                n/a
037 [URL="-"]Diogenes2[/URL]          673  3930K         4400     0.15295  6.53789        -   -               Intel  -                n/a
038 [URL="-"]abbcccus[/URL]           667  i3 550        4400     0.15159  6.59670        -   -               Intel  -                n/a
039 [URL="-"]Edgemeal[/URL]           665  3570K         4222     0.15751  6.34887     1333   9-9-9-24-1T     Intel  Asus P8Z77-V-LK  n/a
040 [URL="-"]Jman13[/URL]             663  2500K         4300     0.15419  6.48567        -   -               Intel  -                n/a
041 [URL="-"]AdamK47[/URL]            660  3960x         4300     0.15349  6.51515        -   -               Intel  -                n/a
042 [URL="-"]Hulk[/URL]               640  2500K         4200     0.15238  6.56250        -   -               Intel  -                n/a
043 [URL="-"]spinejam[/URL]           635  i7 920        4015     0.15816  6.32283        -   -               Intel  -                n/a
044 [URL="-"]d4a2n0k[/URL]            628  i7 920        4000     0.15700  6.36943        -   -               Intel  -                n/a
045 [URL="-"]CHADBOGA[/URL]           628  3570K         4021     0.15618  6.40287        -   -               Intel  -                n/a
046 [URL="-"]SlowSpyder[/URL]         616  FX-9370       5280     0.11667  8.57143        -   -               AMD    -                n/a
047 [URL="-"]Edgemeal[/URL]           614  i7 3700       3912     0.15695  6.37134        -   -               Intel  -                n/a
048 [URL="-"]Puppies04[/URL]          613  2500K         4000     0.15325  6.52529        -   -               Intel  -                n/a
049 [URL="-"]MegaWorks[/URL]          607  X4 960T       4400     0.13795  7.24876        -   -               AMD    -                n/a
050 [URL="-"]Conroe[/URL]             605  E5450         4200     0.14405  6.94215        -   -               Intel  -                n/a
051 [URL="-"]jjsole[/URL]             605  E8600         4200     0.14405  6.94215        -   -               Intel  -                n/a
052 [URL="-"]n7[/URL]                 601  i7 860        3900     0.15410  6.48918        -   -               Intel  -                n/a
053 [URL="-"]Makaveli[/URL]           595  i7 920        3800     0.15658  6.38655        -   -               Intel  -                n/a
054 [URL="-"]abbcccus[/URL]           592  i7 860        3800     0.15579  6.41892        -   -               Intel  -                n/a
055 [URL="-"]skipsneeky2[/URL]        581  i7 3700       3700     0.15703  6.36833        -   -               Intel  -                n/a
056 [URL="-"]ShintaiDK[/URL]          579  3570K         3800 *   0.15237  6.56304        -   -               Intel  -                n/a
057 [URL="-"]n7[/URL]                 577  Q9650         4000     0.14425  6.93241        -   -               Intel  -                n/a
058 [URL="-"]n7[/URL]                 568  E5300         4000     0.14200  7.04225        -   -               Intel  -                n/a
059 [URL="-"]Apocalypse23[/URL]       566  E8400         4000     0.14150  7.06714        -   -               Intel  -                n/a
060 [URL="-"]sb.0326[/URL]            562  X6 1090T      4100     0.13707  7.29537        -   -               AMD    -                n/a
061 [URL="-"]Idontcare[/URL]          561  FX-8350       4800     0.11688  8.55615     1866   10-10-10-25-1T  AMD    -                n/a
062 [URL="-"]IntelUser2000[/URL]      560  2600K         3800 *   0.14737  6.78571        -   -               Intel  -                n/a
063 [URL="-"]aclos3[/URL]             559  i7-4700MQ     3400 *   0.16441  6.08229        -   -               Intel  -                n/a
064 [URL="-"]SlowSpyder[/URL]         557  X6 1090T      4030     0.13821  7.23519        -   -               AMD    -                n/a
065 [URL="-"]abbcccus[/URL]           556  i5 750        3600     0.15444  6.47482        -   -               Intel  -                n/a
066 [URL="-"]dark0anima[/URL]         555  i5 750        3600     0.15417  6.48649        -   -               Intel  -                n/a
067 [URL="-"]Greenhell6[/URL]         552  X4 960T       4000     0.13800  7.24638        -   -               AMD    -                n/a
068 [URL="-"]zoic[/URL]               547  i7 920        3500     0.15629  6.39854        -   -               Intel  -                n/a
069 [URL="-"]AdmiralAdama[/URL]       546  A8 3870k      3500     0.15600  6.41026        -   -               AMD    -                n/a
070 [URL="-"]allenk09[/URL]           536  X4 965        3900     0.13744  7.27612        -   -               AMD    -                n/a
071 [URL="-"]BD231[/URL]              534  X3 720        3902     0.13685  7.30712        -   -               AMD    -                n/a
072 [URL="-"]hdfxst[/URL]             532  X2 240        3750     0.14187  7.04887        -   -               AMD    -                n/a
073 [URL="-"]Jovec[/URL]              530  X4 955        3840     0.13802  7.24528        -   -               AMD    -                n/a
074 [URL="-"]TakeNoPrisoners[/URL]    529  X4 955        3900     0.13564  7.37240        -   -               AMD    -                n/a
075 [URL="-"]konakona[/URL]           527  X4 965        3800     0.13868  7.21063        -   -               AMD    -                n/a
076 [URL="-"]Rickyyy369[/URL]         527  FX-6100       4725     0.11153  8.96584        -   -               AMD    -                n/a
077 [URL="-"]lyssword[/URL]           522  G3220         3000     0.17400  5.74713        -   -               Intel  -                n/a
078 [URL="-"]loafbred[/URL]           520  Q9550         3600     0.14444  6.92308        -   -               Intel  -                n/a
079 [URL="-"]happy medium[/URL]       519  Q9550         3600     0.14417  6.93642        -   -               Intel  -                n/a
080 [URL="-"]AsusGuy[/URL]            510  E6750         3600     0.14167  7.05882        -   -               Intel  -                n/a
081 [URL="-"]Bubbleawsome[/URL]       510  i7 870        3600     0.14167  7.05882        -   -               Intel  -                n/a
082 [URL="-"]Dravic[/URL]             507  FX-8150       4560     0.11118  8.99408        -   -               AMD    -                n/a
083 [URL="-"]zCypher[/URL]            500  X6 1100T      3700 *   0.13514  7.40000        -   -               AMD    -                n/a
084 [URL="-"]Leyawiin[/URL]           498  X4 955        3600     0.13833  7.22892        -   -               AMD    -                n/a
085 [URL="-"]Bill Brasky[/URL]        497  i5 750        3200     0.15531  6.43863        -   -               Intel  -                n/a
086 [URL="-"]God Mode[/URL]           497  i7 2720QM     3300     0.15061  6.63984        -   -               Intel  -                n/a
087 [URL="-"]hyrule4927[/URL]         494  i7 2820QM     3300     0.14970  6.68016        -   -               Intel  -                n/a
088 [URL="-"]JimmiG[/URL]             488  X4 955        3700     0.13189  7.58197        -   -               AMD    -                n/a
089 [URL="-"]Edgemeal[/URL]           482  X2 550        3510     0.13732  7.28216        -   -               AMD    -                n/a
090 [URL="-"]VirtualLarry[/URL]       480  X6 1045T      3510     0.13675  7.31250        -   -               AMD    -                n/a
091 [URL="-"]SPBHM[/URL]              472  i3 2100       3100 *   0.15226  6.56780        -   -               Intel  -                n/a
092 [URL="-"]inf64[/URL]              470  750K          4200     0.11190  8.93617        -   -               AMD    -                n/a
093 [URL="-"]Chiropteran[/URL]        461  X2 265        3300     0.13970  7.15835        -   -               AMD    -                n/a
094 [URL="-"]MentalIlness[/URL]       446  FX-8120       4000     0.11150  8.96861        -   -               AMD    -                n/a
095 [URL="-"]Raizinman[/URL]          440  i7 920        2930     0.15017  6.65909        -   -               Intel  -                n/a
096 [URL="-"]Chiropteran[/URL]        440  FX-8120       4000 *   0.11000  9.09091        -   -               AMD    -                n/a
097 [URL="-"]Makaveli[/URL]           428  i5 460M       2800 *   0.15286  6.54206        -   -               Intel  -                n/a
098 [URL="-"]nemesismk2[/URL]         418  X3 455        3300     0.12667  7.89474        -   -               AMD    -                n/a
099 [URL="-"]adam_the_giant[/URL]     416  i7 2630QM     2900 *   0.14345  6.97115        -   -               Intel  -                n/a
100 [URL="-"]ShadowVVL[/URL]          408  Q9550         2830     0.14417  6.93627        -   -               Intel  -                n/a
101 [URL="-"]Scholzpdx[/URL]          400  Q8200         2800     0.14286  7.00000        -   -               Intel  -                n/a
102 [URL="-"]Joepublic2[/URL]         390  E6300         2800     0.13929  7.17949        -   -               Intel  -                n/a
103 [URL="-"]gibbs007[/URL]           388  X2 6000+      3100 *   0.12516  7.98969        -   -               AMD    -                n/a
