- Sep 25, 2000
- 22,135
- 5
- 61
2 11 ms 9 ms 53 ms pos0-0-nycmnyq-rtr1.nyc.rr.com [24.29.100.65]
3 11 ms 11 ms 11 ms pos1-0-nycmnyk-rtr2.nyc.rr.com [24.29.100.57]
4 47 ms 10 ms 13 ms pos4-0-nycmnyk-rtr1.nyc.rr.com [24.29.101.233]
5 12 ms 41 ms 48 ms pos1-0-nycmnyw-rtr2.nyc.rr.com [24.29.98.9]
6 11 ms 44 ms 10 ms pos3-0-nycmnyw-rtr1.nyc.rr.com [24.29.101.241]
7 339 ms 292 ms 326 ms pos0-0-nycmnyrdc-rtr2.nyc.rr.com [24.29.98.225]
8 771 ms 767 ms 748 ms pop1-new-P3-0.atdn.net [66.185.137.9]
9 792 ms 806 ms 747 ms bb2-new-P0-0.atdn.net [66.185.137.5]
10 766 ms 760 ms 739 ms bb1-nye-P4-0.atdn.net [66.185.153.109]
11 729 ms 744 ms 723 ms bb1-nyc-P5-0.atdn.net [66.185.152.165]
12 699 ms 737 ms 735 ms pop1-nyc-P5-0.atdn.net [66.185.142.225]
gah!!! this has been going on for hours!!!
speedtest is down to like 140/30!!!
3 11 ms 11 ms 11 ms pos1-0-nycmnyk-rtr2.nyc.rr.com [24.29.100.57]
4 47 ms 10 ms 13 ms pos4-0-nycmnyk-rtr1.nyc.rr.com [24.29.101.233]
5 12 ms 41 ms 48 ms pos1-0-nycmnyw-rtr2.nyc.rr.com [24.29.98.9]
6 11 ms 44 ms 10 ms pos3-0-nycmnyw-rtr1.nyc.rr.com [24.29.101.241]
7 339 ms 292 ms 326 ms pos0-0-nycmnyrdc-rtr2.nyc.rr.com [24.29.98.225]
8 771 ms 767 ms 748 ms pop1-new-P3-0.atdn.net [66.185.137.9]
9 792 ms 806 ms 747 ms bb2-new-P0-0.atdn.net [66.185.137.5]
10 766 ms 760 ms 739 ms bb1-nye-P4-0.atdn.net [66.185.153.109]
11 729 ms 744 ms 723 ms bb1-nyc-P5-0.atdn.net [66.185.152.165]
12 699 ms 737 ms 735 ms pop1-nyc-P5-0.atdn.net [66.185.142.225]
gah!!! this has been going on for hours!!!
speedtest is down to like 140/30!!!