Highly Confident:
When Reuter reported NV and AMD are going to launch ARM SoC for PC:
I contacted my source, turned up there might have some truths there. Apparently, MS Surface which presumably will upgrade Surface Pro X to Snapdragon X Elite this year. Next year 2025 and later, NV and AMD have won the contract for upcoming Surface X series. PS: And I believe here is the source of Reuter's leaks. If Microsoft going to launch new Surface in 2025, the specs must be better than upcoming Surface Pro X w/ X Elite.......or not? See below:
Qualcomm, AMD and NV are all creating their ARM SoC because they are coming after Intel's longtime stronghold of personal computers. As ARM's Cortex X series are getting faster each generation especially with the arrival of LPDDR6 memory, ARM PCs are getting strong enough to challenge x86's performance.
When Reuter reported NV and AMD are going to launch ARM SoC for PC:
Nvidia dominates the market for artificial intelligence computing chips. Now it is coming after Intel’s longtime stronghold of personal computers. Nvidia has quietly begun designing central processing units (CPUs) that would run Microsoft’s Windows operating system and use technology from Arm Holdings, two people familiar with the matter told Reuters.
Nvidia and AMD could sell PC chips as soon as 2025
I contacted my source, turned up there might have some truths there. Apparently, MS Surface which presumably will upgrade Surface Pro X to Snapdragon X Elite this year. Next year 2025 and later, NV and AMD have won the contract for upcoming Surface X series. PS: And I believe here is the source of Reuter's leaks. If Microsoft going to launch new Surface in 2025, the specs must be better than upcoming Surface Pro X w/ X Elite.......or not? See below:
N200 | N1X ? | Tegra 3 | Mendocino | A16 | SD X Elite | SD X | Krackan Point | SD 8 Elite | D9400 | D9300+ | SD 7+ Gen3 | D8400 | SD 6 Gen 4 | Exynos 1580 | Exynos 1580 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Windows | WoA | Windows RT | Windows | iPad OS | WoA | WoA | Windows | Android Tablet | Android Tablet | Android Tablet | Android Tablet | Android | Android | Android | Android Tablet | |||
Nodes | Intel 7 | 40 nm | N6 | N4P | N4P | N4P | N4P | N3E | N3E | N4P | N4P | N4P | N4P | SF4P | |||||
Fanless | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
CPU cores | |||||||||||||||||||
Prime | 2 x A725 - 3.2GHz ? | - | - | 2 - 3.46GHz | 12 x Oryon - 4.3GHz | 8 x Oryon - 3GHz | 4 x Zen5 - 5GHz | 2 x Oryon G2 - 4.3GHz | 1 x X925 - 3.62GHz | 4 x X4 - 3.25GHz | 1 x X4 - 2.8GHz | 1 x A725 - 3.25GHz | 1 x A720 - 2.3GHz | 1 x A720 - 2.9GHz | |||||
Performance | 2 x A725 | 4 x A9: 1.5GHz | 4 x Zen2 4.3GHz | 3 - 2GHz | - | - | 4 x Zen5c - 3.5GHz | 5 x Oryon G2 - 3.5GHz | 3 x X4 - 3.3GHz | 4 x A720 - 2GHz | 4 x A720 - 2.6GHz | 3 x A725 - 3GHz | 3 x A720 - 2.2GHz | 3 x A720 - 2.6GHz | |||||
Efficiency | 4 x ADL-N - 3.7GHz | - | 1 | - | - | - | - | - | - | 4 x A720 - 2.4GHz | - | 3 x A520 - 1.9GHz | 4 x A725 - 2.1GHz | 4 x A520 - 1.8GHz | 4 x A520 - 1.95GHz | ||||
GPU | 32 EU - 750MHz - 0.4TF | Blackwell | 520 MHz | RDNA2 Radeon 610M | 4 @ 1398MHz - 1.44 TF | 3.8 TF | 1.7 TF | RDNA3+ 8CU @ 3000MHz - 3.1TF | Adreno 830 @ 1100MHz - 3.4TF | G925 MC12@ 1612MHz - 5TF | G720 MC12 @ 1300MHz - 4TF | Adreno 732 @ 950MHz - 1.46TF | G720 MC7 @ 1300MHz - 2.3TF | 2 @ 895MHz - 0.46TF | Xclipse 540 - RDNA3 4CU | ||||
Memory | 64-bit LPDDR5-4800 | 32-bit LPDDR2-1066 | 64-bit LPDDR5-5500 | 64-bit LPDDR5-6400 | 128-bit LPDDR5x-8448 | 128-bit LPDDR5x-8448 | 128-bit LPDDR5x-8000 | 64-bit LPDDR5T-9600 | 64-bit LPDDR5X-10667 | 64-bit LPDDR5T-9600 | 64-bit LPDDR5x-8400 | 64-bit LPDDR5x-8533 | 64-bit LPDDR5-6400 | 64-bit LPDDR5-6400 | |||||
Memory BW | 4.3 GB/s | 50 GB/s | 135 GB/s | 135 GB/s | 50 GB/s | 50 GB/s | |||||||||||||
NPU | - | 40 TOP ? | NA | NA | 17 TOPS | 45 TOPS | 45 TOPS | 50 TOPS | 14.7 TOPS | ||||||||||
Cellular | NA | NA | Optional 5G | Optional X65 5G | Optional X65 5G | NA | 5G | 5G | 5G | 5G | 5G | 5G | 5G | ||||||
GeekBench 6 ST | ~790 | ~1361 | ~2500 | ~2345 | ~2100 | ~2677 | ~ 3100 | ~ 2821 | ~2239 | ~1873 | ~1639 | ~1130 | ~1360 | ~1360 | |||||
Surface Go 4 | Surface Go ? | Surface RT | Ryzen 5 7520U | iPad 11 | Surface Pro 11 | Ryzen AI 7 350 | Oppo Pad 4 Pro (China) | vivo Pad5 Pro (China) | iQOO Pad2 Pro (China) | Xiaomi Pad 7 w/ Keyboard and Pen | Realme Neo7 SE (China) | Realme Neo 7x (China) | Samsung A56 | Samsung Galaxy Tab S10FE | |||||
SRP | 8 + 64: $579 | 2 + 32: $499 | < $500 | 6 + 128: $349 | 16 + 512: $1399 | >= $600 | >= $800 | 16 + 512: CNY4000 (~$600) | 16 + 512: | 16 + 512: CNY4099 (~$600) | 8 + 256: ~$400 | 12+512: CNY1899 (~$270) | 12 + 512 : CNY1599 (~$220) | 8 + 128: $500 | 8 + 128: $499 |
Qualcomm, AMD and NV are all creating their ARM SoC because they are coming after Intel's longtime stronghold of personal computers. As ARM's Cortex X series are getting faster each generation especially with the arrival of LPDDR6 memory, ARM PCs are getting strong enough to challenge x86's performance.
Last edited: