- Dec 14, 2001
- 12,895
- 1
- 0
link,discuss. 
here is the draft order
1. Houston 2-14 .535
2. New Orleans 3-13 .523
3. Tennessee 4-12 .512
4. New York Jets 4-12 .527
5. Green Bay 4-12 .531
6. Oakland(x) 4-12 .539
7. San Francisco(x) 4-12 .539
8. Buffalo 5-11 .500
9. Detroit 5-11 .504
10. Arizona 5-11 .508
11. St. Louis 6-10 .484
12. Cleveland 6-10 .508
13. Baltimore 6-10 .523
14. Philadelphia 6-10 .531
15. Atlanta 8-8 .492
16. Miami 9-7 .457
17. Minnesota 9-7 .484
18. Dallas 9-7 .523
19. San Diego 9-7 .559
20. Kansas City 10-6 .504
21. New England(y) 10-6 .508
22. Washington(y) 10-6 .539
23. Carolina(y) 11-5 .449
24. Tampa Bay(y) 11-5 .449
25. Chicago(y) 11-5 .457
26. Cincinnati(y) 11-5 .477
27. New York Giants(y) 11-5 .492
28. Pittsburgh(y) 11-5 .492
29. Jacksonville(y) 12-4 .465
30. Seattle(y) 13-3 .430
31. Denver(y) 13-3 .500
32. Indianapolis(y) 14-2 .457
			
			here is the draft order
1. Houston 2-14 .535
2. New Orleans 3-13 .523
3. Tennessee 4-12 .512
4. New York Jets 4-12 .527
5. Green Bay 4-12 .531
6. Oakland(x) 4-12 .539
7. San Francisco(x) 4-12 .539
8. Buffalo 5-11 .500
9. Detroit 5-11 .504
10. Arizona 5-11 .508
11. St. Louis 6-10 .484
12. Cleveland 6-10 .508
13. Baltimore 6-10 .523
14. Philadelphia 6-10 .531
15. Atlanta 8-8 .492
16. Miami 9-7 .457
17. Minnesota 9-7 .484
18. Dallas 9-7 .523
19. San Diego 9-7 .559
20. Kansas City 10-6 .504
21. New England(y) 10-6 .508
22. Washington(y) 10-6 .539
23. Carolina(y) 11-5 .449
24. Tampa Bay(y) 11-5 .449
25. Chicago(y) 11-5 .457
26. Cincinnati(y) 11-5 .477
27. New York Giants(y) 11-5 .492
28. Pittsburgh(y) 11-5 .492
29. Jacksonville(y) 12-4 .465
30. Seattle(y) 13-3 .430
31. Denver(y) 13-3 .500
32. Indianapolis(y) 14-2 .457
 
				
		 
			 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		
 Facebook
Facebook Twitter
Twitter