Newegg site down?THX it's not just me!

NetworkDad

Diamond Member
Jan 22, 2001
3,435
1
0
Down for me - must be something in ISP land...i'm getting to hop 17, then it drops. I'm on StarNet.

Tracing route to www.newegg.com [65.119.30.181]
over a maximum of 30 hops:

1 149 ms 136 ms 134 ms lvpor14.popsite.net [192.216.199.239]
2 139 ms 132 ms 131 ms por2-core1.popsite.net [192.216.199.225]
3 140 ms 132 ms 229 ms s2-1-0.bvtnor1-cr1.bbnplanet.net [4.1.115.185]
4 2622 ms 158 ms 415 ms s5-0-3.evrtwa1-cr2.bbnplanet.net [4.24.6.54]
5 157 ms 148 ms 152 ms p3-0.evrtwa1-br2.bbnplanet.net [4.24.5.109]
6 152 ms 152 ms 139 ms so-4-2-0.sttlwa1-hcr2.bbnplanet.net [4.24.6.61]

7 149 ms 142 ms 136 ms so-7-0-0.sttlwa1-hcr1.bbnplanet.net [4.24.10.233
]
8 309 ms 139 ms 139 ms so-0-0-0.sttlwa2-br1.bbnplanet.net [4.24.11.201]

9 159 ms 151 ms 157 ms p8-0.snjpca1-br2.bbnplanet.net [4.0.3.230]
10 157 ms 156 ms 156 ms p2-0.paix-bi3.bbnplanet.net [4.24.7.38]
11 159 ms 156 ms 162 ms p5-0.paix-bi1.bbnplanet.net [4.0.3.130]
12 157 ms 164 ms 159 ms p0-0.xpaix21-qwest.bbnplanet.net [4.2.49.14]
13 159 ms 164 ms 156 ms svl-core-03.inet.qwest.net [205.171.205.29]
14 188 ms 177 ms 174 ms svl-core-01.inet.qwest.net [205.171.14.121]
15 167 ms 179 ms 167 ms bur-core-03.inet.qwest.net [205.171.8.241]
16 169 ms 181 ms 179 ms bur-edge-07.inet.qwest.net [205.171.13.102]
17 65.114.177.238 reports: Destination net unreachable.
 

UberNeuman

Lifer
Nov 4, 1999
16,937
3,087
126
works for me... I'm looking at their front page now - and now I'll check the P4 prices....