- Dec 8, 2007
- 211
- 57
- 101
Anyone run this Multicore Pi benchmark?
Benchmark calculates PI using a multithreaded parallel algorithm written in C++.
PI is calculated with 80.000 decimals using Bailey–Borwein–Plouffe formula.
Download Multicore Pi benchmark
Note: I am no longer keeping track of posted score! see Idontcare's reply here.
Time: Lower = Better
Benchmark calculates PI using a multithreaded parallel algorithm written in C++.
PI is calculated with 80.000 decimals using Bailey–Borwein–Plouffe formula.
Download Multicore Pi benchmark
Note: I am no longer keeping track of posted score! see Idontcare's reply here.
Time: Lower = Better
Code:
[B]
Name Time CPU CPU MHz NB MHz Ram MHz Timings ScreenShot[/B]
01 [URL="http://forums.anandtech.com/showpost.php?p=34536508&postcount=35"]moonbogg[/URL] 24.855 3930K 4300.05 - 800.1 9-9-9-24-128-2T [URL="http://i178.photobucket.com/albums/w270/artilary6/MULTI-PIE.jpg"]01[/URL]
02 [URL="http://forums.anandtech.com/showpost.php?p=34535882&postcount=13"]Ferzerp[/URL] 27.863 3770K 4444.44 - 933.4 9-10-9-27-2T [URL="http://i.imgur.com/rhKojzO.png"]02[/URL]
03 [URL="http://forums.anandtech.com/showpost.php?p=34536517&postcount=36"]GTRagnarok[/URL] 33.138 3720QM 3800.00 - 798.6 9-9-9-28-2T [URL="http://i.imgur.com/rRSuLAd.png"]03[/URL]
04 [URL="http://forums.anandtech.com/showpost.php?p=34535860&postcount=11"]dma0991[/URL] 37.117 3570K 4700.09 - 933.3 9-9-9-24-1T [URL="http://i.imgur.com/ZvU16Qf.png"]04[/URL]
05 [URL="http://forums.anandtech.com/showpost.php?p=34535931&postcount=16"]Vectronic[/URL] 40.682 3570K 4500.18 - 1000.1 10-10-10-26-1T [URL="http://i.imgur.com/BbPKt1t.png"]05[/URL]
06 [URL="http://forums.anandtech.com/showpost.php?p=34537521&postcount=43"]Sable[/URL] 40.789 2500K 4700.23 - 800.1 9-9-9-24-2T [URL="http://i50.tinypic.com/2pzl4l3.jpg"]06[/URL]
07 [URL="http://forums.anandtech.com/showpost.php?p=34535444&postcount=1"]Edgemeal[/URL] 42.591 3570K 4021.25 - 670.2 9-9-9-24-1T [URL="http://img341.imageshack.us/img341/9931/multicorepi3570k4ghz.png"]07[/URL]
08 [URL="http://forums.anandtech.com/showpost.php?p=34536142&postcount=24"]crashtech[/URL] 48.001 E5420 3000.08 - 320.0 5-5-5-15-20 [URL="http://i47.tinypic.com/1zfh8hg.jpg"]08[/URL]
09 [URL="http://forums.anandtech.com/showpost.php?p=34536830&postcount=40"]SPBHM[/URL] 72.428 i3-2100 3093.50 - 665.3 9-9-9-24-1T [URL="http://i45.tinypic.com/2yw8rbk.jpg"]09[/URL]
10 [URL="http://forums.anandtech.com/showpost.php?p=34536346&postcount=33"]TakeNoPrisoners[/URL] 77.886 X4 955 3817.62 - - - [URL="http://i.imgur.com/uBkAZ7T.png"]10[/URL]
11 [URL="http://forums.anandtech.com/showpost.php?p=34535756&postcount=5"]Durvelle27[/URL] 85.587 FX-4100 4615.77 2408.2 669.0 9-9-9-24-34 [URL="http://img46.imageshack.us/img46/8913/multicorepi.jpg"]11[/URL]
.
Last edited:

