- Dec 8, 2007
- 211
- 57
- 101
Multi Core Pi v2.000 Download Links
http://www.pcgamingxtreme.ro/
http://www.pcgamingxtreme.ro/forum/viewtopic.php?f=6&t=1910
I'm not sure how well this plays out as a multicore benchmark but for anyone interested please post a screen shot including,...
1) Multi Core Pi v2.000 @ default (80K Pi decimals).
2) CPU-Z CPU tab.
3) CPU-Z Memory tab.
----------------------------------------------------------------------
Multi Core Pi v2.000 Scores
-----------------------------------------------------------------------
http://www.pcgamingxtreme.ro/
http://www.pcgamingxtreme.ro/forum/viewtopic.php?f=6&t=1910
I'm not sure how well this plays out as a multicore benchmark but for anyone interested please post a screen shot including,...
1) Multi Core Pi v2.000 @ default (80K Pi decimals).
2) CPU-Z CPU tab.
3) CPU-Z Memory tab.
----------------------------------------------------------------------
Multi Core Pi v2.000 Scores
Code:
[B]
Name Time CPU CPU MHz Ram MHz Timings ScreenShot[/B]
01 [URL="http://forums.anandtech.com/showpost.php?p=34625878&postcount=32"]YBS1[/URL] 00:15.445 3930K 4800.28 - - [URL="http://pics.bbzzdd.com/users/YBS1/Capture5.JPG"]01[/URL]
02 [URL="http://forums.anandtech.com/showpost.php?p=34621085&postcount=16"]skipsneeky2[/URL] 00:18.580 3930K 4000.08 - - [URL="http://i45.tinypic.com/2gxigrl.png"]02[/URL]
03 [URL="http://forums.anandtech.com/showpost.php?p=34623946&postcount=27"]John Tauwhare[/URL] 00:20.493 2700K 5399.90 933.4 11-11-11-28-2T [URL="http://i1289.photobucket.com/albums/b511/John_Tauwhare/MulticorePIJohnTi7-2700K54_zps28034e61.png"]03[/URL]
04 [URL="http://forums.anandtech.com/showpost.php?p=34620635&postcount=9"]Maximilian[/URL] 00:21.054 3930K * - - [URL="http://i.imgur.com/TWb6iFi.png"]04[/URL]
05 [URL="http://forums.anandtech.com/showpost.php?p=34623087&postcount=24"]Klunt Bumskrint[/URL] 00:22.784 3770K 4501.50 800.3 9-9-9-24-2T [URL="http://i15.photobucket.com/albums/a399/Cokey000/Capture-13.png"]05[/URL]
06 [URL="http://forums.anandtech.com/showpost.php?p=34621611&postcount=20"]SocketF[/URL] 00:26.522 W3520 4309.10 820.8 10-10-10-28-111-1T [URL="http://img715.imageshack.us/img715/4646/multipi1.png"]06[/URL]
07 [URL="http://forums.anandtech.com/showpost.php?p=34621050&postcount=15"]Idontcare[/URL] 00:27.492 2600K 4000.00 936.6 10-10-10-28-2T [URL="http://i272.photobucket.com/albums/jj163/idontcare_photo_bucket/Intel%20Core%20i7-2600K/Multi-CorePiver2002600k40GHz.png"]07[/URL]
08 [URL="http://forums.anandtech.com/showpost.php?p=34637407&postcount=42"]ThatsABigOne[/URL] 00:32.332 i7 960 3679.80 800.0 7-8-8-24-88-1T [URL="http://i.imgur.com/5c5wV62.png"]08[/URL]
09 [URL="http://forums.anandtech.com/showpost.php?p=34620295&postcount=2"]Vectronic[/URL] 00:36.112 3570K 4500.05 1000.0 10-10-10-24-2T [URL="http://i.imgur.com/fIG1dVc.png"]09[/URL]
10 [URL="http://forums.anandtech.com/showpost.php?p=34625852&postcount=30"]crashtech[/URL] 00:37.392 2 x E5472 3003.63 320.0 5-5-5-15-20 [URL="http://i49.tinypic.com/34s2xdj.jpg"]10[/URL]
11 [URL="http://forums.anandtech.com/showpost.php?p=34623772&postcount=26"]Sable[/URL] 00:38.720 2500K 4700.00 800.1 9-9-9-24-2T [URL="http://i47.tinypic.com/66gjdz.jpg"]11[/URL]
12 [URL="http://forums.anandtech.com/showpost.php?p=34620175&postcount=1"]Edgemeal[/URL] 00:39.959 3570K 4020.94 670.2 9-9-9-24-1T [URL="http://img543.imageshack.us/img543/8805/multicorepiv2000.png"]12[/URL]
13 [URL="http://forums.anandtech.com/showpost.php?p=34622730&postcount=23"]YEPP[/URL] 00:49.502 i5 760 4011.00 764.0 9-9-9-24-124-2T [URL="http://img266.imageshack.us/img266/345/pi2000.jpg"]13[/URL]
14 [URL="http://forums.anandtech.com/showpost.php?p=34637639&postcount=44"]Puppies04[/URL] 01:02.437 740QM * 664.7 9-9-9-24-107-1T [URL="http://i226.photobucket.com/albums/dd7/puppies04/Pi_zps4a7d1b3e.png"]14[/URL]
15 [URL="http://forums.anandtech.com/showpost.php?p=34622730&postcount=23"]YEPP[/URL] 01:09.009 Q8400 3200.00 399.6 5-5-5-18-52-2T [URL="http://img40.imageshack.us/img40/345/pi2000.jpg"]15[/URL]
16 [URL="http://forums.anandtech.com/showpost.php?p=34620635&postcount=9"]Maximilian[/URL] 01:09.809 i5 2400s * - - [URL="http://i.imgur.com/cXBAs7Q.png"]16[/URL]
17 [URL="http://forums.anandtech.com/showpost.php?p=34620998&postcount=13"]SPBHM[/URL] 01:10.155 i3 2100 * 665.3 9-9-9-24-1T [URL="http://tinypic.com/view.php?pic=309hpck&s=6"]17[/URL]
18 [URL="http://forums.anandtech.com/showpost.php?p=34620681&postcount=10"]Scholzpdx[/URL] 01:19.327 Q8200 2912.00 416.0 6-6-6-18-54-2T [URL="http://i.imgur.com/g3W6j0Q.png"]18[/URL]
19 [URL="http://forums.anandtech.com/showpost.php?p=34637407&postcount=42"]ThatsABigOne[/URL] 04:24.500 Celeron 1397.00 665.3 9-9-9-9-24-1T [URL="http://i.imgur.com/4mB0BD6.jpg"]19[/URL]
20 [URL="http://forums.anandtech.com/showpost.php?p=34624850&postcount=28"]Prey2big[/URL] 05:17.462 P4 3257.70 200.5 2.5-3-3-7 [URL="http://oi48.tinypic.com/2j5dpa0.jpg"]20[/URL]
21 [URL="http://forums.anandtech.com/showpost.php?p=34620635&postcount=9"]Maximilian[/URL] 06:20.097 SU2300 * - - [URL="http://i.imgur.com/cOwbpuy.png"]21[/URL]
22 [URL="http://forums.anandtech.com/showpost.php?p=34620593&postcount=5"]Scholzpdx[/URL] 12:46.605 Z530 * - 5-5-5 [URL="http://i.imgur.com/tVP4Zm4.jpg"]22[/URL]
* = Stock speed.

Last edited: