• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Minnesota TWC/RR customer issue....300MS beyond ip :12.118.76.9

It looks like the stupid ATT hop is crap, CRAP!

This is very interesting, I have reset the modem, switch and all, but I do not think thats it. I get these latency's when I tracert google.com

1 <1 ms <1 ms <1 ms 10.10.5.1
2 5 ms 6 ms 6 ms 73.127.8.1
3 6 ms 7 ms * 68.86.234.25
4 6 ms * 7 ms 68.86.232.33
5 6 ms 6 ms * 68.86.232.5
6 9 ms 6 ms * 68.86.232.1
7 261 ms 264 ms 264 ms 12.118.76.9
8 264 ms 264 ms 262 ms tbr1-p010802.cgcil.ip.att.net [12.123.6.82]
9 264 ms 261 ms 259 ms ggr2-p340.cgcil.ip.att.net [12.123.6.29]
10 268 ms 263 ms 266 ms 192.205.33.210
11 266 ms 265 ms * ae-31-51.ebr1.Chicago1.Level3.net [4.68.101.30]

12 276 ms 273 ms 285 ms ae-2.ebr2.NewYork1.Level3.net [4.69.132.66]
13 273 ms 276 ms 279 ms ae-21-56.car1.NewYork1.Level3.net [4.68.97.180]

14 283 ms 280 ms 287 ms GOOGLE-INC.car1.NewYork1.Level3.net [4.71.172.86
]
15 275 ms 274 ms 276 ms 72.14.236.213
16 290 ms 291 ms 288 ms 72.14.233.113
17 302 ms 290 ms 292 ms 66.249.94.90
18 309 ms 292 ms 292 ms 72.14.236.134
19 289 ms 291 ms 288 ms 72.14.207.99

Trace complete.
 
Back
Top