Sorry, no screenshot but here's the info:
----------------------------------------------------------------------------
CrystalDiskInfo 6.1.14 (C) 2008-2014 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Professional SP1 [6.1 Build 7601] (x64)
Date : 2014/08/15 17:53:28
----------------------------------------------------------------------------
(3) HGST HMS5C4040ALE640
----------------------------------------------------------------------------
Model : HGST HMS5C4040ALE640
Firmware : MPAOA580
Serial Number : PL1331LAGSG48H
Disk Size : 4000.7 GB (8.4/137.4/4000.7/1801.7)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 7814037168
Rotation Rate : 5700 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 18 hours
Power On Count : 7 count
Temperature : 34 C (93 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _16 000000000000 Read Error Rate
02 134 134 _54 000000000065 Throughput Performance
03 100 100 _24 000B000001CA Spin-Up Time
04 100 100 __0 000000000008 Start/Stop Count
05 100 100 __5 000000000000 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 115 115 _20 000000000029 Seek Time Performance
09 100 100 __0 000000000012 Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C 100 100 __0 000000000007 Power Cycle Count
C0 100 100 __0 000000000008 Power-off Retract Count
C1 100 100 __0 000000000008 Load/Unload Cycle Count
C2 176 176 __0 002500150022 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 504C 3133 3331 4C41 4753 4734 3848
020: 0003 0000 0038 4D50 414F 4135 3830 4847 5354 2048
030: 4D53 3543 3430 3430 414C 4536 3430 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 170E 0004 005E 0044
080: 01FC 0029 746B 7D69 4773 7469 BC41 4763 407F 00FF
090: 0000 0000 FFFE 0000 0000 0008 00CA 00F9 2710 0000
100: BEB0 D1C0 0001 0000 00CA 0000 6003 5A87 5000 CCA2
110: 2ECA A99B 0000 0000 0000 0000 0000 0000 0000 409C
120: 409C 0000 0000 0000 0000 0000 0000 0000 0001 000B
130: 0000 0000 2180 0DF1 FA20 0001 4000 0404 0003 0000
140: 0000 0307 0506 0505 0507 0407 0507 0506 0506 0506
150: 0607 0006 4159 5235 0000 181A 0000 5DBD FFFF 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1644 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 67A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 86 86 65 00 00 00 00 00 00 03 07 00 64 64 CA
020: 01 00 00 0B 00 00 04 12 00 64 64 08 00 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 73 73 29
050: 00 00 00 00 00 00 09 12 00 64 64 12 00 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 07 00 00 00 00 00 00 C0 32 00 64 64 08
080: 00 00 00 00 00 00 C1 12 00 64 64 08 00 00 00 00
090: 00 00 C2 02 00 B0 B0 22 00 15 00 25 00 00 C4 32
0A0: 00 64 64 00 00 00 00 00 00 00 C5 22 00 64 64 00
0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00
0C0: 00 00 C7 0A 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 80 00 1C 00 01 5B
170: 03 00 01 00 01 FF 00 B9 02 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 39
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64
I've contacted HGST about it, I'm going to try a few things and see what happens, but only this drive has that particular large file transfer problem(maybe the other HGST 4TB I have does too, I haven't checked).
I'll get back on it tomorrow, I'm HD'ed out.