I don't know wth happened to the card but some idiot sure went on a spree
01/08/06 01/08 WALGREEN $17.85
01/09/06 01/09 AMOCO OIL $18.70
01/08/06 01/08 FAMILY EXPRESS# $23.00
01/08/06 01/08 CRACKER BARR $31.77
01/08/06 01/08 EXXONMOBIL34 $35.80
01/09/06 01/09 MCDONALD'S $1.22
01/09/06 01/09 MCDONALD'S $1.45
01/09/06 01/09 MCDONALD'S L $2.53
01/09/06 01/09 WALGREEN $49.47
01/09/06 01/09 WALGREEN $57.65
01/09/06 01/09 WALGREEN $76.01
01/09/06 01/09 WALGREEN $105.35
01/09/06 01/09 Best Buy/MHT $175.37
01/09/06 01/09 WENDYS $7.40
01/09/06 01/09 WALGREEN $85.68
01/09/06 01/09 JEWEL-OSCOL $143.14
01/09/06 01/09 LINENS N THINGS $272.24
$1100 shopping, and the sad thing is My PICTURE and signature is on the card
01/08/06 01/08 WALGREEN $17.85
01/09/06 01/09 AMOCO OIL $18.70
01/08/06 01/08 FAMILY EXPRESS# $23.00
01/08/06 01/08 CRACKER BARR $31.77
01/08/06 01/08 EXXONMOBIL34 $35.80
01/09/06 01/09 MCDONALD'S $1.22
01/09/06 01/09 MCDONALD'S $1.45
01/09/06 01/09 MCDONALD'S L $2.53
01/09/06 01/09 WALGREEN $49.47
01/09/06 01/09 WALGREEN $57.65
01/09/06 01/09 WALGREEN $76.01
01/09/06 01/09 WALGREEN $105.35
01/09/06 01/09 Best Buy/MHT $175.37
01/09/06 01/09 WENDYS $7.40
01/09/06 01/09 WALGREEN $85.68
01/09/06 01/09 JEWEL-OSCOL $143.14
01/09/06 01/09 LINENS N THINGS $272.24
$1100 shopping, and the sad thing is My PICTURE and signature is on the card