• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Is this PC good for gaming?

LegendOfBloop

Junior Member
This is the computer I want to get: http://pcpartpicker.com/p/TD83jX

I didn't choose a graphics card yet. If i don't choose one i'm gonna get a AMD Radeon HD 4770.

But which Graphics card should I get. Maybe a GTX 760, or a 780. But my budget is $700-$830

But I feel bad if I get a graphics card because I will make my uncle feel like I wasted his time for him bothering about giving me a graphics card. My mom said who cares. If you think it's gonna make him feel bad, and your not gonna get a great GPU just because of feelings?..... He would understand.

So what GPU do you guys suggest?
 
Well, a AMD Radeon HD 4770 is really old and fairly slow. But it's probably faster than onboard graphics.

Comments about the proposed build:

- You won't be overclocking, so you don't need an aftermarket CPU cooler.

- Hey, another B85 that supports Haswell Refresh. I'll have to add that to my list.

- You have 4 memory slots. Might as well get 2x4GB. (Speed doesn't matter that much; that was just one of the cheapest sets.)

- HDD : Fine. Adding an SSD would be nice, though. If you're using this for more than just gaming, I'd strongly encourage adding one.

- PSU: Could be cheaper without affecting quality much.

With these changes that's a $600 build before GPU. That leaves about $230 in the budget. So maybe you could tell your uncle you're waiting for the GTX 960 to come out?
 
[PCPartPicker part list](http://pcpartpicker.com/p/nqwvvK) / [Price breakdown by merchant](http://pcpartpicker.com/p/nqwvvK/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $179.99 @ SuperBiiz
**Motherboard** | [ASRock B85 Anniversary ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-b85anniversary) | $67.98 @ Newegg
**Memory** | [Mushkin Essentials 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/mushkin-memory-997131) | $59.99 @ Newegg
**Storage** | [Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/kingston-internal-hard-drive-sv300s37a120g) | $53.98 @ Newegg
**Video Card** | [Gigabyte Radeon R9 280 3GB WINDFORCE Video Card](http://pcpartpicker.com/part/gigabyte-video-card-gvr928wf3oc3gd) | $174.99 @ Newegg
**Case** | [Aerocool Strike-X One ATX Mid Tower Case](http://pcpartpicker.com/part/aerocool-case-strikexone) | $47.99 @ SuperBiiz
**Power Supply** | [EVGA 500W 80+ Certified ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100w10500kr) | $14.99 @ NCIX US
**Optical Drive** | [Samsung SH-224DB/BEBE DVD/CD Writer](http://pcpartpicker.com/part/samsung-optical-drive-sh224dbbebe) | $13.99 @ Newegg
**Operating System** | [Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-gfc02050) | $92.99 @ NCIX US
| | **Total**
| Prices include shipping, taxes, and discounts when available | $706.89


you could probably save some on mobo as well.
 
[PCPartPicker part list](http://pcpartpicker.com/p/nqwvvK) / [Price breakdown by merchant](http://pcpartpicker.com/p/nqwvvK/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $179.99 @ SuperBiiz
**Motherboard** | [ASRock B85 Anniversary ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-b85anniversary) | $67.98 @ Newegg
**Memory** | [Mushkin Essentials 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/mushkin-memory-997131) | $59.99 @ Newegg
**Storage** | [Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/kingston-internal-hard-drive-sv300s37a120g) | $53.98 @ Newegg
**Video Card** | [Gigabyte Radeon R9 280 3GB WINDFORCE Video Card](http://pcpartpicker.com/part/gigabyte-video-card-gvr928wf3oc3gd) | $174.99 @ Newegg
**Case** | [Aerocool Strike-X One ATX Mid Tower Case](http://pcpartpicker.com/part/aerocool-case-strikexone) | $47.99 @ SuperBiiz
**Power Supply** | [EVGA 500W 80+ Certified ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100w10500kr) | $14.99 @ NCIX US
**Optical Drive** | [Samsung SH-224DB/BEBE DVD/CD Writer](http://pcpartpicker.com/part/samsung-optical-drive-sh224dbbebe) | $13.99 @ Newegg
**Operating System** | [Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-gfc02050) | $92.99 @ NCIX US
| | **Total**
| Prices include shipping, taxes, and discounts when available | $706.89


you could probably save some on mobo as well.

I like this build.

It doesn't have Blu-Ray, but I think BD-ROMs on PCs are kind of superfluous unless you really don't have any other way to play Blu-Ray movies. Even then, a cheap standalone Blu-Ray player costs about the same as the player software.

By the way, the formatting on your build will work out better if you choose the BBCode option instead of the Markdown one.
 
Back
Top