*.rr.com 20674 77.84% 5.55 Trillion 0.000030%
pproxy.iodbbs.com 3771 14.20% 1.01 Trillion 0.000005%
*.home.com 732 2.76% 196.49 Billion 0.000001%
testserver 666 2.51% 178.78 Billion 0.000001%
207.224.0.* 499 1.88% 133.95 Billion 0.000001%
*-*-*-*.student.umd.edu 97 0.37% 26.04 Billion 0.000000%
205.218.205.* 64 0.24% 17.18 Billion 0.000000%
dsl-*-*-*-*.telocity.com 54 0.20% 14.50 Billion 0.000000%
freedu-*-*.libertysurf.co.uk 4 0.02% 1.07 Billion 0.000000%
There are a lot of host names I don't recognize under me in Mika's. I appreciate if someone is, but please stop as I prefer to have my block total be my output only.
Jay
pproxy.iodbbs.com 3771 14.20% 1.01 Trillion 0.000005%
*.home.com 732 2.76% 196.49 Billion 0.000001%
testserver 666 2.51% 178.78 Billion 0.000001%
207.224.0.* 499 1.88% 133.95 Billion 0.000001%
*-*-*-*.student.umd.edu 97 0.37% 26.04 Billion 0.000000%
205.218.205.* 64 0.24% 17.18 Billion 0.000000%
dsl-*-*-*-*.telocity.com 54 0.20% 14.50 Billion 0.000000%
freedu-*-*.libertysurf.co.uk 4 0.02% 1.07 Billion 0.000000%
There are a lot of host names I don't recognize under me in Mika's. I appreciate if someone is, but please stop as I prefer to have my block total be my output only.
Jay