Hey. Been having power related problems (See this thread.) Realized that the variable speed fan on my Coolmax 450WCX-450B had been set to "low." I switched it high, but still am not sure if it's going to end up stable. (May take a while to rear its ugly head, and I want to know whether to send it back soon.)
Anyway, here are my voltages, etc., from the last 5 minutes surfing the internet. Are the -5V and -12V supposed to jump around a bit, or is my PSU in crap shape? Could some people post their own MBM stats for reference? Thanks!
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| | | | Case | CPU | Sensor 3 | Core 0 | Core 1 | +3.3 | +5.00 | +12.00 | -12.00 | -5.00 | Fan 1 | Fan 2 | Fan 3 |
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 10/29/2004 | 1:54:59 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 12.04 V | -11.61 V | -5.19 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.93 V | -5.14 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:39 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.26 V | -4.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:29 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.11 V | -5.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:19 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.44 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:09 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.78 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:59 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -11.70 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.70 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:39 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 12.04 V | -13.01 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:29 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -12.44 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.70 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.03 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.01 V | -5.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:49 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.09 V | -5.34 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -11.61 V | -5.09 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:29 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.63 V | 2.64 V | 3.39 V | 5.03 V | 11.98 V | -11.78 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:19 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.85 V | -5.49 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -12.44 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.93 V | -5.09 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.30 V | 5.03 V | 11.92 V | -13.18 V | -4.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 12.04 V | -12.52 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:29 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.26 V | -5.39 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.38 V | 5.03 V | 11.98 V | -11.61 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.92 V | -12.93 V | -5.64 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.85 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.38 V | 5.03 V | 11.98 V | -13.67 V | -4.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.31 V | 5.03 V | 11.98 V | -12.19 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:29 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.19 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.18 V | -4.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.05 V | 11.92 V | -11.78 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.30 V | 5.03 V | 11.98 V | -12.60 V | -5.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.11 V | -5.54 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 11.92 V | -13.26 V | -4.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:29 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.31 V | 5.03 V | 11.92 V | -12.44 V | -5.90 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.64 V | 3.33 V | 5.03 V | 11.92 V | -12.03 V | -5.39 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.42 V | -4.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:48:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -13.67 V | -4.64 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:48:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -13.26 V | -4.64 V | 0 RPM | 0 RPM | 0 RPM |
Anyway, here are my voltages, etc., from the last 5 minutes surfing the internet. Are the -5V and -12V supposed to jump around a bit, or is my PSU in crap shape? Could some people post their own MBM stats for reference? Thanks!
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| | | | Case | CPU | Sensor 3 | Core 0 | Core 1 | +3.3 | +5.00 | +12.00 | -12.00 | -5.00 | Fan 1 | Fan 2 | Fan 3 |
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 10/29/2004 | 1:54:59 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 12.04 V | -11.61 V | -5.19 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.93 V | -5.14 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:39 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.26 V | -4.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:29 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.11 V | -5.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:19 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.44 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:09 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.78 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:59 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -11.70 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.70 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:39 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 12.04 V | -13.01 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:29 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -12.44 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.70 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.03 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.01 V | -5.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:49 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.09 V | -5.34 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -11.61 V | -5.09 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:29 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.63 V | 2.64 V | 3.39 V | 5.03 V | 11.98 V | -11.78 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:19 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.85 V | -5.49 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -12.44 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.93 V | -5.09 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.30 V | 5.03 V | 11.92 V | -13.18 V | -4.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 12.04 V | -12.52 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:29 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.26 V | -5.39 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.38 V | 5.03 V | 11.98 V | -11.61 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.92 V | -12.93 V | -5.64 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.85 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.38 V | 5.03 V | 11.98 V | -13.67 V | -4.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.31 V | 5.03 V | 11.98 V | -12.19 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:29 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.19 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.18 V | -4.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.05 V | 11.92 V | -11.78 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.30 V | 5.03 V | 11.98 V | -12.60 V | -5.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.11 V | -5.54 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 11.92 V | -13.26 V | -4.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:29 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.31 V | 5.03 V | 11.92 V | -12.44 V | -5.90 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.64 V | 3.33 V | 5.03 V | 11.92 V | -12.03 V | -5.39 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.42 V | -4.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:48:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -13.67 V | -4.64 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:48:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -13.26 V | -4.64 V | 0 RPM | 0 RPM | 0 RPM |
