• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Is my PSU bad?

KnickNut3

Platinum Member
Hey. Been having power related problems (See this thread.) Realized that the variable speed fan on my Coolmax 450WCX-450B had been set to "low." I switched it high, but still am not sure if it's going to end up stable. (May take a while to rear its ugly head, and I want to know whether to send it back soon.)

Anyway, here are my voltages, etc., from the last 5 minutes surfing the internet. Are the -5V and -12V supposed to jump around a bit, or is my PSU in crap shape? Could some people post their own MBM stats for reference? Thanks!

+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| | | | Case | CPU | Sensor 3 | Core 0 | Core 1 | +3.3 | +5.00 | +12.00 | -12.00 | -5.00 | Fan 1 | Fan 2 | Fan 3 |
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 10/29/2004 | 1:54:59 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 12.04 V | -11.61 V | -5.19 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.93 V | -5.14 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:39 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.26 V | -4.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:29 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.11 V | -5.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:19 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.44 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:54:09 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.78 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:59 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -11.70 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.70 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:39 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 12.04 V | -13.01 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:29 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -12.44 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -11.70 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:53:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.03 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.01 V | -5.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:49 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.09 V | -5.34 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -11.61 V | -5.09 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:29 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.63 V | 2.64 V | 3.39 V | 5.03 V | 11.98 V | -11.78 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:19 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.85 V | -5.49 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:52:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -12.44 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -12.93 V | -5.09 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.30 V | 5.03 V | 11.92 V | -13.18 V | -4.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 12.04 V | -12.52 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:29 AM | 2006 MHz | 27° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.26 V | -5.39 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.38 V | 5.03 V | 11.98 V | -11.61 V | -5.44 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:51:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.92 V | -12.93 V | -5.64 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.85 V | -4.94 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.38 V | 5.03 V | 11.98 V | -13.67 V | -4.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.31 V | 5.03 V | 11.98 V | -12.19 V | -4.99 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:29 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.19 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.36 V | 5.03 V | 11.98 V | -13.18 V | -4.59 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:50:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.05 V | 11.92 V | -11.78 V | -5.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.30 V | 5.03 V | 11.98 V | -12.60 V | -5.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:49 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -12.11 V | -5.54 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:39 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.34 V | 5.03 V | 11.92 V | -13.26 V | -4.74 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:29 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.63 V | 2.62 V | 3.31 V | 5.03 V | 11.92 V | -12.44 V | -5.90 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:19 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.64 V | 3.33 V | 5.03 V | 11.92 V | -12.03 V | -5.39 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:49:09 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.34 V | 5.03 V | 11.98 V | -13.42 V | -4.69 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:48:59 AM | 2006 MHz | 26° C | 47° C | 0° C | 1.65 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -13.67 V | -4.64 V | 0 RPM | 0 RPM | 0 RPM |
| 10/29/2004 | 1:48:49 AM | 2006 MHz | 26° C | 46° C | 0° C | 1.63 V | 2.62 V | 3.33 V | 5.03 V | 11.98 V | -13.26 V | -4.64 V | 0 RPM | 0 RPM | 0 RPM |
 
Well, one of the last times it crashed. (I was wondering whether those voltages were bad even idling, that's what bad shape it was in.)

10/16/2004 12:04:43 AM 1953 MHz 29° C 47° C 0° C 1.63 V 2.62 V 3.33 V 5.00 V 12.04 V -12.27 V -4.94 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:04:33 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.30 V 5.03 V 11.92 V -12.77 V -4.99 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:04:23 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.26 V 5.00 V 12.04 V -12.03 V -4.99 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:04:13 AM 1953 MHz 28° C 47° C 0° C 1.63 V 2.62 V 3.23 V 5.00 V 12.04 V -12.19 V -5.79 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:04:03 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.25 V 5.00 V 12.04 V -13.59 V -4.69 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:03:53 AM 1953 MHz 28° C 47° C 0° C 1.63 V 2.64 V 3.34 V 5.03 V 11.98 V -12.27 V -5.69 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:03:43 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.30 V 5.03 V 11.98 V -12.68 V -4.99 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:03:33 AM 1953 MHz 28° C 47° C 0° C 1.62 V 2.64 V 3.33 V 5.03 V 11.98 V -12.93 V -5.09 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:03:23 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.64 V 3.36 V 5.03 V 11.98 V -12.03 V -5.79 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:03:13 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.64 V 3.36 V 5.03 V 11.98 V -12.93 V -5.04 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:03:03 AM 1953 MHz 28° C 47° C 0° C 1.63 V 2.62 V 3.34 V 5.03 V 11.98 V -12.44 V -5.04 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:02:53 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.36 V 5.03 V 11.98 V -13.09 V -5.54 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:02:43 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.38 V 5.03 V 11.98 V -12.11 V -5.54 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:02:33 AM 1953 MHz 28° C 47° C 0° C 1.66 V 2.62 V 3.34 V 5.03 V 11.98 V -13.26 V -5.29 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:02:23 AM 1953 MHz 28° C 47° C 0° C 1.63 V 2.62 V 3.38 V 5.03 V 11.98 V -12.60 V -5.74 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:02:13 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.33 V 5.03 V 11.98 V -13.18 V -4.99 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:02:03 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.41 V 5.03 V 11.92 V -12.19 V -5.14 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:01:53 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.31 V 5.03 V 12.04 V -12.60 V -5.74 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:01:43 AM 1953 MHz 28° C 47° C 0° C 1.65 V 2.62 V 3.38 V 5.03 V 11.98 V -13.01 V -5.85 V 0 RPM 0 RPM 0 RPM
10/16/2004 12:01:33 AM 1953 MHz 28° C 47° C 0° C 1.63 V 2.62 V 3.31 V 5.00 V 11.98 V -13.42 V -4.69 V 0 RPM 0 RPM 0 RPM
 
Yeah, voltages are going to fluctuate a bit. Whenever I've had a PSU go bad the symptoms have always been far more overt. Look for things like hard shut-downs, or a rail dropping out entirely.
 
Yes, that's what I've been suffering from--hard shut downs during heavy gaming. Sometimes it takes longer than others.
See thread in OP.
 
your numbers don't seem to mean much. thats normal fluctuation. but if its a cheap psu, not much to loose from buying a decent one. seasonic is good and quiet. go to silentpcreview.com recommendations section for information about psus
 
Back
Top