Ok how about we compare offenses of today and yesterday... lets take the 90's cowboys and the colts of today, widely considered two of the greatest offenses of their respective eras. Now lets compare Troy Aikman to Peyton Manning (considered the greatest qb ever, but is owned by the patriots, gg):
Here's troy aikman's stats:
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1989 dal | 11 | 155 293 52.9 1749 6.0 9 18 | 38 302 0 |
| 1990 dal | 15 | 226 399 56.6 2579 6.5 11 18 | 40 172 1 |
| 1991 dal | 12 | 237 363 65.3 2754 7.6 11 10 | 16 5 1 |
| 1992 dal | 16 | 302 473 63.8 3445 7.3 23 14 | 37 105 1 |
| 1993 dal | 14 | 271 392 69.1 3100 7.9 15 6 | 32 125 0 |
| 1994 dal | 14 | 233 361 64.5 2676 7.4 13 12 | 30 62 1 |
| 1995 dal | 16 | 280 432 64.8 3304 7.6 16 7 | 21 32 1 |
| 1996 dal | 15 | 296 465 63.7 3126 6.7 12 13 | 35 42 1 |
| 1997 dal | 16 | 292 518 56.4 3283 6.3 19 12 | 25 79 0 |
| 1998 dal | 11 | 187 315 59.4 2330 7.4 12 5 | 22 69 2 |
| 1999 dal | 14 | 263 442 59.5 2964 6.7 17 12 | 21 10 1 |
| 2000 dal | 11 | 156 262 59.5 1632 6.2 7 14 | 10 13 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 165 | 2898 4715 61.5 32942 7.0 165 141 | 327 1016 9 |
+----------+-----+---------------------------------------+-----------------+
Here's Manning's stats'
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1998 ind | 16 | 326 575 56.7 3739 6.5 26 28 | 15 62 0 |
| 1999 ind | 16 | 331 533 62.1 4135 7.8 26 15 | 35 73 2 |
| 2000 ind | 16 | 357 571 62.5 4413 7.7 33 15 | 37 116 1 |
| 2001 ind | 16 | 343 547 62.7 4131 7.6 26 23 | 35 157 4 |
| 2002 ind | 16 | 392 591 66.3 4200 7.1 27 19 | 38 148 2 |
| 2003 ind | 16 | 379 566 67.0 4267 7.5 29 10 | 28 26 0 |
| 2004 ind | 16 | 336 497 67.6 4557 9.2 49 10 | 25 38 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 112 | 2464 3880 63.5 29442 7.6 216 120 | 213 620 9 |
+----------+-----+---------------------------------------+-----------------+
Holy crap, i had no idea Troy Aikman sucked so bad, the most number of td's he scored in a season was 23, and the rest of his career, he doesn't even come close to that. His TD to interception ratio is horrible, and he has only average passing yards stats. He can't even hold tom brady's jock (brady has scored 28 td's twice already). But i digress: My point is that if the pats can hold the colts to just 3 points at the height of peyton manning's amazing career, do you know what the pats would do to aikman if we played him? We would gear our offense to shutting down emmitt smith and force aikman to try to beat the pats and then proceed to sack the sh1t outa troy. HAH, good luck. I had absolutely no idea how overrated aikman was until i saw his stats. Thank you pro-football-reference.com!
