Hosting problems help please

cpars

Golden Member
Feb 4, 2000
1,709
0
71
Quick summary, I cannot access all my domains from my hosting company suddenly and they are telling me that it must be my ISP which i am not sure of, so could some of you please check from your machine and see if http://www.ravinesonline.com will come up for you and if so can you run a tracert,

Thanks
 

mundane

Diamond Member
Jun 7, 2002
5,603
8
81
Comes up ok. Here's the trace:

----------------------

c:\>tracert www.ravinesonline.com

Tracing route to ravinesonline.com [69.72.217.96]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.0.1
2 8 ms 7 ms 9 ms 10.109.112.1
3 9 ms 7 ms 7 ms fas5-0-0.rochnymcd-rtr01.nyroc.rr.com [24.93.2.137]
4 11 ms 15 ms 9 ms srp4-0.rochnymth-rtr04.nyroc.rr.com [24.93.3.214]
5 8 ms 10 ms 13 ms srp3-0.rochnymth-rtr02.nyroc.rr.com [24.93.3.178]
6 17 ms 16 ms 16 ms son0-0-3.albynywav-rtr03.nyroc.rr.com [24.92.224.178]
7 18 ms 17 ms 19 ms pop1-alb-P7-0.atdn.net [66.185.133.229]
8 17 ms 28 ms 17 ms bb1-alb-P0-1.atdn.net [66.185.148.100]
9 20 ms 20 ms 22 ms bb2-nye-P3-0.atdn.net [66.185.152.71]
10 20 ms 19 ms 20 ms pop1-nye-P1-0.atdn.net [66.185.151.51]
11 20 ms 38 ms 24 ms GlobalCrossing.atdn.net [66.185.151.62]
12 21 ms 24 ms 20 ms so5-0-0-2488M.ar2.NYC1.gblx.net [67.17.64.150]
13 21 ms 22 ms 25 ms gblx.ge-2-0-0.cr1.nyc3.us.nlayer.net [69.31.95.193]
14 23 ms 21 ms 26 ms 0.ge-1-1-0.cr1.ewr1.us.nlayer.net [69.31.95.165]
15 26 ms 20 ms 22 ms pwebtech.0.ge-2-1-0.cr1.ewr1.us.nlayer.net [69.31.95.82]
16 22 ms 23 ms 23 ms 65.98.0.38
17 22 ms 21 ms 20 ms 69.57.170.3
18 37 ms 24 ms 40 ms 69.72.217.96

Trace complete.