I opened up my old account. This brings back memories.
06/28/2002 Dell Home Systems E&A NGS3CBVM8GBS9GUUPLGBCRPFM7 $-10584.00 2 $-211.68
07/24/2002 Dell Small Business 3AQS5QLL5TL68M4UL7ABHTLG20 $20720.00 2 $414.40
07/24/2002 Dell Small Business 492PL44CF21V8JQ5J4WCTQA5H2 $20720.00 2 $414.40
07/24/2002 Dell Small Business L188E8F52JPP9N23X0T0UP2976 $4972.80 2 $99.46
07/24/2002 Dell Small Business SUSBCQ6AE8D28P0CEAUQGVMQ96 $2952.60 2 $59.05
07/24/2002 Dell Small Business WL11STLJCF6J9GXHS0C2FNW9F4 $19994.80 2 $399.90
			
			06/28/2002 Dell Home Systems E&A NGS3CBVM8GBS9GUUPLGBCRPFM7 $-10584.00 2 $-211.68
07/24/2002 Dell Small Business 3AQS5QLL5TL68M4UL7ABHTLG20 $20720.00 2 $414.40
07/24/2002 Dell Small Business 492PL44CF21V8JQ5J4WCTQA5H2 $20720.00 2 $414.40
07/24/2002 Dell Small Business L188E8F52JPP9N23X0T0UP2976 $4972.80 2 $99.46
07/24/2002 Dell Small Business SUSBCQ6AE8D28P0CEAUQGVMQ96 $2952.60 2 $59.05
07/24/2002 Dell Small Business WL11STLJCF6J9GXHS0C2FNW9F4 $19994.80 2 $399.90
				
		
			