High AR WU Bonanza!

wirelessenabled

Platinum Member
Feb 5, 2001
2,191
41
91
Anybody else get in on the high AR WUs Berkeley was passing out yesterday? I looked in my SetiQ log and between 1745 and 1830 PDT I got 26 WUs between 5 AR and 12 AR all in a row. Saves about 25 minutes per on my XPs versus those under 1 AR or so. :):)
 

conjur

No Lifer
Jun 7, 2001
58,686
3
0
I seem to get bunches of 12-13 in a row at various times during the day. Just looked thru the waiting WUs and there're quite a few batches of WUs of at least an AR of 5.
 

soni

Diamond Member
May 29, 2000
4,222
0
0
Looks good Confused :)

Sadly my queue didnt get any that day, but then i have just have almost 2 days of high AR WU :D
Got almost 3 extra WU a day for my 2 machines at home :p
 

wirelessenabled

Platinum Member
Feb 5, 2001
2,191
41
91
Now that wasn't a nef:confused:


was it?
rolleye.gif
 

Assimilator1

Elite Member
Nov 4, 1999
24,151
516
126
My God Confused you got a whole tanker load of VHAR WU's!:Q:D

My 2nd in Comms's Q got hardly any!:disgust:

Ah looks like my Q grabbed them from his!;)

Queue Downloaded Seti Name Time Recorded ..................................................................................AR

Q0002 2002 Apr 26 17:27:58 02jl01aa.28961.18082.617326.157 2001 Jul 02 21:33:21 14.334
Q0002 2002 Apr 26 17:20:54 11jl01aa.21978.16753.423578.191 2001 Jul 12 01:54:01 12.194
Q0002 2002 Apr 28 19:36:55 11jl01aa.21978.17713.42320.57 2001 Jul 12 02:20:51 12.008
Q0002 2002 Apr 26 17:16:56 11jl01aa.21978.16368.1003414.137 2001 Jul 12 01:43:16 11.96
Q0002 2002 Apr 27 16:26:20 11jl01aa.21978.17474.648582.37 2001 Jul 12 02:14:12 11.917
Q0002 2002 Apr 26 17:18:52 11jl01aa.21978.16512.9656.36 2001 Jul 12 01:47:17 11.683
Q0002 2002 Apr 27 16:25:10 11jl01aa.21978.16512.9656.189 2001 Jul 12 01:47:17 11.683
Q0002 2002 Apr 28 19:35:12 11jl01aa.21978.16848.815902.123 2001 Jul 12 01:56:42 11.568
Q0002 2002 Apr 26 17:15:00 11jl01aa.21978.16178.236066.251 2001 Jul 12 01:37:56 11.541
Q0002 2002 Apr 26 17:13:18 11jl01aa.21978.15489.829832.132 2001 Jul 12 01:18:42 11.242
Q0002 2002 Apr 28 19:33:42 11jl01aa.21978.15489.829832.1 2001 Jul 12 01:18:42 11.242
Q0002 2002 Apr 24 17:44:32 09jl01aa.28370.24192.53410.146 2001 Jul 10 06:03:01 7.298
Q0002 2002 Apr 24 17:43:08 09jl01aa.28370.24144.384654.64 2001 Jul 10 06:01:41 7.162
Q0002 2002 Apr 24 17:45:54 09jl01aa.28370.24242.754822.17 2001 Jul 10 06:04:27 4.522
Q0002 2002 Apr 24 17:41:38 09jl01aa.28370.24096.722160.5 2001 Jul 10 06:00:22 3.958
 

wirelessenabled

Platinum Member
Feb 5, 2001
2,191
41
91
Woot!:D

Got another 28 high AR WUs today starting at 1315 PDT and ending at 1402 PDT! Lowest was 2.35 with most over 11! Watch out above:)