Report for 
www.probono.net [206.252.131.158]
Analysis: Node 'www.probono.net' was found in 16 hops (TTL=116). It is a HTTP server (running Microsoft-IIS/4.0). 
---------------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address      | Node Name                         | Location                  | ms |  | Network           |
---------------------------------------------------------------------------------------------------------------------------
| 0   |     | 207.240.172.102 | mil-dhcp172-102.bbn.com           | *                         |    |  | Genuity, Inc.     |
| 1   |     | 207.240.172.65  | -                                 | ?Phoenix, AZ 85016        | 2  |  | Genuity, Inc.     |
| 2   |     | 207.240.170.25  | -                                 | ?Phoenix, AZ 85016        | 8  |  | Genuity, Inc.     |
| 3   | 10  |                 |                                   |                           |    |  |                   |
| 4   |     | 207.240.1.66    | fa6-0.ordcolo-core2.bbnplanet.net | Chicago, IL, USA          | 10 |  | Genuity Inc.      |
| 5   |     | 4.24.8.213      | h3-0-0.chicago1-br1.bbnplanet.net | Chicago, IL, USA          | 42 |  | BBN Planet        |
| 6   |     | 4.0.1.205       | p2-3.chicago1-nbr1.bbnplanet.net  | Chicago, IL, USA          | 28 |  | BBN Planet        |
| 7   |     | 4.0.2.218       | p2-3.chcgil1-ba2.bbnplanet.net    | -                         | 30 |  | BBN Planet        |
| 8   |     | 4.24.5.237      | p7-0.chcgil1-br2.bbnplanet.net    | -                         | 32 |  | BBN Planet        |
| 9   |     | 4.24.5.225      | p4-0.chcgil1-br1.bbnplanet.net    | -                         | 31 |  | BBN Planet        |
| 10  |     | 4.24.6.90       | p2-0.nycmny1-br1.bbnplanet.net    | New York, NY, USA         | 31 |  | BBN Planet        |
| 11  |     | 4.24.6.226      | p4-0.nycmny1-br2.bbnplanet.net    | New York, NY, USA         | 32 |  | BBN Planet        |
| 12  |     | 4.24.6.234      | p7-0.nycmny1-ba2.bbnplanet.net    | New York, NY, USA         | 32 |  | BBN Planet        |
| 13  |     | 4.24.7.6        | p1-0.nycmny1-cr2.bbnplanet.net    | New York, NY, USA         | 33 |  | BBN Planet        |
| 14  |     | 4.24.153.46     | h0.digitaltel2.bbnplanet.net      | -                         | 33 |  | BBN Planet        |
| 15  |     | 206.252.135.254 | fw-ext.dti.net                    | ?New York, New York 10013 | 32 |  | Digital Telemedia |
| 16  |     | 206.252.131.158 | 
www.probono.net                   | ?New York, New York 10013 | 32 |  | Digital Telemedia |
---------------------------------------------------------------------------------------------------------------------------
looks fine to me... but then again I'm with BBN/Genuity and your hosted by Digital TeleMedia who is a customer of ours... 
(the # before the "network" column (last text) is the ms)... stupid copy/paste