Folding@Home bigadv EOL 4th Anniversary Challenge: [H] vs TAAT

Page 3 - Seeking answers? Join the AnandTech community: where nearly half-a-million members share solutions and discuss the latest tech.

Should we continue the event?


  • Total voters
    15
  • Poll closed .

motqalden

Member
Jun 13, 2009
82
111
106
Ugh I am really struggling with today's user totals due to changes but I am doing my best here so bear with me.
It's also getting late so my brain stopped working :D
Since I can't really verify end of day totals easily from the stats site please let me know if there is any glaring errors like your totals are way off... For the user charts I am going to do contest totals ranked by user each day i guess.

1674892304992.png
 

motqalden

Member
Jun 13, 2009
82
111
106
Day 3 Jan 28 Mid day updates:

[H]ardOCP
Rank
Overall
Change
24hr
Change
7days
Points
24hr Avg
Points
Last 24hr
Points
Last 7days
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
13​
314,437,193​
521,954,613​
2,201,060,352​
64,309,733​
261,515,529​
2,101,405,678​
231,073,236,771​
23,288,180​


Team AnandTech
Rank
Overall
Change
24hr
Change
7days
Points
24hr Avg
Points
Last 24hr
Points
Last 7days
Points
Update
Points
Today
Points
Week
Points
Total
WUs
Total
14​
217,231,811​
303,648,081​
1,520,622,676​
38,331,658​
151,694,470​
1,397,641,599​
224,599,455,258​
5,336,480​
 
  • Like
Reactions: Assimilator1

StefanR5R

Elite Member
Dec 10, 2016
5,514
7,818
136
I have been snapshotting EOC stats too and plan to post user stats at CST midday and CST midnight from now on. (Took me a little while today to put a script together which turns the EOC page snapshots into this table.)

Day 3 Jan 28 midday:
Code:
Overall  Team
rank     rank   Name                    Team   Total points    Jan 26       Jan 27       Jan 28       Jan 29       Jan 30       Jan 31       Feb 1
-------------------------------------------------------------------------------------------------------------------------------------------------------
      1      1  wareyore_GRC_949e04e4$  H      189,793,355   60,586,612   83,264,483   45,942,260            0            0            0            0
      2      1  Mark_F_Williams         TA     176,132,609   70,139,336   71,724,954   34,268,319            0            0            0            0
      3      2  biodoc                  TA     168,519,907   58,217,728   74,908,435   35,393,744            0            0            0            0
      4      2  firedfly                H      162,353,091   64,916,082   64,038,400   33,398,609            0            0            0            0
      5      3  motqalden               H      150,972,957   58,901,315   61,312,933   30,758,709            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
      6      4  Schro                   H      148,368,963   59,469,563   60,140,445   28,758,955            0            0            0            0
      7      3  mmonnin                 TA      61,618,409   25,526,408   24,534,082   11,557,919            0            0            0            0
      8      5  EXT64                   H       60,645,936   23,672,978   24,787,190   12,185,768            0            0            0            0
      9      6  russnuck                H       47,052,752   18,433,670   19,946,166    8,672,916            0            0            0            0
     10      4  phoneysan               TA      44,583,194   17,513,038   18,165,827    8,904,329            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     11      7  bill1024                H       42,946,669   18,618,951   21,325,338    3,002,380            0            0            0            0
     12      8  howmanybacons           H       41,696,185   16,112,617   17,443,333    8,140,235            0            0            0            0
     13      9  skylaar                 H       35,203,611   14,141,419   14,242,227    6,819,965            0            0            0            0
     14      5  cellarnoise2            TA      34,000,464   26,570,640    5,543,090    1,886,734            0            0            0            0
     15     10  ChelseaOilman_GRC_7aa$  H       25,395,965   10,507,769    9,910,784    4,977,412            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     16      6  johnnevermind           TA      25,302,752   10,059,427    9,335,711    5,907,614            0            0            0            0
     17      7  IEC                     TA      24,931,227    6,913,005   11,824,818    6,193,404            0            0            0            0
     18      8  crashtech               TA      23,151,440   13,207,264    9,944,176            0            0            0            0            0
     19     11  alxlwson                H       22,805,720    9,074,622    9,386,654    4,344,444            0            0            0            0
     20      9  Endgame124              TA      21,834,375    8,343,333    8,889,880    4,601,162            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     21     12  SparksNmagic_([H]ardO$  H       20,957,522    8,504,225    8,491,301    3,961,996            0            0            0            0
     22     10  xii5ku                  TA      20,236,575    8,397,055    8,101,292    3,738,228            0            0            0            0
     23     11  10esseetony             TA      19,845,716    6,965,529    7,856,500    5,023,687            0            0            0            0
     24     13  Coleslaw_GRC_1bb993de$  H       19,749,546    8,733,306    6,993,695    4,022,545            0            0            0            0
     25     14  ByteDown[H]ard          H       19,247,421    7,142,620    6,886,464    5,218,337            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     26     15  Nyst                    H       18,317,178    7,682,252    6,690,660    3,944,266            0            0            0            0
     27     12  King_of_Efland          TA      18,310,753    7,346,888    7,256,478    3,707,387            0            0            0            0
     28     16  Duff&Diana              H       17,572,159    7,428,411    5,548,032    4,595,716            0            0            0            0
     29     17  sc5mu93                 H       16,935,020    6,824,914    6,927,154    3,182,952            0            0            0            0
     30     18  MacAttack               H       16,128,062    7,200,407    4,777,231    4,150,424            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     31     13  Hostile                 TA      16,126,419    6,296,662    6,642,039    3,187,718            0            0            0            0
     32     19  Vanilla_Heat            H       14,286,050    6,019,283    5,441,325    2,825,442            0            0            0            0
     33     20  Nathan_P                H       14,208,017    5,039,027    5,883,887    3,285,103            0            0            0            0
     34     21  Ducrider                H       13,353,443    5,407,452    5,344,331    2,601,660            0            0            0            0
     35     22  [H]McClintoc            H       12,326,354    5,478,744    4,320,560    2,527,050            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     36     23  jetmek                  H       10,594,530    3,776,008    4,810,145    2,008,377            0            0            0            0
     37     24  Toconator               H       10,003,658    3,005,737    5,695,258    1,302,663            0            0            0            0
     38     25  [H]artlove              H        9,780,968    4,032,703    3,537,160    2,211,105            0            0            0            0
     39     14  thecoolnessrune         TA       9,130,344    3,583,916    3,580,679    1,965,749            0            0            0            0
     40     26  Brita                   H        8,481,999    4,351,574    4,130,425            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     41     15  LANMANTA                TA       8,216,050    3,339,385    3,312,805    1,563,860            0            0            0            0
     42     16  fhonyotski              TA       8,151,508    3,262,678    3,201,626    1,687,204            0            0            0            0
     43     27  Nate_W                  H        8,083,204    3,370,151    3,478,123    1,234,930            0            0            0            0
     44     28  DF454                   H        7,493,439    2,769,053    2,884,948    1,839,438            0            0            0            0
     45     29  SmokeRngs               H        7,139,789    3,147,809    2,489,130    1,502,850            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     46     30  BWentler                H        6,846,768    2,976,572    2,702,246    1,167,950            0            0            0            0
     47     31  DerrickFile             H        6,633,291      801,988    3,050,892    2,780,411            0            0            0            0
     48     32  Jon855                  H        6,409,200    2,516,893    2,294,119    1,598,188            0            0            0            0
     49     33  4saken                  H        6,128,298    3,393,699    1,747,242      987,357            0            0            0            0
     50     17  Daniel_Trudeau          TA       5,833,091    2,017,723    2,555,566    1,259,802            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     51     34  AllStarMe               H        5,751,818    2,367,582    2,219,323    1,164,913            0            0            0            0
     52     35  kirk121                 H        5,641,502            0    3,268,113    2,373,389            0            0            0            0
     53     36  Dzero                   H        5,620,512    2,406,141    2,152,402    1,061,969            0            0            0            0
     54     18  salvorhardin            TA       5,540,697    2,109,157    2,342,117    1,089,423            0            0            0            0
     55     37  DeeFrag                 H        4,995,658            0    4,995,658            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     56     38  Red_Falcon              H        4,738,502      666,643    2,861,292    1,210,567            0            0            0            0
     57     39  xBanzai89               H        4,531,088    1,276,178    2,328,055      926,855            0            0            0            0
     58     19  Cliff_Taylor            TA       4,342,016    1,871,852    1,633,233      836,931            0            0            0            0
     59     40  Modred189               H        4,300,324    1,801,973    1,456,186    1,042,165            0            0            0            0
     60     20  Icecold                 TA       4,163,321            0    4,163,321            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     61     21  xcaliber219             TA       4,076,181    1,435,008    1,257,511    1,383,662            0            0            0            0
     62     41  NikkoC64                H        3,964,210    1,441,753    1,917,833      604,624            0            0            0            0
     63     22  Dexter                  TA       3,578,831      308,509      206,536    3,063,786            0            0            0            0
     64     42  Agrikk                  H        3,517,460    1,552,617    1,246,809      718,034            0            0            0            0
     65     23  Paul_McAvinney          TA       3,462,021    1,565,767    1,317,790      578,464            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     66     24  EagleRG                 TA       3,261,175    1,364,442    1,434,335      462,398            0            0            0            0
     67     25  Datoth                  TA       3,223,621    1,602,655      844,606      776,360            0            0            0            0
     68     43  Fool_Otto               H        3,101,134    1,025,531    1,478,500      597,103            0            0            0            0
     69     26  LOL_Wut_Axel            TA       3,087,591    1,355,836    1,219,614      512,141            0            0            0            0
     70     27  PLS2725                 TA       3,016,616    1,202,820    1,030,581      783,215            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     71     28  drnickriviera_GRC_713$  TA       2,848,127    1,200,674    1,099,899      547,554            0            0            0            0
     72     29  slowbones               TA       2,688,287      616,450    1,448,008      623,829            0            0            0            0
     73     30  [TA]Assimilator1        TA       2,607,350            0    1,061,237    1,546,113            0            0            0            0
     74     44  Concentric              H        2,469,234    1,234,877    1,234,357            0            0            0            0            0
     75     45  Bugalaman               H        2,361,124      949,709      952,098      459,317            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     76     46  beekeeper([H]ardOCP)    H        2,315,166    1,189,944      817,034      308,188            0            0            0            0
     77     31  Bikthar                 TA       2,265,368      716,493    1,021,641      527,234            0            0            0            0
     78     32  Mihryazd                TA       2,179,858      711,648    1,300,467      167,743            0            0            0            0
     79     33  ElectronicCyberDragon   TA       2,108,534      996,611    1,111,923            0            0            0            0            0
     80     47  Doozer                  H        2,082,594      932,464      829,820      320,310            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     81     34  Ken_g6                  TA       2,038,407      801,121      827,599      409,687            0            0            0            0
     82     48  David_Hill              H        2,009,724      661,972      882,784      464,968            0            0            0            0
     83     35  GSmith                  TA       1,908,329      959,352      619,103      329,874            0            0            0            0
     84     49  tjmagneto               H        1,819,360      666,878      754,290      398,192            0            0            0            0
     85     36  Athlex                  TA       1,814,107      783,157      767,266      263,684            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     86     37  Orenj                   TA       1,749,110      656,231      692,743      400,136            0            0            0            0
     87     38  Neurodog                TA       1,514,182    1,514,182            0            0            0            0            0            0
     88     50  ligar                   H        1,478,251      512,588      565,615      400,048            0            0            0            0
     89     51  Cypher-                 H        1,452,094            0            0    1,452,094            0            0            0            0
     90     52  DP-Buggyboy             H        1,140,518      399,573      679,638       61,307            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     91     39  Ron_Michener            TA       1,120,241      324,560      529,751      265,930            0            0            0            0
     92     40  mazzmond                TA         985,231      317,496      580,295       87,440            0            0            0            0
     93     41  mondrasek               TA         976,507      357,228      382,344      236,935            0            0            0            0
     94     42  auraofjason             TA         947,163      306,034      311,350      329,779            0            0            0            0
     95     53  Stanza                  H          925,109      604,385      209,006      111,718            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
     96     43  Spungo                  TA         858,897      216,502      436,317      206,078            0            0            0            0
     97     54  Zing!                   H          852,153      348,833      334,320      169,000            0            0            0            0
     98     44  My_Ryzen5-3600          TA         820,098      178,058      376,641      265,399            0            0            0            0
     99     45  ilnot1                  TA         814,594      606,040      208,554            0            0            0            0            0
    100     46  deninc66                TA         807,055      418,988      366,622       21,445            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    101     47  TA_JC                   TA         795,265      304,404      188,073      302,788            0            0            0            0
    102     55  xaxxon                  H          778,027      778,027            0            0            0            0            0            0
    103     56  Libnok                  H          730,905            0      549,310      181,595            0            0            0            0
    104     57  Mekanic                 H          730,607            0            0      730,607            0            0            0            0
    105     48  admantana               TA         675,992      392,271      241,490       42,231            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    106     58  Priller                 H          642,419      399,432            0      242,987            0            0            0            0
    107     49  All_Might               TA         586,511      249,194      218,061      119,256            0            0            0            0
    108     50  alandrums               TA         577,296            0      316,612      260,684            0            0            0            0
    109     59  ReallyBored             H          568,038            0      417,545      150,493            0            0            0            0
    110     51  Paul_Linton             TA         544,375      172,745      284,560       87,070            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    111     60  G3NSM0R3S               H          534,756      282,381      252,375            0            0            0            0            0
    112     61  OutOfPhase              H          494,003            0       81,101      412,902            0            0            0            0
    113     62  CountVonCount           H          476,730      161,264      225,997       89,469            0            0            0            0
    114     63  sawatt                  H          459,083      166,363      163,113      129,607            0            0            0            0
    115     64  Hogan                   H          437,607       51,662      239,465      146,480            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    116     65  TechnoMage              H          431,491      216,996       46,006      168,489            0            0            0            0
    117     66  chutzpah                H          423,846            0       81,101      342,745            0            0            0            0
    118     52  Sergey_Nikiforov        TA         401,497      179,233       72,099      150,165            0            0            0            0
    119     53  Herr_q                  TA         400,159            0      250,671      149,488            0            0            0            0
    120     54  hemanbuddha             TA         383,090            0            0      383,090            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    121     67  ericlikeseatin          H          381,960      131,565      134,554      115,841            0            0            0            0
    122     68  Zurbo                   H          378,713      134,887      157,790       86,036            0            0            0            0
    123     69  Brennan                 H          374,564            0      374,564            0            0            0            0            0
    124     55  pomidor                 TA         343,411            0            0      343,411            0            0            0            0
    125     56  creed3020               TA         334,626      140,408      132,844       61,374            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    126     70  Arclight                H          304,819      127,977            0      176,842            0            0            0            0
    127     57  2StepBlack              TA         275,636      121,833       76,456       77,347            0            0            0            0
    128     58  kiska                   TA         256,990            0            0      256,990            0            0            0            0
    129     71  robbbaxley              H          233,772      118,636       83,800       31,336            0            0            0            0
    130     59  woochowski              TA         204,385       94,425      109,960            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    131     60  davidm103               TA         202,118      135,262       66,856            0            0            0            0            0
    132     61  AddyAnonY               TA         194,809       76,298        6,695      111,816            0            0            0            0
    133     72  Delirious               H          194,400      163,120       20,800       10,480            0            0            0            0
    134     73  DrDavidC                H          191,124       83,124       71,756       36,244            0            0            0            0
    135     62  Karetaker               TA         189,807            0       95,113       94,694            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    136     63  shiodomenome            TA         184,328      103,227       81,101            0            0            0            0            0
    137     64  mike9o                  TA         181,472      104,609       76,863            0            0            0            0            0
    138     74  Pier29                  H          179,542        6,900       88,141       84,501            0            0            0            0
    139     65  Anonymous               TA         172,542        3,400       84,501       84,641            0            0            0            0
    140     75  phillyj                 H          166,789       97,459            0       69,330            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    141     76  -=FlyingOak=-           H          154,426       72,238            0       82,188            0            0            0            0
    142     77  BillW.                  H          152,108       10,198       58,110       83,800            0            0            0            0
    143     78  Un4given                H          149,926      149,926            0            0            0            0            0            0
    144     66  Skychaser89             TA         146,019            0      146,019            0            0            0            0            0
    145     67  Pokey_TA                TA         143,111            0      129,958       13,153            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    146     68  monkeyspooge            TA         135,122       53,724       54,519       26,879            0            0            0            0
    147     79  Murdock                 H          129,258       20,268       89,562       19,428            0            0            0            0
    148     80  tfbit                   H          116,001       13,740       91,681       10,580            0            0            0            0
    149     69  JDAMe1hLojVd            TA          97,352            0       97,352            0            0            0            0            0
    150     81  Bullitt                 H           77,540            0       57,229       20,311            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    151     70  jkresh                  TA          75,975       24,060            0       51,915            0            0            0            0
    152     71  rderickson              TA          65,722            0       65,722            0            0            0            0            0
    153     82  All4AMD[H]              H           61,516       26,165       25,527        9,824            0            0            0            0
    154     72  balzams                 TA          52,533       10,500       23,400       18,633            0            0            0            0
    155     73  Viperoni                TA          43,323       21,270            0       22,053            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    156     83  anonymous               H           41,320       20,660            0       20,660            0            0            0            0
    157     74  Kenneth                 TA          36,834       18,441        9,254        9,139            0            0            0            0
    158     84  firebolt                H           35,020       13,940       14,040        7,040            0            0            0            0
    159     85  dohctor1983             H           34,736       34,736            0            0            0            0            0            0
    160     75  QuietDad                TA          30,646       23,639        7,007            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    161     86  Weav                    H           23,524        7,961        8,141        7,422            0            0            0            0
    162     87  XMorbius                H           23,467            0       23,467            0            0            0            0            0
    163     76  jlinfitt                TA          22,126            0       22,126            0            0            0            0            0
    164     77  MrCommunistGen          TA          21,642        7,182       14,460            0            0            0            0            0
    165     78  ensignlee               TA          21,508       21,508            0            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    166     88  Sparky                  H           20,840       10,340        7,000        3,500            0            0            0            0
    167     89  saturnine2              H           20,660            0       20,660            0            0            0            0            0
    168     79  juhdoh                  TA          13,840        6,940        3,400        3,500            0            0            0            0
    169     90  strange                 H           12,135       12,135            0            0            0            0            0            0
    170     80  shabs42                 TA          11,868       11,868            0            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    171     91  dirty                   H            8,914        8,914            0            0            0            0            0            0
    172     81  RL                      TA           3,540            0            0        3,540            0            0            0            0
    173     92  altare                  H            3,400            0        3,400            0            0            0            0            0

                Team                        Total points       Jan 26       Jan 27       Jan 28       Jan 29       Jan 30       Jan 31       Feb 1
-------------------------------------------------------------------------------------------------------------------------------------------------------
                [H]ard|OCP                   1,259,611,040  481,929,392  516,166,119  261,515,529            0            0            0            0
                TeAm AnandTech                 762,587,422  303,028,782  307,864,170  151,694,470            0            0            0            0
 

StefanR5R

Elite Member
Dec 10, 2016
5,514
7,818
136
Day 3 Jan 28 midnight CST:
Code:
Overall  Team
rank     rank   Name                    Team   Total points    Jan 26       Jan 27       Jan 28       Jan 29       Jan 30       Jan 31       Feb 1
-------------------------------------------------------------------------------------------------------------------------------------------------------
    1      1    wareyore_GRC_949e04e4$  H      228,724,810   60,586,612   83,264,483   84,873,715            0            0            0            0
    2      1    Mark_F_Williams         TA     208,482,033   70,139,336   71,724,954   66,617,743            0            0            0            0
    3      2    biodoc                  TA     192,731,798   58,217,728   74,908,435   59,605,635            0            0            0            0
    4      2    firedfly                H      191,516,848   64,916,082   64,038,400   62,562,366            0            0            0            0
    5      3    motqalden               H      176,618,665   58,901,315   61,312,933   56,404,417            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
    6      4    Schro                   H      175,848,121   59,469,563   60,140,445   56,238,113            0            0            0            0
    7      3    mmonnin                 TA      73,333,332   25,526,408   24,534,082   23,272,842            0            0            0            0
    8      5    EXT64                   H       72,162,138   23,672,978   24,787,190   23,701,970            0            0            0            0
    9      6    russnuck                H       56,063,647   18,433,670   19,946,166   17,683,811            0            0            0            0
   10      4    phoneysan               TA      52,169,017   17,513,038   18,165,827   16,490,152            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   11      7    howmanybacons           H       49,342,544   16,112,617   17,443,333   15,786,594            0            0            0            0
   12      8    bill1024                H       45,390,323   18,618,951   21,325,338    5,446,034            0            0            0            0
   13      9    skylaar                 H       41,900,510   14,141,419   14,242,227   13,516,864            0            0            0            0
   14      5    cellarnoise2            TA      36,864,870   26,570,640    5,543,090    4,751,140            0            0            0            0
   15      6    johnnevermind           TA      30,244,760   10,059,427    9,335,711   10,849,622            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   16     10    ChelseaOilman_GRC_7aa$  H       29,877,933   10,507,769    9,910,784    9,459,380            0            0            0            0
   17      7    IEC                     TA      29,246,295    6,913,005   11,824,818   10,508,472            0            0            0            0
   18     11    alxlwson                H       27,364,651    9,074,622    9,386,654    8,903,375            0            0            0            0
   19      8    Endgame124              TA      26,251,765    8,343,333    8,889,880    9,018,552            0            0            0            0
   20     12    SparksNmagic_([H]ardO$  H       24,720,724    8,504,225    8,491,301    7,725,198            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   21      9    xii5ku                  TA      24,601,933    8,397,055    8,101,292    8,103,586            0            0            0            0
   22     10    10esseetony             TA      24,156,115    6,965,529    7,856,500    9,334,086            0            0            0            0
   23     11    crashtech               TA      23,151,440   13,207,264    9,944,176            0            0            0            0            0
   24     12    King_of_Efland          TA      21,906,122    7,346,888    7,256,478    7,302,756            0            0            0            0
   25     13    ByteDown[H]ard          H       21,454,101    7,142,620    6,886,464    7,425,017            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   26     14    Nyst                    H       21,290,378    7,682,252    6,690,660    6,917,466            0            0            0            0
   27     15    Coleslaw_GRC_1bb993de$  H       20,339,776    8,733,306    6,993,695    4,612,775            0            0            0            0
   28     13    Hostile                 TA      19,729,972    6,296,662    6,642,039    6,791,271            0            0            0            0
   29     16    sc5mu93                 H       19,705,179    6,824,914    6,927,154    5,953,111            0            0            0            0
   30     17    Duff&Diana              H       19,234,669    7,428,411    5,548,032    6,258,226            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   31     18    MacAttack               H       17,912,456    7,200,407    4,777,231    5,934,818            0            0            0            0
   32     19    Nathan_P                H       17,298,127    5,039,027    5,883,887    6,375,213            0            0            0            0
   33     20    Vanilla_Heat            H       16,677,947    6,019,283    5,441,325    5,217,339            0            0            0            0
   34     21    Ducrider                H       15,526,836    5,407,452    5,344,331    4,775,053            0            0            0            0
   35     22    [H]McClintoc            H       13,379,942    5,478,744    4,320,560    3,580,638            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   36     23    jetmek                  H       12,532,810    3,776,008    4,810,145    3,946,657            0            0            0            0
   37     24    [H]artlove              H       11,624,304    4,032,703    3,537,160    4,054,441            0            0            0            0
   38     25    Toconator               H       11,116,294    3,005,737    5,695,258    2,415,299            0            0            0            0
   39     14    thecoolnessrune         TA      10,634,568    3,583,916    3,580,679    3,469,973            0            0            0            0
   40     15    fhonyotski              TA      10,069,357    3,262,678    3,201,626    3,605,053            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   41     26    Nate_W                  H        9,823,143    3,370,151    3,478,123    2,974,869            0            0            0            0
   42     16    LANMANTA                TA       9,761,924    3,339,385    3,312,805    3,109,734            0            0            0            0
   43     27    DerrickFile             H        9,101,959      801,988    3,050,892    5,249,079            0            0            0            0
   44     28    DF454                   H        8,824,898    2,769,053    2,884,948    3,170,897            0            0            0            0
   45     29    Brita                   H        8,481,999    4,351,574    4,130,425            0            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   46     30    SmokeRngs               H        8,242,428    3,147,809    2,489,130    2,605,489            0            0            0            0
   47     31    BWentler                H        8,217,762    2,976,572    2,702,246    2,538,944            0            0            0            0
   48     32    kirk121                 H        7,855,003            0    3,268,113    4,586,890            0            0            0            0
   49     33    4saken                  H        7,517,404    3,393,699    1,747,242    2,376,463            0            0            0            0
   50     34    Jon855                  H        7,323,501    2,516,893    2,294,119    2,512,489            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   51     17    Daniel_Trudeau          TA       6,846,198    2,017,723    2,555,566    2,272,909            0            0            0            0
   52     35    Dzero                   H        6,744,565    2,406,141    2,152,402    2,186,022            0            0            0            0
   53     18    salvorhardin            TA       6,647,469    2,109,157    2,342,117    2,196,195            0            0            0            0
   54     36    AllStarMe               H        6,591,793    2,367,582    2,219,323    2,004,888            0            0            0            0
   55     37    Red_Falcon              H        6,209,468      666,643    2,861,292    2,681,533            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   56     38    DeeFrag                 H        6,155,240            0    4,995,658    1,159,582            0            0            0            0
   57     39    Modred189               H        5,338,166    1,801,973    1,456,186    2,080,007            0            0            0            0
   58     19    Cliff_Taylor            TA       5,014,221    1,871,852    1,633,233    1,509,136            0            0            0            0
   59     20    xcaliber219             TA       4,975,824    1,435,008    1,257,511    2,283,305            0            0            0            0
   60     40    xBanzai89               H        4,636,510    1,276,178    2,328,055    1,032,277            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   61     41    NikkoC64                H        4,489,753    1,441,753    1,917,833    1,130,167            0            0            0            0
   62     21    [TA]Assimilator1        TA       4,449,500            0    1,061,237    3,388,263            0            0            0            0
   63     42    Agrikk                  H        4,381,148    1,552,617    1,246,809    1,581,722            0            0            0            0
   64     22    Icecold                 TA       4,163,321            0    4,163,321            0            0            0            0            0
   65     23    Paul_McAvinney          TA       3,941,186    1,565,767    1,317,790    1,057,629            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   66     24    kiska                   TA       3,856,783            0            0    3,856,783            0            0            0            0
   67     25    PLS2725                 TA       3,689,903    1,202,820    1,030,581    1,456,502            0            0            0            0
   68     26    LOL_Wut_Axel            TA       3,599,609    1,355,836    1,219,614    1,024,159            0            0            0            0
   69     27    Dexter                  TA       3,578,831      308,509      206,536    3,063,786            0            0            0            0
   70     43    Fool_Otto               H        3,575,078    1,025,531    1,478,500    1,071,047            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   71     28    slowbones               TA       3,402,902      616,450    1,448,008    1,338,444            0            0            0            0
   72     44    Cypher-                 H        3,375,643            0            0    3,375,643            0            0            0            0
   73     29    Datoth                  TA       3,369,159    1,602,655      844,606      921,898            0            0            0            0
   74     30    drnickriviera_GRC_713$  TA       3,319,412    1,200,674    1,099,899    1,018,839            0            0            0            0
   75     31    EagleRG                 TA       3,261,175    1,364,442    1,434,335      462,398            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   76     45    Concentric              H        3,119,769    1,234,877    1,234,357      650,535            0            0            0            0
   77     32    Bikthar                 TA       2,761,227      716,493    1,021,641    1,023,093            0            0            0            0
   78     46    Bugalaman               H        2,729,555      949,709      952,098      827,748            0            0            0            0
   79     47    beekeeper([H]ardOCP)    H        2,655,259    1,189,944      817,034      648,281            0            0            0            0
   80     33    Ken_g6                  TA       2,508,121      801,121      827,599      879,401            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   81     48    Doozer                  H        2,473,902      932,464      829,820      711,618            0            0            0            0
   82     34    Athlex                  TA       2,421,165      783,157      767,266      870,742            0            0            0            0
   83     35    Mihryazd                TA       2,324,654      711,648    1,300,467      312,539            0            0            0            0
   84     36    ElectronicCyberDragon   TA       2,108,534      996,611    1,111,923            0            0            0            0            0
   85     49    tjmagneto               H        2,061,203      666,878      754,290      640,035            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   86     37    Orenj                   TA       2,059,351      656,231      692,743      710,377            0            0            0            0
   87     50    Mekanic                 H        2,031,659            0            0    2,031,659            0            0            0            0
   88     38    GSmith                  TA       2,028,426      959,352      619,103      449,971            0            0            0            0
   89     51    David_Hill              H        2,009,724      661,972      882,784      464,968            0            0            0            0
   90     52    OutOfPhase              H        1,858,577            0       81,101    1,777,476            0            0            0            0
-------------------------------------------------------------------------------------------------------------------------------------------------------
   91     53    ligar                   H        1,677,883      512,588      565,615      599,680            0            0            0            0
   92     39    Neurodog                TA       1,514,182    1,514,182            0            0            0            0            0            0
   93     54    DP-Buggyboy             H        1,499,775      399,573      679,638      420,564            0            0            0            0
   94     40    Ron_Michener            TA       1,332,957      324,560      529,751      478,646            0            0            0            0
   95     41    mazzmond                TA       1,219,792      317,496      580,295      322,001            0            0            0            0
