- Apr 2, 2004
- 7,199
- 128
- 106
Folding@Home TeAm #198
Welcome to the TeAm, j9jacob
If you have any questions or need any help, just ask.
The TeAm is in 23rd place!
Join us in the drive for 22nd place! While helping find cures for diseases!
Points
Total_______ 96,313,178
24hr Avg______ 180,363
Last 24hr______ 154,806
Active Users_____ 211
Avg PPD________ 854.8
Overtakes
p2p-community___________ 6.1 months
Dutch Power Cows ________ 9.9 months
ABXZone.com ____________ 1.1 years
DSL Reports Team Helix____ 1.4 years
Threats
Overclock.net ____________ 2.7 months
2ch@PS3 ________________ 6.6 months
OcUK __________________ 11.3 months
PlayStation.com Forums____ 1.9 years
Todays Milestone Makers :thumbsup:
IceCreamMan_________ 900,000
timvehrs _____________ 150,000
Esquire _______________ 10,000
alfa147x _______________ 1,000
mnelsonx ______________ Top 250
Top 30 Producers
__ Points in last 7 days
1 __ 137,453 ___ MarkF_Williams
2 __ 114,736 ___ Gravity
3 __ 111,270 ___ MadMurph
4 ___ 60,954 ___ Insidious
5 ___ 48,770 ___ Sniderhouse
6 ___ 27,797 ___ Athlex
7 ___ 25,485 ___ o080o
8 ___ 24,217 ___ ripship
9 ___ 23,916 ___ scottv67
10 __ 22,731 ___ jdiddy
11 __ 21,695 ___ Uppsala9496
12 __ 20,533 ___ HurricaneAndrew
13 __ 19,420 ___ mike9o
14 __ 18,975 ___ mgpaulus
15 __ 18,840 ___ PokeyTA
16 __ 18,832 ___ MichaelK
17 __ 15,018 ___ xbassman
18 __ 14,423 ___ GSmith
19 __ 14,080 ___ biodoc
20 __ 14,080 ___ paulnt04
21 __ 12,439 ___ SilverSurfer042677
22 __ 12,320 ___ ishould
23 __ 11,773 ___ Scott66
24 __ 11,339 ___ Esquire
25 __ 10,913 ___ BobBobson
26 __ 10,560 ___ blert
27 __ 10,560 ___ LouisWong
28 __ 10,537 ___ legoman666
29 __ 10,142 ___ ThymePuns
30 ___ 9,944 ___ ChrisHuff
These 121 sent results in the last 24 hours:
__TeAm Rank__Points_____Name
1 ______ 2 __ 17,600 ____ MarkF_Williams
2 ______ 4 ___ 8,979 ____ MadMurph
3 _____ 10 ___ 7,283 ____ Insidious
4 ______ 1 ___ 7,012 ____ Gravity
5 ______ 5 ___ 5,745 ____ Athlex
6 ______ 6 ___ 4,513 ____ Sniderhouse
7 ______ 9 ___ 3,846 ____ HurricaneAndrew
8 _____ 13 ___ 3,723 ____ mike9o
9 ____ 181 ___ 3,520 ____ LouisWong
10 ____ 21 ___ 3,040 ____ o080o
11 ____ 24 ___ 3,000 ____ jdiddy
12 ____ 19 ___ 2,864 ____ mgpaulus
13 ___ 451 ___ 2,796 ____ MichaelK
14 ____ 18 ___ 2,720 ____ xbassman
15 ____ 46 ___ 2,666 ____ TurtleBlue
16 ___ 556 ___ 2,539 ____ Esquire
17 ____ 55 ___ 2,485 ____ Scott66
18 ____ 12 ___ 2,346 ____ ripship
19 ____ 85 ___ 2,258 ____ SilverSurfer042677
20 ____ 17 ___ 2,098 ____ PokeyTA
21 ___ 253 ___ 2,098 ____ ThymePuns
22 ____ 11 ___ 2,092 ____ Uppsala9496
23 _____ 7 ___ 1,760 ____ scottv67
24 ____ 53 ___ 1,760 ____ blert
25 ___ 203 ___ 1,760 ____ paulnt04
26 ___ 355 ___ 1,760 ____ sharad
27 ____ 93 ___ 1,733 ____ ChrisHuff
28 ____ 56 ___ 1,708 ____ PeterBarriga
29 ___ 194 ___ 1,564 ____ zacharygthomas
30 ___ 179 ___ 1,528 ____ legoman666
31 ____ 70 ___ 1,500 ____ Neurodog
32 ____ 52 ___ 1,349 ____ Ruffilb
33 ____ 37 ___ 1,288 ____ DavidBoaz
34 ___ 535 ___ 1,261 ____ Grnstang93
35 _____ 8 ___ 1,240 ____ GLeeM
36 ____ 29 ___ 1,173 ____ Thump553
37 ___ 218 ___ 1,158 ____ jonesthewine
38 ____ 34 ___ 1,097 ____ JoshLiechty
39 ____ 88 ___ 1,086 ____ Desslok
40 ____ 45 ___ 1,083 ____ fhonyotski
41 ____ 77 ___ 1,072 ____ deninc66
42 ____ 42 ___ 1,008 ____ Lnx227
43 ___ 135 ____ 989 ____ kart17wins
44 ___ 100 ____ 933 ____ TAS-petrusbroder
45 ___ 248 ____ 930 ____ mnelsonx
46 ____ 63 ____ 903 ____ Antero
47 ___ 600 ____ 897 ____ Foxery
48 ___ 142 ____ 845 ____ jedeyenite
49 ____ 38 ____ 839 ____ Zensal
50 ___ 189 ____ 824 ____ ShawnD1
51 ____ 14 ____ 803 ____ MartinTrevino
52 ____ 62 ____ 800 ____ MasterChef
53 ___ 317 ____ 750 ____ crackrabbit
54 ___ 113 ____ 742 ____ zerocool1
55 ____ 16 ____ 730 ____ bastula
56 ____ 69 ____ 685 ____ Sparks
57 ___ 188 ____ 658 ____ epc
58 ___ 159 ____ 631 ____ mjquilly
59 ____ 50 ____ 620 ____ kravahn
60 ____ 60 ____ 620 ____ HappyCracker
61 ___ 540 ____ 581 ____ haphazard567
62 ____ 82 ____ 520 ____ Alyyx
63 ___ 228 ____ 508 ____ cooldadd
64 ___ 196 ____ 500 ____ Creig
65 ___ 136 ____ 464 ____ vigneron
66 ___ 679 ____ 440 ____ Zolty
67 __ 1,023 ___ 411 ____ alfa147x
68 ____ 59 ____ 384 ____ ShotgunSi
69 ___ 768 ____ 375 ____ Shayne
70 ___ 215 ____ 350 ____ patrickb37
71 ____ 25 ____ 345 ____ IceCreamMan
72 ____ 48 ____ 343 ____ TeAmDeception.Net
73 ____ 73 ____ 343 ____ Nacelle
74 ___ 117 ____ 343 ____ Imzjustplayin
75 ___ 132 ____ 343 ____ timvehrs
76 ___ 149 ____ 343 ____ Night201
77 ___ 151 ____ 343 ____ ArthurWhs
78 ___ 227 ____ 343 ____ dowxp
79 ___ 231 ____ 343 ____ pkrush
80 ___ 244 ____ 343 ____ mchan1
81 ___ 252 ____ 343 ____ hoeser
82 ___ 316 ____ 343 ____ LetsGoPreds
83 ___ 537 ____ 343 ____ lookouthere
84 ___ 664 ____ 343 ____ dafishman
85 ___ 761 ____ 343 ____ ShadowoftheSun
86 ____ 65 ____ 338 ____ DainBramaged
87 ____ 80 ____ 338 ____ Bri79
88 ___ 174 ____ 330 ____ soydios
89 ___ 315 ____ 330 ____ Schadenfroh
90 ____ 20 ____ 310 ____ RustyNale
91 ____ 28 ____ 310 ____ dawks-rawks
92 ___ 186 ____ 310 ____ clicq
93 ___ 503 ____ 310 ____ geokilla
94 ____ 22 ____ 243 ____ XPBLACKDRAGON
95 ____ 51 ____ 243 ____ jkresh
96 ____ 72 ____ 243 ____ MadAmos
97 ___ 130 ____ 243 ____ m1ldslide1
98 ___ 197 ____ 243 ____ steined
99 ___ 258 ____ 243 ____ fhqwgads2005
100 __ 124 ____ 217 ____ Syntax
101 __ 473 ____ 217 ____ wilL
102 ___ 75 ____ 215 ____ brainwrinkle
103 __ 492 ____ 210 ____ weberr13
104 __ 631 ____ 210 ____ Bwatson283
105 __ 821 ____ 210 ____ pad1136
106 __ 841 ____ 210 ____ DustinD
107 __ 397 ____ 206 ____ StefanLenz
108 __ 422 ____ 186 ____ Drinken
109 _ 1,370 ___ 186 ____ j9jacob
110 __ 128 ____ 176 ____ OmrTech
111 __ 245 ____ 176 ____ aLeoN
112 ___ 96 ____ 174 ____ maluman
113 __ 268 ____ 174 ____ sam1080
114 ___ 98 ____ 165 ____ brianp34
115 __ 294 ____ 165 ____ tooker
116 __ 455 ____ 165 ____ jerryossa
117 __ 757 ____ 165 ____ Mike5008
118 ___ 41 ____ 135 ____ Bunker
119 __ 394 ____ 135 ____ NumbersGuy
120 __ 153 _____ 53 ____ TomPhilippart
121 ___ 86 _____ 32 ____ BobBobson
Todays Climbers
Steps__Name
72 ___ alfa147x
48 ___ Esquire
29 ___ Foxery
27 ___ Grnstang93
24 ___ Zolty
22 ___ Michael_K
18 ___ Shayne
18 ___ DustinD
15 ___ sharad
15 ___ ShadowoftheSun
12 ___ haphazard567
12 ___ pad1136
8 ____ dafishman
7 ____ lookouthere
6 ____ Bwatson283
5 ____ Louis_Wong
5 ____ Mike5008
4 ____ ThymePuns
4 ____ weberr13
4 ____ geokilla
3 ____ legoman666
3 ____ Creig
3 ____ jonesthewine
3 ____ mnelsonx
3 ____ crackrabbit
3 ____ StefanLenz
3 ____ Drinken
2 ____ SilverSurfer042677
2 ____ ChrisHuff
2 ____ Imzjustplayin
2 ____ paulnt04
1 ____ blert
1 ____ deninc66
1 ____ Desslok
1 ____ zerocool1
1 ____ mjquilly
1 ____ soydios
1 ____ ShawnD1
1 ____ zacharygthomas
1 ____ patrickb37
1 ____ cooldadd
1 ____ mchan1
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
Insidious's guide to set up static IP address to keep SMP client from stalling.
MDE's setup guide.
EOC stats
F@H Stats
Welcome to the TeAm, j9jacob
The TeAm is in 23rd place!
Join us in the drive for 22nd place! While helping find cures for diseases!
Points
Total_______ 96,313,178
24hr Avg______ 180,363
Last 24hr______ 154,806
Active Users_____ 211
Avg PPD________ 854.8
Overtakes
p2p-community___________ 6.1 months
Dutch Power Cows ________ 9.9 months
ABXZone.com ____________ 1.1 years
DSL Reports Team Helix____ 1.4 years
Threats
Overclock.net ____________ 2.7 months
2ch@PS3 ________________ 6.6 months
OcUK __________________ 11.3 months
PlayStation.com Forums____ 1.9 years
Todays Milestone Makers :thumbsup:
IceCreamMan_________ 900,000
timvehrs _____________ 150,000
Esquire _______________ 10,000
alfa147x _______________ 1,000
mnelsonx ______________ Top 250
Top 30 Producers
__ Points in last 7 days
1 __ 137,453 ___ MarkF_Williams
2 __ 114,736 ___ Gravity
3 __ 111,270 ___ MadMurph
4 ___ 60,954 ___ Insidious
5 ___ 48,770 ___ Sniderhouse
6 ___ 27,797 ___ Athlex
7 ___ 25,485 ___ o080o
8 ___ 24,217 ___ ripship
9 ___ 23,916 ___ scottv67
10 __ 22,731 ___ jdiddy
11 __ 21,695 ___ Uppsala9496
12 __ 20,533 ___ HurricaneAndrew
13 __ 19,420 ___ mike9o
14 __ 18,975 ___ mgpaulus
15 __ 18,840 ___ PokeyTA
16 __ 18,832 ___ MichaelK
17 __ 15,018 ___ xbassman
18 __ 14,423 ___ GSmith
19 __ 14,080 ___ biodoc
20 __ 14,080 ___ paulnt04
21 __ 12,439 ___ SilverSurfer042677
22 __ 12,320 ___ ishould
23 __ 11,773 ___ Scott66
24 __ 11,339 ___ Esquire
25 __ 10,913 ___ BobBobson
26 __ 10,560 ___ blert
27 __ 10,560 ___ LouisWong
28 __ 10,537 ___ legoman666
29 __ 10,142 ___ ThymePuns
30 ___ 9,944 ___ ChrisHuff
These 121 sent results in the last 24 hours:
__TeAm Rank__Points_____Name
1 ______ 2 __ 17,600 ____ MarkF_Williams
2 ______ 4 ___ 8,979 ____ MadMurph
3 _____ 10 ___ 7,283 ____ Insidious
4 ______ 1 ___ 7,012 ____ Gravity
5 ______ 5 ___ 5,745 ____ Athlex
6 ______ 6 ___ 4,513 ____ Sniderhouse
7 ______ 9 ___ 3,846 ____ HurricaneAndrew
8 _____ 13 ___ 3,723 ____ mike9o
9 ____ 181 ___ 3,520 ____ LouisWong
10 ____ 21 ___ 3,040 ____ o080o
11 ____ 24 ___ 3,000 ____ jdiddy
12 ____ 19 ___ 2,864 ____ mgpaulus
13 ___ 451 ___ 2,796 ____ MichaelK
14 ____ 18 ___ 2,720 ____ xbassman
15 ____ 46 ___ 2,666 ____ TurtleBlue
16 ___ 556 ___ 2,539 ____ Esquire
17 ____ 55 ___ 2,485 ____ Scott66
18 ____ 12 ___ 2,346 ____ ripship
19 ____ 85 ___ 2,258 ____ SilverSurfer042677
20 ____ 17 ___ 2,098 ____ PokeyTA
21 ___ 253 ___ 2,098 ____ ThymePuns
22 ____ 11 ___ 2,092 ____ Uppsala9496
23 _____ 7 ___ 1,760 ____ scottv67
24 ____ 53 ___ 1,760 ____ blert
25 ___ 203 ___ 1,760 ____ paulnt04
26 ___ 355 ___ 1,760 ____ sharad
27 ____ 93 ___ 1,733 ____ ChrisHuff
28 ____ 56 ___ 1,708 ____ PeterBarriga
29 ___ 194 ___ 1,564 ____ zacharygthomas
30 ___ 179 ___ 1,528 ____ legoman666
31 ____ 70 ___ 1,500 ____ Neurodog
32 ____ 52 ___ 1,349 ____ Ruffilb
33 ____ 37 ___ 1,288 ____ DavidBoaz
34 ___ 535 ___ 1,261 ____ Grnstang93
35 _____ 8 ___ 1,240 ____ GLeeM
36 ____ 29 ___ 1,173 ____ Thump553
37 ___ 218 ___ 1,158 ____ jonesthewine
38 ____ 34 ___ 1,097 ____ JoshLiechty
39 ____ 88 ___ 1,086 ____ Desslok
40 ____ 45 ___ 1,083 ____ fhonyotski
41 ____ 77 ___ 1,072 ____ deninc66
42 ____ 42 ___ 1,008 ____ Lnx227
43 ___ 135 ____ 989 ____ kart17wins
44 ___ 100 ____ 933 ____ TAS-petrusbroder
45 ___ 248 ____ 930 ____ mnelsonx
46 ____ 63 ____ 903 ____ Antero
47 ___ 600 ____ 897 ____ Foxery
48 ___ 142 ____ 845 ____ jedeyenite
49 ____ 38 ____ 839 ____ Zensal
50 ___ 189 ____ 824 ____ ShawnD1
51 ____ 14 ____ 803 ____ MartinTrevino
52 ____ 62 ____ 800 ____ MasterChef
53 ___ 317 ____ 750 ____ crackrabbit
54 ___ 113 ____ 742 ____ zerocool1
55 ____ 16 ____ 730 ____ bastula
56 ____ 69 ____ 685 ____ Sparks
57 ___ 188 ____ 658 ____ epc
58 ___ 159 ____ 631 ____ mjquilly
59 ____ 50 ____ 620 ____ kravahn
60 ____ 60 ____ 620 ____ HappyCracker
61 ___ 540 ____ 581 ____ haphazard567
62 ____ 82 ____ 520 ____ Alyyx
63 ___ 228 ____ 508 ____ cooldadd
64 ___ 196 ____ 500 ____ Creig
65 ___ 136 ____ 464 ____ vigneron
66 ___ 679 ____ 440 ____ Zolty
67 __ 1,023 ___ 411 ____ alfa147x
68 ____ 59 ____ 384 ____ ShotgunSi
69 ___ 768 ____ 375 ____ Shayne
70 ___ 215 ____ 350 ____ patrickb37
71 ____ 25 ____ 345 ____ IceCreamMan
72 ____ 48 ____ 343 ____ TeAmDeception.Net
73 ____ 73 ____ 343 ____ Nacelle
74 ___ 117 ____ 343 ____ Imzjustplayin
75 ___ 132 ____ 343 ____ timvehrs
76 ___ 149 ____ 343 ____ Night201
77 ___ 151 ____ 343 ____ ArthurWhs
78 ___ 227 ____ 343 ____ dowxp
79 ___ 231 ____ 343 ____ pkrush
80 ___ 244 ____ 343 ____ mchan1
81 ___ 252 ____ 343 ____ hoeser
82 ___ 316 ____ 343 ____ LetsGoPreds
83 ___ 537 ____ 343 ____ lookouthere
84 ___ 664 ____ 343 ____ dafishman
85 ___ 761 ____ 343 ____ ShadowoftheSun
86 ____ 65 ____ 338 ____ DainBramaged
87 ____ 80 ____ 338 ____ Bri79
88 ___ 174 ____ 330 ____ soydios
89 ___ 315 ____ 330 ____ Schadenfroh
90 ____ 20 ____ 310 ____ RustyNale
91 ____ 28 ____ 310 ____ dawks-rawks
92 ___ 186 ____ 310 ____ clicq
93 ___ 503 ____ 310 ____ geokilla
94 ____ 22 ____ 243 ____ XPBLACKDRAGON
95 ____ 51 ____ 243 ____ jkresh
96 ____ 72 ____ 243 ____ MadAmos
97 ___ 130 ____ 243 ____ m1ldslide1
98 ___ 197 ____ 243 ____ steined
99 ___ 258 ____ 243 ____ fhqwgads2005
100 __ 124 ____ 217 ____ Syntax
101 __ 473 ____ 217 ____ wilL
102 ___ 75 ____ 215 ____ brainwrinkle
103 __ 492 ____ 210 ____ weberr13
104 __ 631 ____ 210 ____ Bwatson283
105 __ 821 ____ 210 ____ pad1136
106 __ 841 ____ 210 ____ DustinD
107 __ 397 ____ 206 ____ StefanLenz
108 __ 422 ____ 186 ____ Drinken
109 _ 1,370 ___ 186 ____ j9jacob
110 __ 128 ____ 176 ____ OmrTech
111 __ 245 ____ 176 ____ aLeoN
112 ___ 96 ____ 174 ____ maluman
113 __ 268 ____ 174 ____ sam1080
114 ___ 98 ____ 165 ____ brianp34
115 __ 294 ____ 165 ____ tooker
116 __ 455 ____ 165 ____ jerryossa
117 __ 757 ____ 165 ____ Mike5008
118 ___ 41 ____ 135 ____ Bunker
119 __ 394 ____ 135 ____ NumbersGuy
120 __ 153 _____ 53 ____ TomPhilippart
121 ___ 86 _____ 32 ____ BobBobson
Todays Climbers
Steps__Name
72 ___ alfa147x
48 ___ Esquire
29 ___ Foxery
27 ___ Grnstang93
24 ___ Zolty
22 ___ Michael_K
18 ___ Shayne
18 ___ DustinD
15 ___ sharad
15 ___ ShadowoftheSun
12 ___ haphazard567
12 ___ pad1136
8 ____ dafishman
7 ____ lookouthere
6 ____ Bwatson283
5 ____ Louis_Wong
5 ____ Mike5008
4 ____ ThymePuns
4 ____ weberr13
4 ____ geokilla
3 ____ legoman666
3 ____ Creig
3 ____ jonesthewine
3 ____ mnelsonx
3 ____ crackrabbit
3 ____ StefanLenz
3 ____ Drinken
2 ____ SilverSurfer042677
2 ____ ChrisHuff
2 ____ Imzjustplayin
2 ____ paulnt04
1 ____ blert
1 ____ deninc66
1 ____ Desslok
1 ____ zerocool1
1 ____ mjquilly
1 ____ soydios
1 ____ ShawnD1
1 ____ zacharygthomas
1 ____ patrickb37
1 ____ cooldadd
1 ____ mchan1
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
Insidious's guide to set up static IP address to keep SMP client from stalling.
MDE's setup guide.
EOC stats
F@H Stats