- Apr 2, 2004
- 7,199
- 128
- 106
Welcome to the F@H TeAm, darkDemyze & McSilence
If you have any questions or need any help, just ask.
The TeAm is in 25th place.
Points
Total _ 31,549,083
24hr Avg_ 57,554
Last 24hr_ 54,723
Active Users_ 204
Avg PPD _ 282.1
I am going to guess that our Overtake dates will start to get better over the next couple weeks - Stanford has pulled the QMD core WUs to do their science on them. They will have a new QMD project in a couple of weeks. I would guess that we have fewer people doing these WUs than other teams, so we will not see as much of a loss in PPD as they do.
Overtakes
The Knights Who Say Ni!________ 1.8 months
General [M]ayhem_____________ 3.1 months
SilentPCReview Folding@Home___ 3.8 years
Threats
Team Hack-a-Day___ 1.0 years
Team Engadget_____ 1.6 years
TSC! Russia________ 2.5 years
Portugal@Folding____ 2.6 years
Purdue TLT Labs ___ 14.0 years
These 136 sent in results in the last 24 hours:
The
's are for TeAmMates that posted in yesterday's thread
__TeAm Rank__Points_____Name
1 ______ 1 ___ 3,226 ____ Gravity
2 ______ 3 ___ 3,083 ____ Mark_F_Williams
3 ______ 7 ___ 2,207 ____ RustyNale
4 _____ 85 ___ 2,129 ____ CupCak3 edit
5 _____ 53 ___ 1,815 ____ amdborg
6 _____ 11 ___ 1,714 ____ GLeeM
7 _____ 14 ___ 1,656 ____ BCinSC
8 _____ 77 ___ 1,397 ____ Athlex
9 ____ 120 ___ 1,372 ____ TeAmDeception.Net
Spacehead
Coolkid
10 ____ 43 ___ 1,269 ____ dawks-rawks
11 ____ 21 ___ 1,237 ____ bastula
12 ____ 16 ___ 1,040 ____ PokeyTA
13 _____ 5 ____ 999 ____ osage
14 ____ 99 ____ 820 ____ natethegreat
15 ____ 23 ____ 808 ____ JoshLiechty
16 ____ 55 ____ 799 ____ xbassman
17 ____ 82 ____ 752 ____ maheshh
18 ____ 54 ____ 747 ____ Sniderhouse
19 _____ 9 ____ 738 ____ MartinTrevino
20 ____ 10 ____ 735 ____ GimpyDaHoundDog
21 ___ 230 ____ 648 ____ HardBall
22 ____ 18 ____ 610 ____ Thump553
23 _____ 6 ____ 600 ____ digsunshine
24 ___ 252 ____ 600 ____ Kryai
25 ____ 25 ____ 548 ____ Uppsala9496
26 ___ 218 ____ 508 ____ TurtleBlue
27 ____ 19 ____ 506 ____ mike9o
28 ___ 180 ____ 501 ____ NMDJuggler
29 ___ 601 ____ 485 ____ KieranHirpara
30 ____ 80 ____ 483 ____ JSSheridan
31 ___ 308 ____ 483 ____ futuristicmonkey
32 ___ 268 ____ 482 ____ DondoKing
33 ____ 34 ____ 469 ____ mytime34
34 ____ 12 ____ 458 ____ mikecel79
35 _____ 2 ____ 450 ____ Poopflingers
36 ____ 96 ____ 450 ____ Vikesrock8411
37 ___ 199 ____ 447 ____ mdoliver
38 ___ 232 ____ 430 ____ fhonyotski
39 ____ 84 ____ 408 ____ Hurricane Andrew
40 ___ 119 ____ 394 ____ Paladin3
41 ____ 81 ____ 357 ____ jtmiller
42 ____ 22 ____ 347 ____ mrn8
43 ____ 44 ____ 321 ____ Sparky19692
44 ____ 13 ____ 320 ____ orion7144
45 _____ 8 ____ 297 ____ IceCreamMan
46 ___ 166 ____ 289 ____ JustAnAverageguy
47 ____ 60 ____ 285 ____ Homerick
48 ____ 32 ____ 255 ____ lobadobadingdong
49 ____ 66 ____ 245 ____ HappyCracker
50 ___ 107 ____ 245 ____ TheTerl
51 ___ 117 ____ 244 ____ dwrobert
52 ____ 27 ____ 241 ____ RAC420
53 ____ 91 ____ 241 ____ wnorth
54 ___ 118 ____ 241 ____ timswim78
55 ___ 178 ____ 241 ____ DennyLam
56 ___ 220 ____ 241 ____ asb002
57 ___ 437 ____ 241 ____ bluewall21
58 ___ 472 ____ 241 ____ Matrix21
59 ___ 238 ____ 239 ____ felmerm
60 ___ 290 ____ 239 ____ Jynx980
61 ____ 95 ____ 235 ____ jkresh
62 ____ 58 ____ 233 ____ KingSalami
63 ____ 67 ____ 233 ____ Kensai
64 ____ 74 ____ 229 ____ Overkiller
65 ___ 140 ____ 229 ____ mrwizer
66 ___ 205 ____ 229 ____ ChristopherSautter
67 ___ 826 ____ 229 ____ McSilence
68 ___ 103 ____ 215 ____ tjmoney
69 ____ 17 ____ 214 ____ mgpaulus
70 ____ 38 ____ 206 ____ kravahn
71 ___ 137 ____ 206 ____ ArthurWhs
72 ___ 174 ____ 206 ____ chemzen
73 ___ 836 ____ 206 ____ darkDemyze
74 ____ 41 ____ 204 ____ buddry
75 ____ 56 ____ 194 ____ Czar
76 ____ 79 ____ 194 ____ AlexBrickel
77 ____ 93 ____ 194 ____ SloMoe
78 ___ 479 ____ 194 ____ dibin
79 ___ 372 ____ 190 ____ JSkorna
80 ___ 253 ____ 188 ____ biodoc
81 ___ 241 ____ 186 ____ ironcrotch
82 ___ 400 ____ 182 ____ Sui
83 ___ 480 ____ 182 ____ MorningOil
84 ____ 57 ____ 176 ____ wisc
85 ____ 63 ____ 172 ____ MEDISIN
86 ____ 59 ____ 171 ____ markp
87 ____ 28 ____ 166 ____ bruce.cowan
88 ___ 156 ____ 166 ____ Zensal
89 ___ 249 ____ 166 ____ Yanagi
90 ___ 379 ____ 166 ____ kresgefc
91 ___ 645 ____ 166 ____ dasfast
92 ___ 163 ____ 164 ____ Echonic
93 ____ 35 ____ 161 ____ cwa
94 ___ 100 ____ 160 ____ jpunzel
95 ____ 70 ____ 153 ____ Xitar
96 ____ 78 ____ 153 ____ OmrTech
97 ___ 130 ____ 153 ____ superHARD
98 ___ 181 ____ 153 ____ patrickb37
99 ___ 206 ____ 153 ____ BuckNaked
100 __ 266 ____ 153 ____ AvisHunt
101 __ 309 ____ 153 ____ HLouie
102 __ 320 ____ 153 ____ TA_ThomasL
103 __ 327 ____ 153 ____ Aiyre
104 __ 362 ____ 153 ____ Cthulhie
105 __ 464 ____ 153 ____ JarrettMowatt
106 __ 544 ____ 153 ____ Ray
107 __ 152 ____ 149 ____ brainwrinkle
108 __ 261 ____ 149 ____ zerocool1
109 __ 148 ____ 129 ____ TGS
110 __ 201 ____ 121 ____ allencope
111 __ 415 ____ 121 ____ dc912
112 __ 533 ____ 121 ____ idlorj
113 __ 314 ____ 120 ____ Wraithkiss
114 __ 378 ____ 118 ____ aLeoN
115 __ 432 ____ 118 ____ herm0016
116 __ 102 ____ 116 ____ TZ77
117 ___ 73 ____ 112 ____ Vexx
118 ___ 83 ____ 107 ____ AdamDuritz99
119 __ 219 _____ 82 ____ ecvs85
120 __ 105 _____ 77 ____ ripship
121 __ 158 _____ 74 ____ tr00p
122 __ 186 _____ 56 ____ Garfield3d
123 __ 272 _____ 56 ____ astralusion
124 __ 150 _____ 53 ____ DavidPulling
125 __ 112 _____ 48 ____ RicD'Intino
126 __ 239 _____ 48 ____ randomfool
127 ___ 24 _____ 46 ____ ShotgunSi
128 ___ 75 _____ 46 ____ maluman
129 __ 144 _____ 46 ____ ChristianTrader
130 ___ 46 _____ 44 ____ MAGratton
131 ___ 71 _____ 44 ____ jei3
132 __ 182 _____ 44 ____ Scott66
133 __ 222 _____ 44 ____ JBoaz
134 ___ 87 _____ 41 ____ MrBig
135 ____ 4 _____ 39 ____ Zuke
136 __ 191 _____ 33 ____ dawks
______________________ Slider76
______________________ xpblackdragon
Todays Climbers
Steps__Name
73 ___ Kieran_Hirpara
30 ___ dasfast
11 ___ idlorj
11 ___ Ray
10 ___ MorningOil
9 ____ JSkorna
8 ____ Jarrett_Mowatt
8 ____ dibin
7 ____ TeAm_Deception.Net
7 ____ futuristicmonkey
7 ____ Sui
7 ____ bluewall21
7 ____ Matrix21
6 ____ HardBall
6 ____ DondoKing
6 ____ kresgefc
5 ____ fhonyotski
5 ____ aLeoN
4 ____ dc912
3 ____ JustAnAverageguy
3 ____ NMDJuggler
3 ____ TurtleBlue
3 ____ Kryai
3 ____ TA_ThomasL
3 ____ herm0016
2 ____ CupCak3
2 ____ Vikesrock8411
2 ____ superHARD
2 ____ felmerm
2 ____ HLouie
2 ____ Aiyre
2 ____ Cthulhie
1 ____ GLeeM
1 ____ JoshLiechty
1 ____ Uppsala9496
1 ____ Homerick
1 ____ Athlex
1 ____ TGS
1 ____ David_Pulling
1 ____ brainwrinkle
1 ____ Zensal
1 ____ mdoliver
1 ____ Christopher_Sautter
1 ____ Buck_Naked
1 ____ Yanagi
1 ____ Jynx980
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
MDEs setup guide.
The TeAm is in 25th place.
Points
Total _ 31,549,083
24hr Avg_ 57,554
Last 24hr_ 54,723
Active Users_ 204
Avg PPD _ 282.1
I am going to guess that our Overtake dates will start to get better over the next couple weeks - Stanford has pulled the QMD core WUs to do their science on them. They will have a new QMD project in a couple of weeks. I would guess that we have fewer people doing these WUs than other teams, so we will not see as much of a loss in PPD as they do.
Overtakes
The Knights Who Say Ni!________ 1.8 months
General [M]ayhem_____________ 3.1 months
SilentPCReview Folding@Home___ 3.8 years
Threats
Team Hack-a-Day___ 1.0 years
Team Engadget_____ 1.6 years
TSC! Russia________ 2.5 years
Portugal@Folding____ 2.6 years
Purdue TLT Labs ___ 14.0 years
These 136 sent in results in the last 24 hours:
The
__TeAm Rank__Points_____Name
1 ______ 1 ___ 3,226 ____ Gravity
2 ______ 3 ___ 3,083 ____ Mark_F_Williams
3 ______ 7 ___ 2,207 ____ RustyNale
4 _____ 85 ___ 2,129 ____ CupCak3 edit
5 _____ 53 ___ 1,815 ____ amdborg
6 _____ 11 ___ 1,714 ____ GLeeM
7 _____ 14 ___ 1,656 ____ BCinSC
8 _____ 77 ___ 1,397 ____ Athlex
9 ____ 120 ___ 1,372 ____ TeAmDeception.Net
10 ____ 43 ___ 1,269 ____ dawks-rawks
11 ____ 21 ___ 1,237 ____ bastula
12 ____ 16 ___ 1,040 ____ PokeyTA
13 _____ 5 ____ 999 ____ osage
14 ____ 99 ____ 820 ____ natethegreat
15 ____ 23 ____ 808 ____ JoshLiechty
16 ____ 55 ____ 799 ____ xbassman
17 ____ 82 ____ 752 ____ maheshh
18 ____ 54 ____ 747 ____ Sniderhouse
19 _____ 9 ____ 738 ____ MartinTrevino
20 ____ 10 ____ 735 ____ GimpyDaHoundDog
21 ___ 230 ____ 648 ____ HardBall
22 ____ 18 ____ 610 ____ Thump553
23 _____ 6 ____ 600 ____ digsunshine
24 ___ 252 ____ 600 ____ Kryai
25 ____ 25 ____ 548 ____ Uppsala9496
26 ___ 218 ____ 508 ____ TurtleBlue
27 ____ 19 ____ 506 ____ mike9o
28 ___ 180 ____ 501 ____ NMDJuggler
29 ___ 601 ____ 485 ____ KieranHirpara
30 ____ 80 ____ 483 ____ JSSheridan
31 ___ 308 ____ 483 ____ futuristicmonkey
32 ___ 268 ____ 482 ____ DondoKing
33 ____ 34 ____ 469 ____ mytime34
34 ____ 12 ____ 458 ____ mikecel79
35 _____ 2 ____ 450 ____ Poopflingers
36 ____ 96 ____ 450 ____ Vikesrock8411
37 ___ 199 ____ 447 ____ mdoliver
38 ___ 232 ____ 430 ____ fhonyotski
39 ____ 84 ____ 408 ____ Hurricane Andrew
40 ___ 119 ____ 394 ____ Paladin3
41 ____ 81 ____ 357 ____ jtmiller
42 ____ 22 ____ 347 ____ mrn8
43 ____ 44 ____ 321 ____ Sparky19692
44 ____ 13 ____ 320 ____ orion7144
45 _____ 8 ____ 297 ____ IceCreamMan
46 ___ 166 ____ 289 ____ JustAnAverageguy
47 ____ 60 ____ 285 ____ Homerick
48 ____ 32 ____ 255 ____ lobadobadingdong
49 ____ 66 ____ 245 ____ HappyCracker
50 ___ 107 ____ 245 ____ TheTerl
51 ___ 117 ____ 244 ____ dwrobert
52 ____ 27 ____ 241 ____ RAC420
53 ____ 91 ____ 241 ____ wnorth
54 ___ 118 ____ 241 ____ timswim78
55 ___ 178 ____ 241 ____ DennyLam
56 ___ 220 ____ 241 ____ asb002
57 ___ 437 ____ 241 ____ bluewall21
58 ___ 472 ____ 241 ____ Matrix21
59 ___ 238 ____ 239 ____ felmerm
60 ___ 290 ____ 239 ____ Jynx980
61 ____ 95 ____ 235 ____ jkresh
62 ____ 58 ____ 233 ____ KingSalami
63 ____ 67 ____ 233 ____ Kensai
64 ____ 74 ____ 229 ____ Overkiller
65 ___ 140 ____ 229 ____ mrwizer
66 ___ 205 ____ 229 ____ ChristopherSautter
67 ___ 826 ____ 229 ____ McSilence
68 ___ 103 ____ 215 ____ tjmoney
69 ____ 17 ____ 214 ____ mgpaulus
70 ____ 38 ____ 206 ____ kravahn
71 ___ 137 ____ 206 ____ ArthurWhs
72 ___ 174 ____ 206 ____ chemzen
73 ___ 836 ____ 206 ____ darkDemyze
74 ____ 41 ____ 204 ____ buddry
75 ____ 56 ____ 194 ____ Czar
76 ____ 79 ____ 194 ____ AlexBrickel
77 ____ 93 ____ 194 ____ SloMoe
78 ___ 479 ____ 194 ____ dibin
79 ___ 372 ____ 190 ____ JSkorna
80 ___ 253 ____ 188 ____ biodoc
81 ___ 241 ____ 186 ____ ironcrotch
82 ___ 400 ____ 182 ____ Sui
83 ___ 480 ____ 182 ____ MorningOil
84 ____ 57 ____ 176 ____ wisc
85 ____ 63 ____ 172 ____ MEDISIN
86 ____ 59 ____ 171 ____ markp
87 ____ 28 ____ 166 ____ bruce.cowan
88 ___ 156 ____ 166 ____ Zensal
89 ___ 249 ____ 166 ____ Yanagi
90 ___ 379 ____ 166 ____ kresgefc
91 ___ 645 ____ 166 ____ dasfast
92 ___ 163 ____ 164 ____ Echonic
93 ____ 35 ____ 161 ____ cwa
94 ___ 100 ____ 160 ____ jpunzel
95 ____ 70 ____ 153 ____ Xitar
96 ____ 78 ____ 153 ____ OmrTech
97 ___ 130 ____ 153 ____ superHARD
98 ___ 181 ____ 153 ____ patrickb37
99 ___ 206 ____ 153 ____ BuckNaked
100 __ 266 ____ 153 ____ AvisHunt
101 __ 309 ____ 153 ____ HLouie
102 __ 320 ____ 153 ____ TA_ThomasL
103 __ 327 ____ 153 ____ Aiyre
104 __ 362 ____ 153 ____ Cthulhie
105 __ 464 ____ 153 ____ JarrettMowatt
106 __ 544 ____ 153 ____ Ray
107 __ 152 ____ 149 ____ brainwrinkle
108 __ 261 ____ 149 ____ zerocool1
109 __ 148 ____ 129 ____ TGS
110 __ 201 ____ 121 ____ allencope
111 __ 415 ____ 121 ____ dc912
112 __ 533 ____ 121 ____ idlorj
113 __ 314 ____ 120 ____ Wraithkiss
114 __ 378 ____ 118 ____ aLeoN
115 __ 432 ____ 118 ____ herm0016
116 __ 102 ____ 116 ____ TZ77
117 ___ 73 ____ 112 ____ Vexx
118 ___ 83 ____ 107 ____ AdamDuritz99
119 __ 219 _____ 82 ____ ecvs85
120 __ 105 _____ 77 ____ ripship
121 __ 158 _____ 74 ____ tr00p
122 __ 186 _____ 56 ____ Garfield3d
123 __ 272 _____ 56 ____ astralusion
124 __ 150 _____ 53 ____ DavidPulling
125 __ 112 _____ 48 ____ RicD'Intino
126 __ 239 _____ 48 ____ randomfool
127 ___ 24 _____ 46 ____ ShotgunSi
128 ___ 75 _____ 46 ____ maluman
129 __ 144 _____ 46 ____ ChristianTrader
130 ___ 46 _____ 44 ____ MAGratton
131 ___ 71 _____ 44 ____ jei3
132 __ 182 _____ 44 ____ Scott66
133 __ 222 _____ 44 ____ JBoaz
134 ___ 87 _____ 41 ____ MrBig
135 ____ 4 _____ 39 ____ Zuke
136 __ 191 _____ 33 ____ dawks
______________________ Slider76
______________________ xpblackdragon
Todays Climbers
Steps__Name
73 ___ Kieran_Hirpara
30 ___ dasfast
11 ___ idlorj
11 ___ Ray
10 ___ MorningOil
9 ____ JSkorna
8 ____ Jarrett_Mowatt
8 ____ dibin
7 ____ TeAm_Deception.Net
7 ____ futuristicmonkey
7 ____ Sui
7 ____ bluewall21
7 ____ Matrix21
6 ____ HardBall
6 ____ DondoKing
6 ____ kresgefc
5 ____ fhonyotski
5 ____ aLeoN
4 ____ dc912
3 ____ JustAnAverageguy
3 ____ NMDJuggler
3 ____ TurtleBlue
3 ____ Kryai
3 ____ TA_ThomasL
3 ____ herm0016
2 ____ CupCak3
2 ____ Vikesrock8411
2 ____ superHARD
2 ____ felmerm
2 ____ HLouie
2 ____ Aiyre
2 ____ Cthulhie
1 ____ GLeeM
1 ____ JoshLiechty
1 ____ Uppsala9496
1 ____ Homerick
1 ____ Athlex
1 ____ TGS
1 ____ David_Pulling
1 ____ brainwrinkle
1 ____ Zensal
1 ____ mdoliver
1 ____ Christopher_Sautter
1 ____ Buck_Naked
1 ____ Yanagi
1 ____ Jynx980
Sorry about any slight name differences. Or errors.
Thanks to all who contributed - big and small
And thanks to those who are crunching a WU and will be on the list soon
Folding@Home TeAm #198
MDEs setup guide.