Yesterday, our TeAm grew again with two new members. Welcome Ranzou and Centurion 2069! Also, looking at the stats for today, it look like we've have a couple more new members in tomorrow's report too!
.............................. New Molecules ... New Jobs ... New Hits ... Total Molecules ... Total Jobs ... Total Hits
Team ................................. 268,213 ................ 27........... 1,118 ........... 24,113,335 ........... 2,353 ........ 82,109
JSkorna ............................... 29,719 .................. 3 .............. 110 ........... 12,528,243 ........... 1,183 ........ 37,450
BitSpit .................................. 68,974 .................. 7 .............. 175 .............. 4,089,527 .............. 413 ........ 15,091
A_TEAM_THUNDER ......... 20,100 .................. 2 ................ 69 ............. 2,112,815 ............... 213 .......... 8,600
TA_Vader2K .................................. 0 .................. 0 .................. 0 ............. 1,669,275 ............... 170 ........... 5,911
Crazee ................................. 39,969 .................. 4 .............. 375 ............. 1,609,982 ............... 162 .......... 6,411
TA_Federation ............................. 0 ................... 0 .................. 0 ................. 836,094 ................. 84 .......... 4,327
ShrikeAR ....................................... 0 .................. 0 ................... 0 ................ 766,152 .................. 77 .......... 2,765
OO7PIMP ............................ 29,966 .................. 3 ................ 79 ................. 140,361 ................. 14 .............. 171
Butters ........................................... 0 .................. 0 ................... 0 .................. 69,633 .................... 7 ................ 55
TA_TheReaper ............................ 0 ................... 0 .................. 0 ................... 59,751 ................... 6 .............. 317
GlassGhost ....................... 29,900 ................... 3 .............. 196 .................. 59,495 .................... 6 ............. 274
eqjones ............................... 19,986 .................. 2 ................ 24 .................. 39,675 .................... 4 ............. 120
ken008 .......................................... 0 ................... 0.................. 0 ................... 29,385 .................... 3 ................ 17
LyNx01 .......................................... 0 ................... 0 ................. 0 ................... 23,159 .................... 3 ................ 11
Jynx980 ......................................... 0 ................... 0 ................. 0 ................... 20,100 .................... 2 ............... 33
Ranzou ............................... 19,599 ................... 2 ................ 24 .................. 19,599 .................... 2 ............... 24
CHEMIST ...................................... 0 ................... 0 ................. 0 ................... 10,100 .................... 1 ............. 262
mechBgon ................................... 0 ................... 0 .................. 0 ................... 10,089 .................... 1 ............. 144
Centurion 2069 ................. 10,000 ................... 1 ................ 78 .................. 10,000 .................... 1 ............... 78
TA_Chipster22 ............................ 0 ................... 0 .................. 0 ..................... 9,900 .................... 1 ............... 60
Milestones:
JSkorna 12,500,000
:Q :Q

GlassGhost 50,000
.............................. New Molecules ... New Jobs ... New Hits ... Total Molecules ... Total Jobs ... Total Hits
Team ................................. 268,213 ................ 27........... 1,118 ........... 24,113,335 ........... 2,353 ........ 82,109
JSkorna ............................... 29,719 .................. 3 .............. 110 ........... 12,528,243 ........... 1,183 ........ 37,450
BitSpit .................................. 68,974 .................. 7 .............. 175 .............. 4,089,527 .............. 413 ........ 15,091
A_TEAM_THUNDER ......... 20,100 .................. 2 ................ 69 ............. 2,112,815 ............... 213 .......... 8,600
TA_Vader2K .................................. 0 .................. 0 .................. 0 ............. 1,669,275 ............... 170 ........... 5,911
Crazee ................................. 39,969 .................. 4 .............. 375 ............. 1,609,982 ............... 162 .......... 6,411
TA_Federation ............................. 0 ................... 0 .................. 0 ................. 836,094 ................. 84 .......... 4,327
ShrikeAR ....................................... 0 .................. 0 ................... 0 ................ 766,152 .................. 77 .......... 2,765
OO7PIMP ............................ 29,966 .................. 3 ................ 79 ................. 140,361 ................. 14 .............. 171
Butters ........................................... 0 .................. 0 ................... 0 .................. 69,633 .................... 7 ................ 55
TA_TheReaper ............................ 0 ................... 0 .................. 0 ................... 59,751 ................... 6 .............. 317
GlassGhost ....................... 29,900 ................... 3 .............. 196 .................. 59,495 .................... 6 ............. 274
eqjones ............................... 19,986 .................. 2 ................ 24 .................. 39,675 .................... 4 ............. 120
ken008 .......................................... 0 ................... 0.................. 0 ................... 29,385 .................... 3 ................ 17
LyNx01 .......................................... 0 ................... 0 ................. 0 ................... 23,159 .................... 3 ................ 11
Jynx980 ......................................... 0 ................... 0 ................. 0 ................... 20,100 .................... 2 ............... 33
Ranzou ............................... 19,599 ................... 2 ................ 24 .................. 19,599 .................... 2 ............... 24
CHEMIST ...................................... 0 ................... 0 ................. 0 ................... 10,100 .................... 1 ............. 262
mechBgon ................................... 0 ................... 0 .................. 0 ................... 10,089 .................... 1 ............. 144
Centurion 2069 ................. 10,000 ................... 1 ................ 78 .................. 10,000 .................... 1 ............... 78
TA_Chipster22 ............................ 0 ................... 0 .................. 0 ..................... 9,900 .................... 1 ............... 60
Milestones:
JSkorna 12,500,000
GlassGhost 50,000