Yes, that's right. Our newest member is CHEMIST. We're bound to find new drugs with a CHEMIST on the TeAm.
Welcome.
.............................. New Molecules ... New Jobs ... New Hits ... Total Molecules ... Total Jobs ... Total Hits
Team ................................. 309,457 ................ 31 ......... 1,355 ........... 23,598,293 ............ 2,301 ........ 79,953
JSkorna ............................... 49,700 .................. 5 ............. 181 ........... 12,468,924 ............ 1,177 ........ 37,079
BitSpit ................................ 110,235 ................ 11 ............. 399 ............. 3,951,859 ............... 399 ........ 14,634
A_TEAM_THUNDER ......... 69,728 .................. 7 ............. 260 ............. 2,052,822 ............... 207 ........... 8,335
TA_Vader2K .................................. 0 .................. 0 ................. 0 .............. 1,669,275 ............... 170 ........... 5,911
Crazee ................................. 59,700 .................. 6 ............. 249 .............. 1,560,013 ............... 157 .......... 6,027
TA_Federation ............................. 0 ................... 0 ................. 0 .................. 836,094 ................. 84 .......... 4,327
ShrikeAR ....................................... 0 .................. 0 .................. 0 ................. 726,859 ................. 73 .......... 2,599
OO7PIMP ...................................... 0 ................... 0 ................. 0 .................... 90,301 ................... 9 .................78
TA_TheReaper ............................ 0 ................... 0 ................. 0 .................... 59,751 ................... 6 .............. 317
Butters ................................... 9,994 ................... 1 ................ 4 ..................... 50,067 ................... 5 ................ 41
GlassGhost .................................. 0 ................... 0 ................. 0 ................... 29,595 .................... 3 ............... 78
ken008 .......................................... 0 ................... 0.................. 0 ................... 29,385 .................... 3 ............... 17
LyNx01 .......................................... 0 ................... 0 ................. 0 ................... 23,159 .................... 3 ................ 11
Jynx980 .............................. 20,100 ................... 2 ................ 33 .................. 20,100 .................... 2 ............... 33
CHEMIST ........................... 10,100 ................... 1 .............. 262 .................. 10,100 .................... 1 ............. 262
mechBgon ................................... 0 ................... 0 .................. 0 ................... 10,089 .................... 1 ............. 144
TA_Chipster22 ............................ 0 ................... 0 .................. 0 ..................... 9,900 .................... 1 ............... 60
Milestones:
A_TEAM_THUNDER 2,000,000 :Q :Q
Butters 50,000
.............................. New Molecules ... New Jobs ... New Hits ... Total Molecules ... Total Jobs ... Total Hits
Team ................................. 309,457 ................ 31 ......... 1,355 ........... 23,598,293 ............ 2,301 ........ 79,953
JSkorna ............................... 49,700 .................. 5 ............. 181 ........... 12,468,924 ............ 1,177 ........ 37,079
BitSpit ................................ 110,235 ................ 11 ............. 399 ............. 3,951,859 ............... 399 ........ 14,634
A_TEAM_THUNDER ......... 69,728 .................. 7 ............. 260 ............. 2,052,822 ............... 207 ........... 8,335
TA_Vader2K .................................. 0 .................. 0 ................. 0 .............. 1,669,275 ............... 170 ........... 5,911
Crazee ................................. 59,700 .................. 6 ............. 249 .............. 1,560,013 ............... 157 .......... 6,027
TA_Federation ............................. 0 ................... 0 ................. 0 .................. 836,094 ................. 84 .......... 4,327
ShrikeAR ....................................... 0 .................. 0 .................. 0 ................. 726,859 ................. 73 .......... 2,599
OO7PIMP ...................................... 0 ................... 0 ................. 0 .................... 90,301 ................... 9 .................78
TA_TheReaper ............................ 0 ................... 0 ................. 0 .................... 59,751 ................... 6 .............. 317
Butters ................................... 9,994 ................... 1 ................ 4 ..................... 50,067 ................... 5 ................ 41
GlassGhost .................................. 0 ................... 0 ................. 0 ................... 29,595 .................... 3 ............... 78
ken008 .......................................... 0 ................... 0.................. 0 ................... 29,385 .................... 3 ............... 17
LyNx01 .......................................... 0 ................... 0 ................. 0 ................... 23,159 .................... 3 ................ 11
Jynx980 .............................. 20,100 ................... 2 ................ 33 .................. 20,100 .................... 2 ............... 33
CHEMIST ........................... 10,100 ................... 1 .............. 262 .................. 10,100 .................... 1 ............. 262
mechBgon ................................... 0 ................... 0 .................. 0 ................... 10,089 .................... 1 ............. 144
TA_Chipster22 ............................ 0 ................... 0 .................. 0 ..................... 9,900 .................... 1 ............... 60
Milestones:
A_TEAM_THUNDER 2,000,000 :Q :Q
Butters 50,000
