F@H stats for 6/01/04

Hyperfocal

Senior member
Oct 8, 2003
801
0
0
Team AnandTech Folding @ Home stats for 06/01

NOTE: These stats are experimental. Statsman is still not updating so these are an experiment using stats directly from Stanford. The WEEK TOTAL numbers are not updated, just day total and total score.

Team AnandTech gained 53,706.76 points this period for a total of 4,364,962 points

We are currently in 26th place.

Upcoming Conquests

Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

14.. XtremeResources.. 15,168.. 7,946,519.. 3,583,199.. 6,922.. 11.01.05, 1pm / 518 Days

Upcoming Threats


Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.

37.. p2p-community.. 56,635.. 2,580,617.. 1,782,703.. 34,545.. 07.23.04, 12pm / 52 Days
40.. newz.dk.. 32,736.. 2,313,335.. 2,049,985.. 10,646.. 12.11.04, 11am / 193 Days
83.. PC Club Folding@Home Team.. 33,162.. 865,253.. 3,498,067.. 11,072.. 04.13.05, 8pm / 316 Days
29.. Overclockers Club.. 24,848.. 3,420,729.. 942,591.. 2,758.. 05.09.05, 4pm / 342 Days


The team has 758 members -- 0 new:(

127 members were active today.

Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total

1...... 3...... Zuke ...... 204888...... 4910...... 5214
2...... 14...... mrn8 ...... 57414.3...... 8455...... 3095.1
3...... 8...... mikecel79 ...... 117086...... 6562...... 3058
4...... 17...... Martin Trevino ...... 43019.2...... 3241...... 1905
5...... 31...... time2scream ...... 33424.6...... 5512...... 1878.6
6...... 6...... orion7144 ...... 131791...... 5489...... 1808
7...... 12...... Gravity ...... 73520.3...... 5104.6...... 1749
8...... 4...... IceCreamMan ...... 189717...... 4916...... 1500
9...... 7...... digsunshine ...... 129433...... 5383...... 1399
10...... 15...... RAC420 ...... 54323.2...... 2020...... 1168
11...... 16...... LastKnight ...... 47125.4...... 1970.4...... 982
12...... 95...... Gokie ...... 10274.7...... 1929.52...... 978.23
13...... 9...... mgpaulus ...... 106101...... 2873...... 973
14...... 5...... GolfGeek ...... 143205...... 1773...... 954
15...... 10...... RustyNale ...... 83111.8...... 3740...... 905
16...... 67...... GLeeM ...... 13282.9...... 1944...... 854
17...... 23...... GimpyDaHoundDog ...... 39809.9...... 2174.1...... 845.7
18...... 342...... gx3n0 ...... 1421...... 613...... 764
19...... 1...... osage ...... 297492...... 2862...... 744
20...... 2...... Poopflingers ...... 255205...... 1794...... 680
21...... 20...... brianp34 ...... 40851.3...... 2109.7...... 633
22...... 47...... SomeNerv ...... 19844.6...... 2731.9...... 618
23...... 32...... cwa ...... 31866.9...... 1950...... 582
24...... 133...... bruce.cowan ...... 5769.59...... 997.85...... 551
25...... 64...... DNUGGETT ...... 13499.9...... 586...... 527
26...... 142...... smithens53 ...... 5112.4...... 1183...... 512
27...... 86...... Jinson ...... 10663.5...... 89...... 479.7
28...... 90...... shortblkguy tx ...... 10103.1...... 1362...... 477.04
29...... 156...... chaotic42 ...... 4207.34...... 1376.75...... 452
30...... 30...... exu23 ...... 32650...... 1153.8...... 441.1
31...... 314...... lobadobadingdong ...... 1225...... 784...... 418
32...... 18...... Thump553 ...... 40829...... 1542...... 416
33...... 128...... Cebesius ...... 6021.87...... 364.9...... 414
34...... 113...... KingSalami ...... 7893.66...... 1172.65...... 402.05
35...... 100...... Speedbird ...... 8838.98...... 1338...... 384
36...... 727...... Cha ...... 382.5...... 0...... 380.94
37...... 26...... Insidious ...... 35240.1...... 1373...... 378
38...... 13...... ya jai ...... 54788.4...... 1356...... 363
39...... 146...... Beakins ...... 4743.85...... 598...... 361
40...... 24...... Syntax ...... 38064.5...... 1281...... 343
41...... 59...... SloMoe ...... 15404.3...... 769...... 336
42...... 118...... darb ...... 7166.8...... 905...... 332
43...... 48...... 1sikbITCH ...... 18736.3...... 458...... 319
44...... 167...... Pacemaker ...... 3666.51...... 676.07...... 314
45...... 49...... Alex Brickel ...... 18706.2...... 683...... 310
46...... 160...... Artimusbill ...... 3847...... 222...... 299
47...... 65...... GerryPSU80 ...... 13051...... 606...... 295
48...... 104...... legoleg ...... 8370.84...... 1068...... 294
49...... 227...... Johnmal ...... 2124.77...... 1184.91...... 293.82
50...... 34...... Overvolt ...... 30513...... 723...... 269.9
51...... 181...... kes ...... 3055.34...... 195...... 262
52...... 313...... christopherk ...... 1061.59...... 87...... 249
53...... 221...... Lopez ...... 2184.97...... 265...... 244
54...... 309...... TheGreatTriscuit ...... 1081...... 299...... 244
55...... 143...... ChatManDo ...... 4796.08...... 635...... 242
56...... 220...... Bob Bobson ...... 2233...... 399...... 239
57...... 297...... James M. ...... 1238.64...... 44...... 238
58...... 44...... bastula ...... 21268.9...... 524.1...... 238
59...... 103...... FatAlbo ...... 8324.38...... 560...... 238
60...... 145...... hittman4life ...... 4674.2...... 174...... 236
61...... 193...... mvkirk ...... 2731.99...... 140...... 235
62...... 29...... HayZeus 2000 ...... 32901...... 1276...... 219
63...... 183...... Christopher Sautter ...... 2979.69...... 779...... 214
64...... 11...... r0tt3n1 ...... 81190.3...... 1186.7...... 213
65...... 35...... JoshLiechty ...... 27495.3...... 933...... 207
66...... 51...... JSSheridan ...... 17968.4...... 809...... 204
67...... 57...... 2umXZ ...... 15605.9...... 1072.1...... 204
68...... 149...... papercat ...... 4418.12...... 590...... 200
69...... 39...... Mingon ...... 24890.8...... 1193...... 198
70...... 199...... [TA]Victorinox ...... 2560.46...... 366...... 190
71...... 168...... lightningfast35 ...... 3541.5...... 611...... 190
72...... 28...... Kubla Khan ...... 33724.3...... 2074.7...... 189.2
73...... 22...... GSmith ...... 39844.8...... 1498.4...... 187
74...... 151...... supershua ...... 4328.17...... 826...... 186
75...... 50...... Rebel Alliance ...... 18228.5...... 989...... 180
76...... 43...... scottv67 ...... 21894.1...... 1282.7...... 174
77...... 106...... Bri79 ...... 8126.24...... 300...... 170.07
78...... 76...... ekim212 ...... 11981...... 693...... 164
79...... 132...... Yourself ...... 5593.57...... 1018...... 159
80...... 119...... Garfield3d ...... 6938.79...... 194.55...... 155
81...... 19...... Lnx227 ...... 40546.5...... 633...... 155
82...... 62...... TZ77 ...... 13543.1...... 414.9...... 153
83...... 162...... Czar ...... 3648.55...... 267.59...... 151
84...... 188...... H2O ...... 2771.7...... 512...... 147
85...... 88...... mitchell hollberg ...... 10047.7...... 130...... 143.98
86...... 38...... jtmiller ...... 25288.6...... 890...... 143
87...... 204...... LightRider ...... 2416.45...... 577.58...... 135
88...... 195...... yelo33 ...... 2585.47...... 44...... 135
89...... 27...... ShotgunSi ...... 34029.6...... 148...... 134
90...... 125...... ArthurWhs ...... 6230.44...... 430...... 129
91...... 98...... Harshal ...... 9023.6...... 249...... 128
92...... 346...... google2920 ...... 761...... 128...... 128
93...... 189...... Blade Leader ...... 2723.74...... 141.98...... 116
94...... 144...... Stan Moss ...... 4624.71...... 553...... 108
95...... 37...... Gabort ...... 26010.3...... 234...... 105
96...... 184...... brage ...... 2853.09...... 307...... 93
97...... 66...... jkresh ...... 12624.9...... 284...... 89
98...... 225...... csa2000 ...... 1978.63...... 327...... 83
99...... 130...... Galvatron ...... 5610.92...... 435...... 82
100...... 73...... randompt ...... 12031.3...... 1965.96...... 71
101...... 120...... mgtboy ...... 6773.35...... 285...... 69.03
102...... 25...... jei3 ...... 36424.1...... 626...... 69
103...... 261...... Gaurav ...... 1454...... 238...... 64
104...... 157...... Drewba ...... 3805.42...... 497.05...... 58
105...... 217...... mustacheonly.com ...... 2087.69...... 279...... 58
106...... 97...... SendTrash ...... 8950.8...... 810...... 48
107...... 326...... [MWL]Hungrrr ...... 758.72...... 70.89...... 46.32
108...... 40...... kravahn ...... 23317...... 658...... 44
109...... 172...... Jynx980 ...... 3245.95...... 471...... 44
110...... 264...... TiLaser ...... 1396.56...... 180.72...... 41
111...... 196...... Robby Lee ...... 2461.04...... 314...... 41
112...... 177...... SethKBaldwin ...... 2957.13...... 35...... 41
113...... 96...... nagger ...... 9002.21...... 226...... 41
114...... 252...... GF ...... 1525.1...... 373...... 41
115...... 69...... Organized Chaos ...... 12365.3...... 337...... 35.9
116...... 83...... hhauglin ...... 10697.5...... 262...... 35
117...... 139...... px ...... 4852.03...... 360...... 35
118...... 265...... 3chordcharlie ...... 1387.62...... 236...... 35
119...... 185...... Shoobie ...... 2768.91...... 433...... 35
120...... 275...... nodoubts2k ...... 1280.53...... 23...... 35
121...... 45...... sk560 ...... 20232.2...... 256...... 35
122...... 210...... mcavna ...... 2242.09...... 0...... 35
123...... 169...... mnelsonx ...... 3297.45...... 733.9...... 23
124...... 230...... Valglo ...... 1758.64...... 79...... 23
125...... 137...... FearoftheNight ...... 5066.15...... 132...... 23
126...... 54...... Jeff7 ...... 16061.9...... 207...... 23
127...... 403...... MasterOfTheObvious ...... 380.9...... 0...... 23


New Members... No new members joined today.:(

(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)


Milestone Makers:)

osage 297000
Poopflingers 255000
Zuke 204000
IceCreamMan 189000
GolfGeek 143000
orion7144 131000
digsunshine 129000
mikecel79 117000
mgpaulus 106000
RustyNale 83000
r0tt3n1 81000
Gravity 73000
mrn8 57000
RAC420 54000
LastKnight 47000
Martin Trevino 43000
GimpyDaHoundDog 39000
Syntax 38000
Insidious 35000
ShotgunSi 34000
time2scream 33000
Gabort 26000
DNUGGETT 13000
GLeeM 13000
GerryPSU80 13000
randompt 12000
Gokie 10000
shortblkguy tx 10000
mitchell hollberg 10000
Harshal 9000
nagger 9000
Bri79 8000
darb 7000
Cebesius 6000
smithens53 5000
chaotic42 4000
kes 3000
Bob Bobson 2000
Lopez 2000
Johnmal 2000
gx3n0 1000
lobadobadingdong 1000
TheGreatTriscuit 1000
christopherk 1000
[MWL]Hungrrr 750
google2920 750


Congrats to the Milestone Makers:beer::D

Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter


Complete stats can be found here.... Statsman

More cool stats are here... Extreme Overclocking Stats

If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links We can really use YOUR help.

--cwa
 

ProviaFan

Lifer
Mar 17, 2001
14,993
1
0
Wow, awesome work. Thanks for the stats, Hyperfocal. :cool:

Congratulations to the milestone makers also. :)
 

GLeeM

Elite Member
Apr 2, 2004
7,199
128
106
Thanks for the extra work on the stats, Hyperfocal :)

Congratulations to the Milestone Makers!

Gokie, shortblkguy tx, mitchell hollberg, Welcome to the 10k Club :)
gx3n0, lobadobadingdong, TheGreatTriscuit, christopherk - 1k Club!
 

Gravity

Diamond Member
Mar 21, 2003
5,685
0
0
As long as I score better than RustyNale, It's a good experiment!

Thanks for your work on the stats!!!
 

xjamesx

Senior member
Mar 2, 2003
803
0
0
Originally posted by: GLeeM
Thanks for the extra work on the stats, Hyperfocal :)

Congratulations to the Milestone Makers!

Gokie, shortblkguy tx, mitchell hollberg, Welcome to the 10k Club :)
gx3n0, lobadobadingdong, TheGreatTriscuit, christopherk - 1k Club!